BYE

Team Details
(?)
Phase
Division
Conference
Status
@Ready
Tag
BYE
Preferred Server
About Us
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
vs BYE | 0 - 0 | FFL | |||
vs BYE | 0 - 0 | FFL | |||
test round |
de_dust2 de_inferno de_nuke |
at CEVO Test 234 | 0 - 0 | FFL | |
Round 2 | at CEVO Test 3 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 41 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 241 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 240 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 239 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 238 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 237 | 0 - 0 | FFL | ||
Round of 16 | at CEVO Test 236 | 0 - 0 | FFL | ||
Round 1 | at BYE | 0 - 0 | L | ||
First Round | at CEVO Test 3 | 0 - 0 | FFL | ||
First Round | at CEVO Test 2 | 0 - 0 | FFL | ||
Losers Match | vs BYE | 0 - 0 | FFL | ||
First Round | at CEVO Test 1 | 0 - 0 | FFL | ||
Losers Match | at CEVO Test 5 | 0 - 0 | FFL | ||
Elimination Match | vs CEVO Test 4 | 0 - 0 | FFL | ||
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Lb round zNaN | Arsenal - S&D | vs BYE | 0 - 0 | FFL | |
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | at CEVO Test 724 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 736 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 723 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 722 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 729 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 719 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 720 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 730 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 721 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 721 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 730 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 720 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 719 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 729 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 722 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 736 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 723 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 724 | 0 - 0 | FFL | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | vs BYE | 0 - 0 | FFW | ||
Round 0 | at CEVO Test 724 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 723 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 736 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 722 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 729 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 719 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 720 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 730 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 721 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 817 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 806 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 804 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 818 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 802 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 813 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 814 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 815 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 803 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 812 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 810 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 798 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 811 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 799 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 809 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 808 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 800 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 807 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 801 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 805 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 796 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 795 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 797 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 900 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 898 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 897 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 896 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 895 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 894 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 893 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 892 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 891 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 890 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 887 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 889 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 888 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 886 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 885 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 884 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 883 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 882 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 881 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 880 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 879 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 878 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 877 | 0 - 0 | FFL | ||
Round 0 | at CEVO Test 829 | 0 - 0 | FFL | ||
Round 1 | at twistedkid | 0 - 0 | FFL | ||
Round 1 | at IlIlIIIlll | 0 - 0 | FFL | ||
Round 1 | at KeydCapoch | 0 - 0 | FFL | ||
Round 1 | at RomanDragon | 0 - 0 | FFL | ||
Round 1 | at ooDi | 0 - 0 | FFL | ||
Round 1 | at boxturtle | 0 - 0 | FFL | ||
Round 1 | at Arthur | 0 - 0 | FFL | ||
Round 1 | at Gofarma | 0 - 0 | FFL | ||
Round 1 | at DrN | 0 - 0 | FFL | ||
Round 1 | at Alexcmoi | 0 - 0 | FFL | ||
Round 1 | at colqxc | 0 - 0 | FFL | ||
Round 1 | at Mid || Feed | 0 - 0 | FFL | ||
Round 1 | at Rabid | 0 - 0 | FFL | ||
Round 1 | at chill4me | 0 - 0 | FFL | ||
Round 1 | at Random Number Generator | 0 - 0 | FFL | ||
Round 1 | at Sven Best Carry | 0 - 0 | FFL | ||
Round 1 | at LOVE | 0 - 0 | FFL | ||
Round 1 | at SIMPLIFY | 0 - 0 | FFL | ||
Round 1 | at BIGBOOTYBITCHES | 0 - 0 | FFL | ||
Round 1 | at iGTN | 0 - 0 | FFL | ||
Round 1 | at Pinnacle of Puberty | 0 - 0 | FFL | ||
Round 1 | at KLEK OR GET KLEKKED | 0 - 0 | FFL | ||
Round 1 | at Changing The Metagame | 0 - 0 | FFL | ||
Round 1 | at Team QT | 0 - 0 | FFL | ||
Round 1 | at FastMouseButtonPushers | 0 - 0 | FFL | ||
Round 1 | at Stumpy and the Heartbreakers | 0 - 0 | FFL | ||
Round 1 | at QuetzaL | 0 - 0 | FFL | ||
Round 1 | at Graine Gaming | 0 - 0 | FFL | ||
Round 1 | at Squirtle Squad | 0 - 0 | FFL | ||
Round 1 | at Strawberrys in Dota | 0 - 0 | FFL | ||
Round 1 | at Gay Steel Mill | 0 - 0 | FFL | ||
Round 1 | at Pounding Perfection | 0 - 0 | FFL | ||
Round 1 | at still picking lycan | 0 - 0 | FFL | ||
Round 1 | at Good Looking Nerds | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at Panda Style | 0 - 0 | FFL | ||
Round 2 | at Triple Threat Gaming | 0 - 0 | FFL | ||
Round 2 | at Vault Gaming | 0 - 0 | FFL | ||
Round 2 | at Vizard Gaming | 0 - 0 | FFL | ||
Round 2 | at The Art of Warfare | 0 - 0 | FFL | ||
Round 2 | at CTRL ALT ELITE | 0 - 0 | FFL | ||
Round 2 | at dancing Avacados | 0 - 0 | FFL | ||
Round 2 | at MnK | 0 - 0 | FFL | ||
Round 2 | at tHUNDER! | 0 - 0 | FFL | ||
Round 2 | at Killer | 0 - 0 | FFL | ||
Round 2 | at MarkrocksRH | 0 - 0 | FFL | ||
Round 2 | at akira | 0 - 0 | FFL | ||
Round 2 | at Decency | 0 - 0 | FFL | ||
Round 2 | at divito | 0 - 0 | FFL | ||
Round 2 | at SCSChuCKy | 0 - 0 | FFL | ||
Round 2 | vs areakitty | 0 - 0 | FFL | ||
Round 2 | at meepken | 0 - 0 | FFL | ||
Round 2 | at James | 0 - 0 | FFL | ||
Round 2 | vs Quincy | 0 - 0 | FFL | ||
Round 2 | at DrN | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at Arthur | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at IlIlIIIlll | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at KeydCapoch | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at wufei | 0 - 0 | FFL | ||
Round 3 | at iGTN | 0 - 0 | FFL | ||
Round 3 | at chill4me | 0 - 0 | FFL | ||
Round 3 | at Stumpy and the Heartbreakers | 0 - 0 | FFL | ||
Round 3 | at Team QT | 0 - 0 | FFL | ||
Round 3 | at SIMPLIFY | 0 - 0 | FFL | ||
Round 3 | at KLEK OR GET KLEKKED | 0 - 0 | FFL | ||
Round 3 | at Pinnacle of Puberty | 0 - 0 | FFL | ||
Round 3 | vs akira | 0 - 0 | FFL | ||
Round 3 | at Gofarma | 0 - 0 | FFL | ||
Round 3 | vs Killer | 0 - 0 | FFL | ||
Round 3 | at boxturtle | 0 - 0 | FFL | ||
Round 3 | vs BYE | 0 - 0 | FFL | ||
Round 3 | vs BYE | 0 - 0 | FFL | ||
Round 3 | at colqxc | 0 - 0 | FFL | ||
Round 3 | vs Quincy | 0 - 0 | FFL | ||
Round 3 | vs KeydCapoch | 0 - 0 | FFL | ||
Round 3 | vs wufei | 0 - 0 | FFL | ||
Round 3 | vs BYE | 0 - 0 | FFL | ||
Round 3 | vs Tsuna | 0 - 0 | FFL | ||
Round 4 | vs boxturtle | 0 - 0 | FFL | ||
Round 4 | vs wufei | 0 - 0 | FFL | ||
Round 4 | vs Saya | 0 - 0 | FFL | ||
Round 4 | vs Alexcmoi | 0 - 0 | FFL | ||
Round 4 | vs Killer | 0 - 0 | FFL | ||
Round 4 | vs akira | 0 - 0 | FFL | ||
Round 4 | vs Money Rackers | 0 - 0 | FFL | ||
Round 4 | vs Team Negative Ghost Rider | 0 - 0 | FFL | ||
Round 4 | vs rndmMusliM | 0 - 0 | FFL | ||
Round 4 | vs BYE | 0 - 0 | FFL | ||
Round 5 | vs wufei | 0 - 0 | FFL | ||
Round 5 | vs Alexcmoi | 0 - 0 | FFL | ||
Round 5 | vs rndmMusliM | 0 - 0 | FFL | ||
Round 5 | at still picking lycan | 0 - 0 | FFL | ||
Round 5 | vs keydEverize | 0 - 0 | FFL | ||
Round 5 | vs Balla | 0 - 0 | FFL | ||
Round 5 | vs Saya | 0 - 0 | FFL | ||
Round 5 | vs BYE | 0 - 0 | FFL | ||
Round 6 | vs BYE | 0 - 0 | FFL | ||
Round 6 | at theREEJonEr | 0 - 0 | FFL | ||
Round 6 | vs Team Negative Ghost Rider | 0 - 0 | FFL | ||
Round 7 | vs BYE | 0 - 0 | FFL | ||
Round 7 | vs Balla | 0 - 0 | FFL | ||
Round 7 | vs BYE | 0 - 0 | FFL | ||
Round 8 | vs Balla | 0 - 0 | FFL | ||
Round 8 | at FGMaSsan | 0 - 0 | FFL | ||
Round 9 | vs Balla | 0 - 0 | FFL | ||
Round 9 | vs FGMaSsan | 0 - 0 | FFL | ||
Round 1 | at Too Simple | 0 - 0 | FFL | ||
Round 1 | at Fat Kids Pubtrain McDonalds | 0 - 0 | FFL | ||
Round 1 | at The Straw Hats | 0 - 0 | FFL | ||
Round 1 | at Towel | 0 - 0 | FFL | ||
Round 1 | at CRUX Crew | 0 - 0 | FFL | ||
Round 1 | at TreePiE | 0 - 0 | FFL | ||
Round 1 | at GorillaZ Gaming | 0 - 0 | FFL | ||
Round 1 | at SoWeAreTomorrowland | 0 - 0 | FFL | ||
Round 1 | at AV Hon Crew | 0 - 0 | FFL | ||
Round 1 | at Element oF Suprise | 0 - 0 | FFL | ||
Round 1 | at Wards Overrated | 0 - 0 | FFL | ||
Round 1 | at Sleepless Owls | 0 - 0 | FFL | ||
Round 1 | at Domain of Pain | 0 - 0 | FFL | ||
Round 1 | at KENO | 0 - 0 | FFL | ||
Round 1 | at Grow uP Gaming | 0 - 0 | FFL | ||
Round 1 | at Szarjál Sünt | 0 - 0 | FFL | ||
Round 1 | at MVP Open Group Slot | 0 - 0 | FFL | ||
Round 1 | at Phoenix Gaming | 0 - 0 | FFL | ||
Round 1 | at Willard's Honor | 0 - 0 | FFL | ||
Round 1 | at Ophelia the Zoo Keeper | 0 - 0 | FFL | ||
Round 1 | at ghetto109 | 0 - 0 | FFL | ||
Round 1 | at Ch3f | 0 - 0 | FFL | ||
Round 1 | at playas | 0 - 0 | FFL | ||
Round 1 | at no Response | 0 - 0 | FFL | ||
Round 1 | at Quadlane Mid Gaming | 0 - 0 | FFL | ||
Round 1 | at Team Zorfix | 0 - 0 | FFL | ||
Round 1 | at Shit Happens | 0 - 0 | FFL | ||
Round 1 | at RUSKI GAMING | 0 - 0 | FFL | ||
Round 1 | at Worst Slash Defenders | 0 - 0 | FFL | ||
Round 1 | at Its not very effective | 0 - 0 | FFL | ||
Round 1 | at Kharboot | 0 - 0 | FFL | ||
Round 1 | at uTz | 0 - 0 | FFL | ||
Round 1 | at Knugsquad | 0 - 0 | FFL | ||
Round 1 | at Get on our level | 0 - 0 | FFL | ||
Round 1 | at Shenanigans | 0 - 0 | FFL | ||
Round 1 | at The Billies | 0 - 0 | FFL | ||
Round 1 | at Generation of Miracles | 0 - 0 | FFL | ||
Round 1 | at From Another Dimension | 0 - 0 | FFL | ||
Round 1 | at Croatian killers | 0 - 0 | FFL | ||
Round 1 | at Druidz eSport | 0 - 0 | FFL | ||
Round 1 | at Anonymous Cowards | 0 - 0 | FFL | ||
Round 1 | at UniBear | 0 - 0 | FFL | ||
Round 1 | at Clan Jok | 0 - 0 | FFL | ||
Round 1 | at Four Kimchi One Dumpling | 0 - 0 | FFL | ||
Round 1 | at One Trick Pony | 0 - 0 | FFL | ||
Round 1 | at QsQ 777 | 0 - 0 | FFL | ||
Round 1 | at Isot Pelit | 0 - 0 | FFL | ||
Round 1 | at How to Play | 0 - 0 | FFL | ||
Round 1 | at Midgets Wit Crewcuts | 0 - 0 | FFL | ||
Round 1 | at Team LICK | 0 - 0 | FFL | ||
Round 1 | at Blue Kongo | 0 - 0 | FFL | ||
Round 1 | at Vitriolic Gaming | 0 - 0 | FFL | ||
Round 1 | at MBG | 0 - 0 | FFL | ||
Round 1 | at HELT | 0 - 0 | FFL | ||
Round 1 | at Stack in 20 | 0 - 0 | FFL | ||
Round 1 | at SHBD | 0 - 0 | FFL | ||
Round 1 | at NNPT | 0 - 0 | FFL | ||
Round 1 | at Gli Araldi di Crot | 0 - 0 | FFL | ||
Round 1 | at GOUW | 0 - 0 | FFL | ||
Round 2 | at QsQ 777 | 0 - 0 | FFL | ||
Round 1 | at [STIC]Stronk Troll-o-Matic Inc | 0 - 0 | FFL | ||
Round 1 | at We Are Spies | 0 - 0 | FFL | ||
Round 1 | at Team Kagge | 0 - 0 | FFL | ||
Round 1 | at QsQ 777 | 0 - 0 | FFL | ||
Round 1 | at EEEE | 0 - 0 | FFL | ||
Round 1 | at Domain of Pain | 0 - 0 | FFL | ||
Round 1 | at Dirty Sick BastardZ | 0 - 0 | FFL | ||
Round 2 | at EEEE | 0 - 0 | FFL | ||
Round 1 | at Qlimax Crew | 0 - 0 | FFL | ||
Round 1 | at HashTag it | 0 - 0 | FFL | ||
Round 1 | at we-all-carry | 0 - 0 | FFL | ||
Round 1 | at Y U NO WARD | 0 - 0 | FFL | ||
Round 1 | at oloY | 0 - 0 | FFL | ||
Round 1 | at EEEE | 0 - 0 | FFL | ||
Round 1 | at From Another Dimension | 0 - 0 | FFL | ||
Round 2 | at oloY | 0 - 0 | FFL | ||
Round 1 | at Betz | 0 - 0 | FFL | ||
Round 1 | at iTS | 0 - 0 | FFL | ||
Round 1 | at KrastyKrabs | 0 - 0 | FFL | ||
Round 1 | at Igs | 0 - 0 | FFL | ||
Round 1 | at 0ss | 0 - 0 | FFL | ||
Round 1 | at Gusi | 0 - 0 | FFL | ||
Round 1 | at KOPM | 0 - 0 | FFL | ||
Round 1 | at FABULOUS X-TREME | 0 - 0 | FFL | ||
Round 1 | at Chibi Chibi Gaming | 0 - 0 | FFL | ||
Round 1 | at Bonsai | 0 - 0 | FFL | ||
Round 1 | at 2OOO | 0 - 0 | FFL | ||
Round 1 | at Blaque Extreme Cyber Sports | 0 - 0 | FFL | ||
Round 1 | at Pencils | 0 - 0 | FFL | ||
Round 1 | at From Another Dimension | 0 - 0 | FFL | ||
Round 1 | at Call It Karma | 0 - 0 | FFL | ||
Round 1 | at EEEE | 0 - 0 | FFL | ||
Round 1 | at No OJ dont KAEG | 0 - 0 | FFL | ||
Round 1 | at Isot pelit | 0 - 0 | FFL | ||
Round 1 | at Absolute Legends | 0 - 0 | FFL | ||
Round 2 | vs SumTingWong | 0 - 0 | FFL | ||
Round 2 | vs Delicious Dingos | 0 - 0 | FFL | ||
Round 2 | at Invasion eSports | 0 - 0 | FFL | ||
Round 2 | at Tenacity Gaming | 0 - 0 | FFL | ||
Round 2 | vs BYE | 0 - 0 | FFL | ||
Round 2 | at [iMBa] | 0 - 0 | FFL | ||
Round 2 | at KrastyKrabs | 0 - 0 | FFL | ||
Round 3 | at SumTingWong | 0 - 0 | FFL | ||
Round 1 | at Team oGaming | 0 - 0 | FFL | ||
Round 1 | at Skarner Kidnap Beam | 0 - 0 | FFL | ||
Round 1 | at Fuck Team 5 | 0 - 0 | FFL | ||
Round 1 | at #Infiltrate | 0 - 0 | FFL | ||
Round 1 Lower | at JuansUP! | 0 - 0 | FFL | ||
Round 1 Lower | at Modified Reality | 0 - 0 | FFL | ||
Round 1 Lower | at Maximum Impulse | 0 - 0 | FFL | ||
Round 1 Lower | at Optical Gaming | 0 - 0 | FFL | ||
Round 5 | vs CEVO Test 233 | 0 - 0 | FFL | ||
Round of 16 | at Dutch United eSports | 0 - 0 | FFL | ||
Round of 16 | at Exertus // EU | 0 - 0 | FFL | ||
Round of 16 | at Naturally Aspirated Players | 0 - 0 | FFL | ||
Round of 16 | at catalystGaming | 0 - 0 | FFL | ||
Round of 16 | at Aces & Queens e.Sports | 0 - 0 | FFL | ||
Round of 16 | at Dutch Evolved Gaming & friends | 0 - 0 | FFL | ||
LB Round 1 | vs BYE | 0 - 0 | FFL | ||
LB Round 1 | vs BYE | 0 - 0 | FFL | ||
LB Round 1 | at Team Iraq | 0 - 0 | FFL | ||
LB Round 1 | at Team Mystic | 0 - 0 | FFL | ||
LB Round 2 | at Naturally Aspirated Players | 0 - 0 | FFL | ||
LB Round 2 | at Dutch United eSports | 0 - 0 | FFL | ||
LB Round 3 | at Dutch United eSports | 0 - 0 | FFL | ||
Round of 8 | at Knights of Grillz | 0 - 0 | FFL | ||
Round of 8 | at Fierce Gaming | 0 - 0 | FFL | ||
Round of 8 | at I Deliver Salsa | 0 - 0 | FFL | ||
LB Round 1 | at Closed Water Door | 0 - 0 | FFL | ||
LB Round 1 | at 4 Da LaDiEs | 0 - 0 | FFL | ||
LB Round 1 | at Crit | 0 - 0 | FFL | ||
LB Round 2 | vs We Talkin About Practice. | 0 - 0 | FFL | ||
Round of 32 | at PpongFanclub | 0 - 0 | FFL | ||
Round of 32 | at D-X | 0 - 0 | FFL | ||
Round of 32 | at CakeGaming | 0 - 0 | FFL | ||
Round of 32 | at Orange eSports Malaysia | 0 - 0 | FFL | ||
Round of 32 | at bRix | 0 - 0 | FFL | ||
Round of 64 | at iPeX Gaming | 0 - 0 | FFL | ||
Round of 64 | at Monster 5 | 0 - 0 | FFL | ||
Round of 64 | at Invictus eSports | 0 - 0 | FFL | ||
Round of 64 | at Insanity e-Sports | 0 - 0 | FFL | ||
Round of 64 | at ilu7ion Gamerz | 0 - 0 | FFL | ||
Round of 64 | at International Mobilized Army *=IMA=* | 0 - 0 | FFL | ||
Round of 64 | at FINNECOMETRULIKEABAU5 | 0 - 0 | FFL | ||
Round of 64 | at Faction eSports | 0 - 0 | FFL | ||
Round of 64 | at FLOTGAMING.NET | 0 - 0 | FFL | ||
Round of 64 | at Finesse Gaming | 0 - 0 | FFL | ||
Round of 64 | at Extra Medium | 0 - 0 | FFL | ||
Round of 64 | at Exilium e-Sport | 0 - 0 | FFL | ||
Round of 64 | at EotL | 0 - 0 | FFL | ||
Round of 64 | at Aimbience | 0 - 0 | FFL | ||
Round of 64 | at Noob's In War | 0 - 0 | FFL | ||
Round of 64 | at Aces & Eights | 0 - 0 | FFL | ||
Round of 64 | at Anti-Eco | 0 - 0 | FFL | ||
Round of 64 | at EPIK Team Shorts | 0 - 0 | FFL | ||
Round of 64 | at Exertus // NA | 0 - 0 | FFL | ||
Round of 64 | at 88th Infantry | 0 - 0 | FFL | ||
Round of 64 | at aXiom Gaming | 0 - 0 | FFL | ||
Round of 64 | at BOATS N HOES | 0 - 0 | FFL | ||
Round of 64 | at CHC Veteran Elite | 0 - 0 | FFL | ||
Round of 64 | at Blitzkriegers | 0 - 0 | FFL | ||
Round of 16 | vs Fake MMR | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | vs BYE | 0 - 0 | FFL | ||
BYE ROUND | at rezZ - eSport | 0 - 0 | FFL | ||
BYE ROUND | at Pure Insanity | 0 - 0 | FFL | ||
BYE ROUND | at Vengeance of War | 0 - 0 | FFL | ||
BYE ROUND | at Tactical Alliance | 0 - 0 | FFL | ||
BYE ROUND | at Next Gaming | 0 - 0 | FFL | ||
BYE ROUND | at semXorah Gaming | 0 - 0 | FFL | ||
BYE ROUND | at Project Mayhem e-Sports | 0 - 0 | FFL | ||
BYE ROUND | at Zero Talent Gaming | 0 - 0 | FFL | ||
LB Round 1 | vs Insanity e-Sports | 0 - 0 | FFL | ||
LB Round 1 | vs ilu7ion Gamerz | 0 - 0 | FFL | ||
LB Round 1 | vs International Mobilized Army *=IMA=* | 0 - 0 | FFL | ||
LB Round 1 | vs Exilium e-Sport | 0 - 0 | FFL | ||
LB Round 1 | vs Finesse Gaming | 0 - 0 | FFL | ||
LB Round 1 | vs Noob's In War | 0 - 0 | FFL | ||
LB Round 1 | vs Aimbience | 0 - 0 | FFL | ||
LB Round 1 | vs iPeX Gaming | 0 - 0 | FFL | ||
Round of 32 | at Potato Juice Drinkers | 0 - 0 | FFL | ||
Round of 32 | at Pissed In Your Kitchen | 0 - 0 | FFL | ||
Round of 32 | at Fat or Flat Gaming eSport | 0 - 0 | FFL | ||
Round of 32 | at You Love To Party | 0 - 0 | FFL | ||
Round of 32 | at Call It Karma | 0 - 0 | FFL | ||
Round of 32 | at aNiMoSiTy | 0 - 0 | FFL | ||
Round of 32 | at Denial eSports | 0 - 0 | FFL | ||
Round of 32 | at Internet Gangsters | 0 - 0 | FFL | ||
Round of 32 | at Justice League | 0 - 0 | FFL | ||
Round of 32 | at LIONS | 0 - 0 | FFL | ||
Round of 32 | at Team Excellent | 0 - 0 | FFL | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 1 | at BYE | 0 - 0 | L | ||
Round 2 | at BYE | 0 - 0 | L | ||
Round 2 | at BYE | 0 - 0 | L | ||
