Chaos Esports Club vs LiviD Gaming
Code
Location: WSG Canada
Online - Grand Final
Best of 3
Sat, 12/07/2019
4:00 PM EST
All Maps
de_train
de_overpass
de_inferno
Match Statistics Overview
Chaos Esports Club | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 20.748 | 45 | 6 | 22 | +23 | 1.154 | 112.4 | 2.05 | 8 | 22% | 29 | 17% | 40% | 2 | 4 | 1 | 5 | 6 | 1 | 0 | 3 | 39 |
Infinite | 15.011 | 30 | 13 | 16 | +14 | 0.769 | 90.4 | 1.88 | 3 | 15% | 19 | 12% | 40% | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 39 |
cam | 14.389 | 26 | 10 | 28 | -2 | 0.667 | 87.2 | 0.93 | 5 | 16% | 15 | 11% | 46% | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 39 |
Shakezullah | 14.068 | 28 | 6 | 16 | +12 | 0.718 | 68.0 | 1.75 | 4 | 31% | 4 | 4% | 14% | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 39 |
ben1337 | 13.897 | 32 | 4 | 18 | +14 | 0.821 | 81.8 | 1.78 | 5 | 14% | 26 | 21% | 69% | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 39 |
Total | ||||||||||||||||||||||
LiviD Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gMd | 6.860 | 30 | 1 | 31 | -1 | 0.769 | 81.0 | 0.97 | 3 | 21% | 20 | 19% | 63% | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 39 |
huynh | 6.490 | 18 | 8 | 31 | -13 | 0.462 | 72.2 | 0.58 | 2 | 22% | 15 | 15% | 67% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 39 |
![]() |
4.492 | 16 | 2 | 33 | -17 | 0.410 | 62.0 | 0.48 | 2 | 15% | 14 | 16% | 44% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
INCRED | 4.072 | 22 | 1 | 33 | -11 | 0.564 | 58.3 | 0.67 | 3 | 17% | 7 | 15% | 18% | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 39 |
MkaeL | 3.356 | 14 | 3 | 34 | -20 | 0.359 | 44.6 | 0.41 | 4 | 16% | 7 | 9% | 29% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 39 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_train Match #104819 Summary
Chaos Esports Club | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 18.806 | 21 | 3 | 11 | +10 | 1.167 | 113.0 | 1.91 | 2 | 22% | 15 | 16% | 48% | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 18 |
cam | 18.224 | 16 | 5 | 10 | +6 | 0.889 | 97.7 | 1.60 | 5 | 21% | 8 | 10% | 44% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
ben1337 | 16.142 | 16 | 1 | 5 | +11 | 0.889 | 84.7 | 3.20 | 3 | 18% | 15 | 25% | 75% | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
Shakezullah | 15.343 | 11 | 4 | 5 | +6 | 0.611 | 64.8 | 2.20 | 2 | 31% | 2 | 5% | 18% | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
Infinite | 14.981 | 14 | 6 | 4 | +10 | 0.778 | 96.7 | 3.50 | 0 | 18% | 9 | 12% | 36% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
LiviD Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gMd | 4.807 | 12 | 1 | 16 | -4 | 0.667 | 68.2 | 0.75 | 2 | 23% | 8 | 21% | 67% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
huynh | 4.101 | 4 | 2 | 15 | -11 | 0.222 | 41.3 | 0.27 | 1 | 16% | 4 | 17% | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
![]() |
3.679 | 5 | 1 | 16 | -11 | 0.278 | 56.4 | 0.31 | 0 | 16% | 5 | 11% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
INCRED | 3.551 | 9 | 0 | 15 | -6 | 0.500 | 55.3 | 0.60 | 2 | 16% | 2 | 13% | 11% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 |
MkaeL | 1.518 | 5 | 2 | 16 | -11 | 0.278 | 39.9 | 0.31 | 1 | 25% | 3 | 8% | 40% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
de_overpass Match #104820 Summary
Chaos Esports Club | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 22.412 | 24 | 3 | 11 | +13 | 1.143 | 111.9 | 2.18 | 6 | 21% | 14 | 18% | 33% | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 21 |
Infinite | 15.036 | 16 | 7 | 12 | +4 | 0.762 | 84.9 | 1.33 | 3 | 13% | 10 | 13% | 44% | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
Shakezullah | 12.976 | 17 | 2 | 11 | +6 | 0.810 | 70.7 | 1.55 | 2 | 31% | 2 | 3% | 12% | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
ben1337 | 11.974 | 16 | 3 | 13 | +3 | 0.762 | 79.4 | 1.23 | 2 | 12% | 11 | 18% | 63% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 |
cam | 11.102 | 10 | 5 | 18 | -8 | 0.476 | 78.2 | 0.56 | 0 | 13% | 7 | 12% | 50% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
LiviD Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gMd | 8.620 | 18 | 0 | 15 | +3 | 0.857 | 92.0 | 1.20 | 1 | 20% | 12 | 18% | 61% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 |
huynh | 8.538 | 14 | 6 | 16 | -2 | 0.667 | 98.6 | 0.88 | 1 | 25% | 11 | 14% | 71% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
![]() |
5.188 | 11 | 1 | 17 | -6 | 0.524 | 66.8 | 0.65 | 2 | 14% | 9 | 21% | 64% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
MkaeL | 4.932 | 9 | 1 | 18 | -9 | 0.429 | 48.6 | 0.50 | 3 | 11% | 4 | 11% | 22% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
INCRED | 4.518 | 13 | 1 | 18 | -5 | 0.619 | 61.0 | 0.72 | 1 | 18% | 5 | 16% | 23% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings