Dignitas vs Royalty GG
Code
Location: Dallas, TX
Online - Grand Final
Best of 3
Sat, 10/26/2019
2:45 PM EST
All Maps
de_overpass
de_inferno
de_train
Match Statistics Overview
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMUHLEE64 | 18.612 | 20 | 6 | 5 | +15 | 1.053 | 98.4 | 4.00 | 3 | 27% | 9 | 14% | 40% | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
rain12312323 | 17.859 | 22 | 3 | 13 | +9 | 1.158 | 104.2 | 1.69 | 2 | 14% | 11 | 16% | 45% | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 19 |
Theia | 17.164 | 16 | 5 | 12 | +4 | 0.842 | 91.9 | 1.33 | 5 | 13% | 10 | 17% | 63% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 19 |
artStar | 16.735 | 17 | 4 | 10 | +7 | 0.895 | 104.8 | 1.70 | 1 | 16% | 9 | 12% | 41% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 19 |
milky_ | 11.499 | 11 | 3 | 12 | -1 | 0.579 | 65.2 | 0.92 | 0 | 14% | 9 | 23% | 73% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
Total | ||||||||||||||||||||||
Royalty GG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
giraffely | 6.983 | 9 | 2 | 17 | -8 | 0.474 | 54.5 | 0.53 | 3 | 24% | 3 | 8% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
lunarkats | 5.707 | 11 | 3 | 17 | -6 | 0.579 | 70.2 | 0.65 | 1 | 22% | 5 | 14% | 36% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Shuume | 4.706 | 11 | 1 | 16 | -5 | 0.579 | 66.8 | 0.69 | 2 | 14% | 5 | 11% | 27% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Medicie | 4.454 | 12 | 1 | 19 | -7 | 0.632 | 73.7 | 0.63 | 2 | 20% | 6 | 13% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
starishkitty | 3.307 | 9 | 5 | 17 | -8 | 0.474 | 61.1 | 0.53 | 0 | 24% | 3 | 5% | 33% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Total |
de_overpass Match #104692 Summary
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMUHLEE64 | 18.612 | 20 | 6 | 5 | +15 | 1.053 | 98.4 | 4.00 | 3 | 27% | 9 | 14% | 40% | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
rain12312323 | 17.859 | 22 | 3 | 13 | +9 | 1.158 | 104.2 | 1.69 | 2 | 14% | 11 | 16% | 45% | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 19 |
Theia | 17.164 | 16 | 5 | 12 | +4 | 0.842 | 91.9 | 1.33 | 5 | 13% | 10 | 17% | 63% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 19 |
artStar | 16.735 | 17 | 4 | 10 | +7 | 0.895 | 104.8 | 1.70 | 1 | 16% | 9 | 12% | 41% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 19 |
milky_ | 11.499 | 11 | 3 | 12 | -1 | 0.579 | 65.2 | 0.92 | 0 | 14% | 9 | 23% | 73% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Royalty GG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
giraffely | 6.983 | 9 | 2 | 17 | -8 | 0.474 | 54.5 | 0.53 | 3 | 24% | 3 | 8% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
lunarkats | 5.707 | 11 | 3 | 17 | -6 | 0.579 | 70.2 | 0.65 | 1 | 22% | 5 | 14% | 36% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Shuume | 4.706 | 11 | 1 | 16 | -5 | 0.579 | 66.8 | 0.69 | 2 | 14% | 5 | 11% | 27% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Medicie | 4.454 | 12 | 1 | 19 | -7 | 0.632 | 73.7 | 0.63 | 2 | 20% | 6 | 13% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
starishkitty | 3.307 | 9 | 5 | 17 | -8 | 0.474 | 61.1 | 0.53 | 0 | 24% | 3 | 5% | 33% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
The Professional
MVP
The Assistant
The Marksman
Bombsquad
Battering Ram
The Headsplitter
Forgettable
Amateur Hour
Mortality King
Detailed Weapon Statistics
Match Settings