Dignitas vs washed
Code
Location: Denver, CO
Online - Semi Finals
Best of 1
de_inferno
Match Statistics Overview
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milky_ | 24.416 | 19 | 6 | 8 | +11 | 1.056 | 124.8 | 2.38 | 5 | 20% | 12 | 13% | 58% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 18 |
rain12312323 | 17.672 | 16 | 3 | 10 | +6 | 0.889 | 97.1 | 1.60 | 5 | 20% | 11 | 14% | 56% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
EMUHLEE64 | 16.657 | 19 | 3 | 6 | +13 | 1.056 | 87.2 | 3.17 | 2 | 25% | 6 | 8% | 26% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
artStar | 15.938 | 17 | 3 | 11 | +6 | 0.944 | 90.9 | 1.55 | 2 | 20% | 10 | 13% | 47% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 18 |
Theia | 14.818 | 15 | 3 | 8 | +7 | 0.833 | 84.3 | 1.88 | 1 | 15% | 13 | 20% | 67% | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 18 |
Total | ||||||||||||||||||||||
washed | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
ProMise9k | 5.743 | 11 | 3 | 17 | -6 | 0.611 | 74.5 | 0.65 | 1 | 9% | 13 | 32% | 82% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
moogs | 5.372 | 11 | 1 | 16 | -5 | 0.611 | 59.3 | 0.69 | 1 | 22% | 4 | 11% | 27% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18 |
exhilation | 3.827 | 11 | 3 | 17 | -6 | 0.611 | 68.3 | 0.65 | 1 | 25% | 2 | 3% | 18% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
Rice. | 3.015 | 6 | 4 | 18 | -12 | 0.333 | 48.6 | 0.33 | 0 | 16% | 8 | 28% | 83% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Snowwi | 1.282 | 4 | 2 | 18 | -14 | 0.222 | 31.0 | 0.22 | 0 | 11% | 1 | 4% | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_inferno Match #104640 Summary
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milky_ | 24.416 | 19 | 6 | 8 | +11 | 1.056 | 124.8 | 2.38 | 5 | 20% | 12 | 13% | 58% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 18 |
rain12312323 | 17.672 | 16 | 3 | 10 | +6 | 0.889 | 97.1 | 1.60 | 5 | 20% | 11 | 14% | 56% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
EMUHLEE64 | 16.657 | 19 | 3 | 6 | +13 | 1.056 | 87.2 | 3.17 | 2 | 25% | 6 | 8% | 26% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
artStar | 15.938 | 17 | 3 | 11 | +6 | 0.944 | 90.9 | 1.55 | 2 | 20% | 10 | 13% | 47% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 18 |
Theia | 14.818 | 15 | 3 | 8 | +7 | 0.833 | 84.3 | 1.88 | 1 | 15% | 13 | 20% | 67% | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
washed | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
ProMise9k | 5.743 | 11 | 3 | 17 | -6 | 0.611 | 74.5 | 0.65 | 1 | 9% | 13 | 32% | 82% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
moogs | 5.372 | 11 | 1 | 16 | -5 | 0.611 | 59.3 | 0.69 | 1 | 22% | 4 | 11% | 27% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18 |
exhilation | 3.827 | 11 | 3 | 17 | -6 | 0.611 | 68.3 | 0.65 | 1 | 25% | 2 | 3% | 18% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
Rice. | 3.015 | 6 | 4 | 18 | -12 | 0.333 | 48.6 | 0.33 | 0 | 16% | 8 | 28% | 83% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Snowwi | 1.282 | 4 | 2 | 18 | -14 | 0.222 | 31.0 | 0.22 | 0 | 11% | 1 | 4% | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings