DarkTigers vs SinnerS
Code
Location: Frankfurt, DE
CEVO-M - Week 3:1
Best of 1
Mon, 07/23/2018
8:00 PM CEDT
de_overpass
Match Statistics Overview
DarkTigers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tomkeejs | 15.552 | 23 | 4 | 13 | +10 | 0.920 | 91.4 | 1.77 | 2 | 15% | 12 | 14% | 43% | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 25 |
Ey01 | 13.441 | 18 | 2 | 17 | +1 | 0.720 | 76.0 | 1.06 | 3 | 12% | 15 | 31% | 61% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
Tusi | 13.099 | 17 | 5 | 19 | -2 | 0.680 | 80.5 | 0.89 | 4 | 18% | 12 | 16% | 47% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 25 |
niotivve | 11.765 | 19 | 4 | 11 | +8 | 0.760 | 85.7 | 1.73 | 2 | 15% | 13 | 23% | 53% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 25 |
beastiking | 10.863 | 17 | 3 | 17 | 0 | 0.680 | 68.1 | 1.00 | 2 | 16% | 12 | 19% | 47% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 25 |
Total | ||||||||||||||||||||||
SinnerS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
KunKKaftw | 9.906 | 14 | 6 | 20 | -6 | 0.560 | 73.1 | 0.70 | 4 | 19% | 13 | 20% | 71% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25 |
r1d3R | 9.672 | 22 | 2 | 19 | +3 | 0.880 | 87.5 | 1.16 | 4 | 24% | 14 | 19% | 50% | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 25 |
starkiller | 9.019 | 16 | 2 | 19 | -3 | 0.640 | 73.8 | 0.84 | 1 | 20% | 12 | 17% | 63% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 |
TheOne53 | 6.453 | 15 | 3 | 17 | -2 | 0.600 | 59.4 | 0.88 | 1 | 12% | 10 | 18% | 47% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 25 |
Shadowstrike | 5.721 | 10 | 3 | 19 | -9 | 0.400 | 50.9 | 0.53 | 2 | 21% | 1 | 2% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_overpass Match #99898 Summary
DarkTigers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tomkeejs | 15.552 | 23 | 4 | 13 | +10 | 0.920 | 91.4 | 1.77 | 2 | 15% | 12 | 14% | 43% | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 25 |
Ey01 | 13.441 | 18 | 2 | 17 | +1 | 0.720 | 76.0 | 1.06 | 3 | 12% | 15 | 31% | 61% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
Tusi | 13.099 | 17 | 5 | 19 | -2 | 0.680 | 80.5 | 0.89 | 4 | 18% | 12 | 16% | 47% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 25 |
niotivve | 11.765 | 19 | 4 | 11 | +8 | 0.760 | 85.7 | 1.73 | 2 | 15% | 13 | 23% | 53% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 25 |
beastiking | 10.863 | 17 | 3 | 17 | 0 | 0.680 | 68.1 | 1.00 | 2 | 16% | 12 | 19% | 47% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
SinnerS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
KunKKaftw | 9.906 | 14 | 6 | 20 | -6 | 0.560 | 73.1 | 0.70 | 4 | 19% | 13 | 20% | 71% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25 |
r1d3R | 9.672 | 22 | 2 | 19 | +3 | 0.880 | 87.5 | 1.16 | 4 | 24% | 14 | 19% | 50% | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 25 |
starkiller | 9.019 | 16 | 2 | 19 | -3 | 0.640 | 73.8 | 0.84 | 1 | 20% | 12 | 17% | 63% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 |
TheOne53 | 6.453 | 15 | 3 | 17 | -2 | 0.600 | 59.4 | 0.88 | 1 | 12% | 10 | 18% | 47% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 25 |
Shadowstrike | 5.721 | 10 | 3 | 19 | -9 | 0.400 | 50.9 | 0.53 | 2 | 21% | 1 | 2% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings