La Di Da, I have nothing interesting to say!

About Me
Name
Age
18
Country
--
City
Quick Stats
XP
255
Level
3
Joined
128 days
Posts
0
Friends
0
Matches
8
Achievements
- General
- CS:GO Stats
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs
|
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent pugs to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent scrims to show |
Statistics Overview 8W 5L 0T (0.615) Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
13 | 11.66Σ | 211 | 46 | 205 | 1.03 | 79.63 | 0.68 | 22% | 13% | 2 | 24 | 5 | 9 | 0 | 1 | 18 |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/17/2019 | UCF Knights | de_inferno | 6.22Σ | 9 | 5 | 26 | 0.35 | 56.50 | 0.30 | 30 | 14-16 | l | |
02/17/2019 | UCF Knights | de_mirage | 7.27Σ | 12 | 4 | 20 | 0.60 | 71.67 | 0.50 | 24 | 8-16 | l | |
02/17/2019 | Akron Zips Blue | de_inferno | 17.98Σ | 23 | 3 | 17 | 1.35 | 106.65 | 1.00 | 23 | 7-16 | w | |
02/17/2019 | Akron Zips Blue | de_mirage | 12.13Σ | 14 | 2 | 13 | 1.08 | 67.61 | 0.61 | 23 | 7-16 | w | |
02/16/2019 | UNC Charlotte 49ers | de_train | 15.81Σ | 16 | 4 | 9 | 1.78 | 88.15 | 0.80 | 20 | 16-4 | w | |
02/16/2019 | UNC Charlotte 49ers | de_mirage | 17.28Σ | 25 | 2 | 12 | 2.08 | 119.00 | 1.14 | 22 | 16-6 | w | |
02/02/2019 | UBC eSports | de_overpass | 5.97Σ | 10 | 5 | 20 | 0.50 | 50.35 | 0.38 | 26 | 16-10 | l | |
02/02/2019 | UBC eSports | de_mirage | 16.48Σ | 21 | 5 | 15 | 1.40 | 97.79 | 0.88 | 24 | 8-16 | w | |
02/02/2019 | UBC eSports | de_cache | 9.69Σ | 19 | 1 | 16 | 1.19 | 97.96 | 0.83 | 23 | 16-7 | l | |
02/02/2019 | UPitt Varsity | de_mirage | 12.02Σ | 15 | 2 | 8 | 1.88 | 68.30 | 0.75 | 20 | 16-4 | w | |
01/24/2019 | Virginia Tech CS A | de_cache | 11.41Σ | 17 | 4 | 15 | 1.13 | 74.77 | 0.65 | 26 | 10-16 | w | |
01/24/2019 | Virginia Tech CS A | de_mirage | 14.63Σ | 12 | 4 | 11 | 1.09 | 83.89 | 0.67 | 18 | 2-16 | w | |
01/24/2019 | Virginia Tech CS A | de_inferno | 9.27Σ | 18 | 5 | 23 | 0.78 | 69.13 | 0.60 | 30 | 16-14 | l | |
01/14/2019 | UMD.RED | de_mirage | 16.71Σ | 18 | 6 | 15 | 1.20 | 87.38 | 0.75 | 24 | 8-16 | w | |
01/14/2019 | UMD.RED | de_cache | 12.74Σ | 24 | 0 | 12 | 2.00 | 79.56 | 0.96 | 25 | 9-16 | w | |
11/03/2018 | DePaul University | de_nuke | 15.49Σ | 17 | 3 | 4 | 4.25 | 87.11 | 0.89 | 19 | 16-3 | w | |
10/27/2018 | Northern Kentucky Un... | de_mirage | 14.76Σ | 19 | 3 | 7 | 2.71 | 95.56 | 1.06 | 18 | 16-2 | w | |
1-20 of 17 results. |
Recent Comments