I'm a chill dude
I'm a chill dude

About Me
Name
Age
21
Country
City
Quick Stats
XP
493
Level
3
Joined
894 days
Posts
45
Friends
37
Matches
32
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
hmm
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters







- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
08/05/2017 | de_mirage | 6.44Σ | 9 | 2 | 9 | 1.00 | 66.07 | 0.64 | 14 | 15-15 | t | |
08/04/2017 | de_cache | 10.65Σ | 18 | 4 | 20 | 0.90 | 78.04 | 0.64 | 28 | 16-12 | l | |
06/13/2017 | de_season | 6.40Σ | 8 | 2 | 7 | 1.14 | 42.09 | 0.36 | 22 | 16-6 | l | |
05/14/2017 | de_overpass | 0.05Σ | 0 | 0 | 4 | 0.00 | 2.50 | 0.00 | 4 | 16-1 | l | |
05/05/2017 | de_cache | 5.18Σ | 4 | 2 | 13 | 0.31 | 42.40 | 0.27 | 15 | 16-4 | l | |
05/01/2017 | de_mirage | 5.52Σ | 1 | 3 | 7 | 0.14 | 39.75 | 0.13 | 8 | 16-13 | l | |
04/28/2017 | de_cache | 12.78Σ | 9 | 4 | 9 | 1.00 | 61.53 | 0.47 | 19 | 16-3 | w | |
04/25/2017 | de_mirage | 7.22Σ | 18 | 3 | 20 | 0.90 | 88.95 | 0.86 | 21 | 16-5 | l | |
04/20/2017 | de_cache | 6.34Σ | 10 | 5 | 23 | 0.43 | 41.13 | 0.33 | 30 | 14-16 | w | |
04/20/2017 | de_cache | 22.98Σ | 6 | 0 | 4 | 1.50 | 32.65 | 0.35 | 17 | 1-16 | w | |
04/18/2017 | de_cache | 2.27Σ | 0 | 1 | 6 | 0.00 | 29.00 | 0.00 | 8 | 16-7 | w | |
04/17/2017 | de_nuke | 4.65Σ | 11 | 1 | 19 | 0.58 | 49.38 | 0.52 | 21 | 16-5 | l | |
04/16/2017 | de_inferno | 9.58Σ | 21 | 5 | 18 | 1.17 | 88.11 | 0.78 | 27 | 11-16 | l | |
04/15/2017 | de_cache | 12.77Σ | 23 | 6 | 18 | 1.28 | 97.03 | 0.79 | 29 | 16-13 | w | |
04/10/2017 | de_season | 5.89Σ | 13 | 4 | 21 | 0.62 | 48.50 | 0.43 | 30 | 16-14 | w | |
04/08/2017 | de_train | 0.53Σ | 1 | 0 | 8 | 0.13 | 23.00 | 0.13 | 8 | 11-16 | w | |
04/08/2017 | de_dust2 | 7.30Σ | 16 | 4 | 20 | 0.80 | 57.14 | 0.57 | 28 | 16-12 | w | |
04/05/2017 | de_inferno | 10.21Σ | 20 | 1 | 17 | 1.18 | 65.17 | 0.67 | 30 | 14-16 | w | |
04/04/2017 | de_overpass | 1.48Σ | 6 | 1 | 12 | 0.50 | 31.00 | 0.46 | 13 | 16-2 | l | |
04/04/2017 | de_mirage | 3.79Σ | 6 | 2 | 14 | 0.43 | 37.59 | 0.27 | 22 | 6-16 | l | |
1-20 of 159 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/06/2018 | Team Vertigo | de_mirage | 12.37Σ | 11 | 4 | 12 | 0.92 | 70.00 | 0.58 | 19 | 3-16 | w | |
11/21/2017 | Detriment | de_cache | 8.92Σ | 14 | 3 | 21 | 0.67 | 72.96 | 0.56 | 25 | 16-9 | l | |
08/28/2017 | XenoGamers | de_mirage | 3.51Σ | 5 | 3 | 17 | 0.29 | 44.06 | 0.28 | 18 | 2-16 | l | |
04/13/2017 | Crown5 | de_cache | 4.35Σ | 10 | 3 | 20 | 0.50 | 56.46 | 0.36 | 28 | 16-12 | l | |
04/13/2017 | 5 qings | de_train | 8.41Σ | 15 | 4 | 20 | 0.75 | 66.56 | 0.60 | 25 | 9-16 | l | |
04/12/2017 | IRS eSports | de_overpass | 11.39Σ | 18 | 4 | 18 | 1.00 | 73.04 | 0.64 | 28 | 12-16 | w | |
04/12/2017 | 5 qings | de_cache | 7.00Σ | 15 | 1 | 19 | 0.79 | 53.52 | 0.60 | 25 | 16-9 | l | |
04/11/2017 | THEGODS | de_cache | 12.83Σ | 16 | 0 | 7 | 2.29 | 73.58 | 0.84 | 19 | 3-16 | w | |
03/04/2017 | Maniac eSports scrim | de_overpass | 2.28Σ | 7 | 3 | 16 | 0.44 | 54.75 | 0.44 | 16 | 16-0 | l | |
03/04/2017 | Bomb Squad | de_cache | 4.94Σ | 9 | 2 | 17 | 0.53 | 63.38 | 0.43 | 21 | 16-5 | l | |
02/27/2017 | Ice Cream Delight | de_train | 8.72Σ | 9 | 7 | 17 | 0.53 | 52.77 | 0.35 | 26 | 16-10 | w | |
02/27/2017 | DeFy | de_overpass | 3.90Σ | 6 | 3 | 17 | 0.35 | 43.65 | 0.30 | 20 | 4-16 | l | |
02/21/2017 | Me and My Nagas | de_cbble | 7.66Σ | 10 | 2 | 18 | 0.56 | 49.33 | 0.37 | 27 | 11-16 | w | |
02/21/2017 | Degree | de_train | 7.97Σ | 13 | 8 | 23 | 0.57 | 68.11 | 0.48 | 27 | 16-11 | l | |
02/20/2017 | Maniac eSports scrim | de_nuke | 3.86Σ | 2 | 3 | 5 | 0.40 | 76.00 | 0.33 | 6 | 16-1 | l | |
02/19/2017 | Team Hydra | de_inferno | 7.04Σ | 9 | 4 | 22 | 0.41 | 39.39 | 0.32 | 28 | 16-12 | l | |
02/17/2017 | XenoGamers | de_mirage | 2.53Σ | 6 | 2 | 18 | 0.33 | 48.00 | 0.30 | 20 | 4-16 | l | |
02/17/2017 | University of Kentucky | de_overpass | 6.60Σ | 9 | 5 | 19 | 0.47 | 53.72 | 0.36 | 25 | 16-9 | l | |
02/16/2017 | TEST_TEST | de_overpass | 10.73Σ | 10 | 8 | 15 | 0.67 | 58.82 | 0.45 | 22 | 6-16 | w | |
02/16/2017 | FrontsideEsportsAcad... | de_mirage | 6.46Σ | 9 | 5 | 21 | 0.43 | 46.71 | 0.32 | 28 | 12-16 | w | |
1-20 of 28 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/19/2018 | Screw-Nicorn | de_overpass | 1.01Σ | 3 | 0 | 16 | 0.19 | 27.59 | 0.18 | 17 | 1-16 | l | |
02/13/2018 | The Flightless Birds | de_inferno | 5.56Σ | 10 | 0 | 18 | 0.56 | 46.95 | 0.48 | 21 | 5-16 | l | |
02/12/2018 | No Pants On | de_cache | 4.54Σ | 11 | 4 | 21 | 0.52 | 52.68 | 0.39 | 28 | 12-16 | w | |
02/12/2018 | SofaKing Good | de_mirage | 1.40Σ | 5 | 2 | 15 | 0.33 | 41.00 | 0.29 | 17 | 16-1 | l | |
02/08/2018 | HentaiWeeabooMasterL... | de_overpass | 1.01Σ | 3 | 1 | 16 | 0.19 | 23.19 | 0.19 | 16 | 16-0 | l | |
01/25/2018 | Dignus E-Sports | de_cache | 3.68Σ | 9 | 5 | 20 | 0.45 | 44.19 | 0.43 | 21 | 5-16 | l | |
01/22/2018 | Waifu Warriors | de_cache | 14.11Σ | 18 | 3 | 17 | 1.06 | 86.46 | 0.75 | 24 | 8-16 | w | |
01/18/2018 | Vicious Kitties | de_cbble | 5.69Σ | 6 | 5 | 20 | 0.30 | 43.38 | 0.25 | 24 | 16-8 | l | |
05/04/2017 | Ze League Godz | de_train | 1.91Σ | 5 | 2 | 17 | 0.29 | 50.11 | 0.28 | 18 | 16-2 | l | |
05/04/2017 | Ze League Godz | de_cbble | 4.04Σ | 5 | 4 | 19 | 0.26 | 40.62 | 0.24 | 21 | 16-5 | l | |
03/28/2017 | DREAMTEAM | de_overpass | 8.37Σ | 13 | 3 | 20 | 0.65 | 69.13 | 0.57 | 23 | 7-16 | l | |
03/28/2017 | Toki Academy | de_cache | 3.92Σ | 10 | 2 | 17 | 0.59 | 61.60 | 0.50 | 20 | 4-16 | l | |
03/03/2017 | Braindead Pug Godz | de_mirage | 3.00Σ | 4 | 3 | 22 | 0.18 | 44.96 | 0.17 | 23 | 7-16 | l | |
02/27/2017 | Strafe eSports | de_mirage | 8.53Σ | 13 | 6 | 20 | 0.65 | 41.91 | 0.38 | 34 | 19-15 | w | |
01/26/2017 | HOWS HE UP CAT | de_cache | 6.99Σ | 10 | 6 | 23 | 0.43 | 44.31 | 0.28 | 36 | 17-19 | l | |
01/26/2017 | HOWS HE UP CAT | de_mirage | 7.38Σ | 13 | 6 | 20 | 0.65 | 53.61 | 0.46 | 28 | 12-16 | l | |
01/19/2017 | uKnighted | de_mirage | 9.08Σ | 8 | 2 | 3 | 2.67 | 49.83 | 0.44 | 18 | 16-2 | w | |
01/19/2017 | uKnighted | de_dust2 | 5.81Σ | 6 | 3 | 23 | 0.26 | 44.43 | 0.20 | 30 | 16-14 | w | |
01/16/2017 | Should've Gone to Bed | de_cbble | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 1 | 20-10 | w | |
01/16/2017 | Should've Gone to Bed | de_dust2 | 5.24Σ | 4 | 1 | 10 | 0.40 | 37.00 | 0.31 | 13 | 16-14 | w | |
1-20 of 35 results. |
Recent Comments