La Di Da, I have nothing interesting to say!

About Me
Name
Age
20
Country
City
Quick Stats
XP
420
Level
3
Joined
939 days
Posts
0
Friends
2
Matches
25
Achievements
- General
- CS:GO Stats
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters


Upcoming Matches
Recent Matches
Past Rosters


8 - 1


9 - 0



- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/20/2016 | 3psilon's Team | de_mirage | 14.29Σ | 17 | 8 | 14 | 1.21 | 91.46 | 0.71 | 24 | 8-16 | w | |
04/07/2016 | ka146's Team | de_mirage | 9.84Σ | 25 | 3 | 18 | 1.39 | 89.57 | 0.83 | 30 | 14-16 | w | |
10/24/2015 | nFo's Team | de_cache | 2.55Σ | 4 | 2 | 19 | 0.21 | 45.24 | 0.19 | 21 | 16-5 | l | |
10/15/2015 | 3psilon's Team | de_cbble | 16.18Σ | 17 | 6 | 12 | 1.42 | 99.26 | 0.74 | 23 | 16-7 | w | |
10/12/2015 | 3psilon's Team | de_inferno | 16.56Σ | 18 | 7 | 12 | 1.50 | 98.10 | 0.86 | 21 | 5-16 | w | |
1-20 of 5 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/21/2016 | Diggity Craig Diggity | de_cache | 5.87Σ | 10 | 1 | 19 | 0.53 | 50.09 | 0.45 | 22 | 16-6 | l | |
04/21/2016 | Diggity Craig Diggity | de_inferno | 4.39Σ | 4 | 2 | 16 | 0.25 | 47.59 | 0.24 | 17 | 16-1 | l | |
1-20 of 2 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
03/20/2018 | UCSC | de_inferno | 6.03Σ | 11 | 3 | 20 | 0.55 | 55.00 | 0.42 | 26 | 16-10 | l | |
03/20/2018 | UCSC | de_mirage | 7.90Σ | 9 | 4 | 18 | 0.50 | 56.00 | 0.32 | 28 | 16-12 | l | |
02/27/2018 | Northern Kentucky Un... | de_cbble | 16.49Σ | 15 | 4 | 9 | 1.67 | 88.05 | 0.79 | 19 | 3-16 | w | |
01/27/2018 | UBC eSports | de_cache | 7.91Σ | 15 | 2 | 16 | 0.94 | 72.79 | 0.63 | 24 | 8-16 | l | |
01/09/2018 | Georgia Tech Gold | de_nuke | 11.39Σ | 22 | 4 | 16 | 1.38 | 89.65 | 0.85 | 26 | 10-16 | w | |
11/21/2017 | ETS EsporTS | de_cbble | 10.25Σ | 15 | 3 | 10 | 1.50 | 77.27 | 0.68 | 22 | 6-16 | w | |
11/18/2017 | CarletonU Ravens | de_inferno | 18.18Σ | 22 | 5 | 10 | 2.20 | 95.45 | 1.00 | 22 | 6-16 | w | |
11/11/2017 | University of Ottawa... | de_mirage | 18.12Σ | 21 | 1 | 5 | 4.20 | 91.11 | 1.11 | 19 | 16-3 | w | |
10/22/2017 | Ryerson Esports | de_cache | 11.13Σ | 20 | 7 | 23 | 0.87 | 95.69 | 0.69 | 29 | 16-13 | l | |
10/14/2017 | McMaster Esports | de_nuke | 21.69Σ | 15 | 9 | 9 | 1.67 | 110.29 | 0.88 | 17 | 1-16 | w | |
04/29/2017 | UCI Gold | de_mirage | 5.83Σ | 9 | 4 | 19 | 0.47 | 71.86 | 0.41 | 22 | 16-6 | l | |
04/29/2017 | UCI Gold | de_train | 6.01Σ | 13 | 3 | 19 | 0.68 | 64.38 | 0.54 | 24 | 16-8 | l | |
04/03/2017 | east coast goons | de_nuke | 9.54Σ | 16 | 3 | 20 | 0.80 | 68.67 | 0.59 | 27 | 16-11 | l | |
04/03/2017 | east coast goons | de_inferno | 8.82Σ | 28 | 1 | 23 | 1.22 | 75.28 | 0.78 | 36 | 17-19 | w | |
04/03/2017 | east coast goons | de_mirage | 10.39Σ | 23 | 5 | 21 | 1.10 | 81.07 | 0.82 | 28 | 16-12 | l | |
03/27/2017 | Boston University | de_cbble | 12.34Σ | 14 | 6 | 12 | 1.17 | 79.17 | 0.61 | 23 | 16-7 | w | |
03/27/2017 | Boston University | de_mirage | 17.03Σ | 22 | 1 | 13 | 1.69 | 101.87 | 0.96 | 23 | 16-7 | w | |
03/20/2017 | QueensCollege | de_mirage | 16.27Σ | 15 | 3 | 9 | 1.67 | 93.20 | 0.75 | 20 | 4-16 | w | |
03/20/2017 | QueensCollege | de_overpass | 9.36Σ | 18 | 6 | 17 | 1.06 | 75.17 | 0.62 | 29 | 13-16 | w | |
03/19/2017 | CSULB Senpai Squad | de_cbble | 5.43Σ | 18 | 1 | 16 | 1.13 | 88.94 | 1.00 | 18 | 2-16 | l | |
1-20 of 33 results. |
Recent Comments