Oh NO!
Oh NO!

About Me
Name
Age
26
Country
City
Quick Stats
XP
725
Level
4
Joined
937 days
Posts
0
Friends
32
Matches
19
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters



9 - 0





0 - 0
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
11/15/2016 | de_cache | 4.69Σ | 8 | 6 | 21 | 0.38 | 64.68 | 0.36 | 22 | 16-6 | l | |
09/08/2016 | de_cbble | 12.85Σ | 18 | 5 | 19 | 0.95 | 83.15 | 0.69 | 26 | 16-10 | w | |
09/08/2016 | de_cache | 10.77Σ | 27 | 4 | 24 | 1.13 | 90.57 | 0.90 | 30 | 16-14 | l | |
08/14/2016 | de_mirage | 9.48Σ | 15 | 2 | 19 | 0.79 | 80.57 | 0.71 | 21 | 5-16 | l | |
05/10/2016 | de_inferno | 10.03Σ | 7 | 1 | 10 | 0.70 | 50.10 | 0.35 | 20 | 16-4 | w | |
05/08/2016 | de_cache | 21.18Σ | 25 | 4 | 9 | 2.78 | 125.82 | 1.14 | 22 | 16-6 | w | |
05/04/2016 | de_mirage | 8.32Σ | 21 | 2 | 21 | 1.00 | 76.03 | 0.72 | 29 | 13-16 | l | |
05/04/2016 | de_cache | 13.79Σ | 1 | 2 | 2 | 0.50 | 15.94 | 0.06 | 16 | 16-0 | w | |
05/02/2016 | de_cache | 7.90Σ | 22 | 1 | 17 | 1.29 | 85.67 | 1.05 | 21 | 16-5 | l | |
05/02/2016 | de_mirage | 16.00Σ | 27 | 7 | 18 | 1.50 | 97.52 | 0.93 | 29 | 16-13 | w | |
05/01/2016 | de_dust2 | 17.38Σ | 27 | 6 | 15 | 1.80 | 123.50 | 1.13 | 24 | 8-16 | w | |
05/01/2016 | de_santorini | 0.08Σ | 1 | 0 | 2 | 0.50 | 8.31 | 0.06 | 16 | 16-0 | l | |
05/01/2016 | de_cache | 12.17Σ | 16 | 2 | 14 | 1.14 | 69.80 | 0.64 | 25 | 16-9 | w | |
04/30/2016 | de_overpass | 14.49Σ | 30 | 3 | 15 | 2.00 | 98.43 | 1.00 | 30 | 15-15 | t | |
04/30/2016 | de_inferno | 16.13Σ | 25 | 3 | 16 | 1.56 | 103.60 | 1.00 | 25 | 9-16 | w | |
04/30/2016 | de_cache | 18.35Σ | 30 | 6 | 20 | 1.50 | 121.41 | 1.11 | 27 | 11-16 | w | |
04/30/2016 | de_cache | 15.93Σ | 5 | 2 | 6 | 0.83 | 29.74 | 0.26 | 19 | 16-3 | w | |
04/30/2016 | de_mirage | 18.92Σ | 19 | 4 | 11 | 1.73 | 111.70 | 0.95 | 20 | 16-4 | w | |
04/30/2016 | de_dust2 | 28.03Σ | 34 | 6 | 7 | 4.86 | 154.00 | 1.55 | 22 | 16-6 | w | |
04/21/2016 | de_mirage | 20.46Σ | 27 | 7 | 11 | 2.45 | 138.75 | 1.35 | 20 | 16-4 | w | |
1-20 of 272 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/20/2016 | yasou's Team | de_mirage | 4.02Σ | 10 | 1 | 19 | 0.53 | 47.71 | 0.42 | 24 | 8-16 | l | |
04/07/2016 | ka146's Team | de_mirage | 10.16Σ | 17 | 6 | 21 | 0.81 | 72.73 | 0.57 | 30 | 14-16 | w | |
03/10/2016 | y4k's Team | de_cache | 11.55Σ | 22 | 2 | 12 | 1.83 | 82.00 | 0.92 | 24 | 8-16 | w | |
03/10/2016 | Wutswrong's Team | de_mirage | 8.17Σ | 19 | 3 | 20 | 0.95 | 72.20 | 0.76 | 25 | 16-9 | l | |
10/24/2015 | yasou's Team | de_cache | 13.73Σ | 17 | 1 | 8 | 2.13 | 70.76 | 0.81 | 21 | 16-5 | w | |
10/15/2015 | Non0's Team | de_cbble | 6.49Σ | 11 | 3 | 19 | 0.58 | 55.83 | 0.48 | 23 | 16-7 | l | |
10/12/2015 | 3psilon's Team | de_inferno | 15.95Σ | 19 | 6 | 9 | 2.11 | 88.19 | 0.90 | 21 | 5-16 | w | |
09/26/2015 | ;D's Team | de_mirage | 11.21Σ | 21 | 4 | 21 | 1.00 | 73.37 | 0.70 | 30 | 16-14 | l | |
09/26/2015 | xPake's Team | de_inferno | 18.12Σ | 21 | 3 | 13 | 1.62 | 111.95 | 1.00 | 21 | 16-5 | w | |
1-20 of 9 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/14/2017 | Spicy Boiz | de_nuke | 10.42Σ | 22 | 3 | 17 | 1.29 | 91.50 | 0.92 | 24 | 16-8 | l | |
12/22/2015 | Solar Gaming | de_inferno | 18.93Σ | 20 | 6 | 12 | 1.67 | 110.86 | 0.95 | 21 | 5-16 | w | |
1-20 of 2 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/20/2017 | Rutgers University T... | de_cache | 17.16Σ | 13 | 5 | 10 | 1.30 | 93.35 | 0.76 | 17 | 16-1 | w | |
10/14/2017 | LUGACS | de_nuke | 12.85Σ | 14 | 5 | 9 | 1.56 | 78.50 | 0.70 | 20 | 16-4 | w | |
04/29/2017 | UCI Gold | de_mirage | 8.70Σ | 12 | 3 | 22 | 0.55 | 80.09 | 0.55 | 22 | 16-6 | l | |
04/29/2017 | UCI Gold | de_train | 4.73Σ | 8 | 1 | 19 | 0.42 | 36.08 | 0.33 | 24 | 16-8 | l | |
04/03/2017 | east coast goons | de_nuke | 6.75Σ | 10 | 3 | 19 | 0.53 | 48.78 | 0.37 | 27 | 16-11 | l | |
04/03/2017 | east coast goons | de_inferno | 9.09Σ | 19 | 5 | 27 | 0.70 | 71.33 | 0.53 | 36 | 17-19 | w | |
04/03/2017 | east coast goons | de_mirage | 5.13Σ | 9 | 4 | 22 | 0.41 | 47.07 | 0.32 | 28 | 16-12 | l | |
03/27/2017 | Boston University | de_cbble | 15.21Σ | 25 | 2 | 14 | 1.79 | 92.13 | 1.09 | 23 | 16-7 | w | |
03/27/2017 | Boston University | de_mirage | 10.05Σ | 10 | 2 | 13 | 0.77 | 55.13 | 0.43 | 23 | 16-7 | w | |
03/20/2017 | QueensCollege | de_mirage | 16.56Σ | 21 | 2 | 6 | 3.50 | 97.50 | 1.05 | 20 | 4-16 | w | |
03/20/2017 | QueensCollege | de_overpass | 16.27Σ | 26 | 2 | 19 | 1.37 | 105.72 | 0.90 | 29 | 13-16 | w | |
03/19/2017 | CSULB Senpai Squad | de_cbble | 4.64Σ | 5 | 2 | 15 | 0.33 | 43.17 | 0.28 | 18 | 2-16 | l | |
03/19/2017 | CSULB Senpai Squad | de_overpass | 6.72Σ | 11 | 6 | 21 | 0.52 | 68.56 | 0.44 | 25 | 9-16 | l | |
02/27/2017 | RIT CS | de_inferno | 9.13Σ | 18 | 4 | 18 | 1.00 | 78.16 | 0.72 | 25 | 16-9 | l | |
02/27/2017 | RIT CS | de_mirage | 11.91Σ | 17 | 4 | 14 | 1.21 | 70.30 | 0.63 | 27 | 11-16 | w | |
02/27/2017 | KUGC | de_cache | 19.04Σ | 22 | 3 | 11 | 2.00 | 105.15 | 1.10 | 20 | 4-16 | w | |
02/27/2017 | RIT CS | de_cache | 10.09Σ | 25 | 2 | 20 | 1.25 | 94.41 | 0.93 | 27 | 16-11 | l | |
02/09/2017 | UT Dallas Comets | de_nuke | 13.22Σ | 17 | 6 | 18 | 0.94 | 74.92 | 0.68 | 25 | 16-9 | w | |
02/05/2017 | CSUF Esports | de_cbble | 17.36Σ | 16 | 4 | 6 | 2.67 | 103.28 | 0.89 | 18 | 16-2 | w | |
01/22/2017 | UCI Gold | de_train | 12.26Σ | 17 | 8 | 20 | 0.85 | 75.80 | 0.57 | 30 | 14-16 | w | |
1-20 of 26 results. |
Recent Comments