La Di Da, I have nothing interesting to say!

About Me
Name
Age
28
Country
--
City
Quick Stats
XP
840
Level
5
Joined
4592 days
Posts
0
Friends
19
Matches
40
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
EVGA 1070 FTW
Sound Card
CPU
Intel i7-5820k
RAM
Corsair Vengeance LPX 4x4GB
Hard Drives
OS
Headset
Sennheiser Game One
Mouse
Logitech G Pro
Mousepad
Xtrac Ripper
Keyboard
Corsair K70
Monitors
ASUS VG248QE
Case
Favorite Joke
-- I don't know.
Current Rosters





Upcoming Matches
Recent Matches
Past Rosters









- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
05/08/2017 | de_canals | 18.52Σ | 21 | 1 | 8 | 2.63 | 107.21 | 1.11 | 19 | 16-3 | w | |
05/08/2017 | de_train | 13.74Σ | 26 | 3 | 19 | 1.37 | 127.17 | 1.08 | 24 | 8-16 | l | |
05/08/2017 | de_dust2 | 9.63Σ | 25 | 7 | 17 | 1.47 | 88.17 | 0.83 | 30 | 15-15 | t | |
05/07/2017 | de_train | 12.47Σ | 22 | 4 | 19 | 1.16 | 85.13 | 0.73 | 30 | 15-15 | t | |
04/16/2017 | de_train | 15.43Σ | 14 | 7 | 13 | 1.08 | 86.96 | 0.58 | 24 | 16-8 | w | |
04/16/2017 | de_cbble | 15.69Σ | 8 | 0 | 4 | 2.00 | 41.32 | 0.42 | 19 | 16-3 | w | |
03/25/2017 | de_cache | 2.81Σ | 3 | 2 | 20 | 0.15 | 45.15 | 0.15 | 20 | 16-4 | l | |
03/25/2017 | de_overpass | 1.12Σ | 4 | 0 | 7 | 0.57 | 29.44 | 0.25 | 16 | 16-0 | l | |
03/24/2017 | de_nuke | 7.43Σ | 18 | 2 | 16 | 1.13 | 91.18 | 0.82 | 22 | 16-6 | l | |
03/24/2017 | de_overpass | 9.26Σ | 25 | 1 | 15 | 1.67 | 83.89 | 0.93 | 27 | 16-11 | l | |
03/24/2017 | de_inferno | 15.05Σ | 24 | 6 | 16 | 1.50 | 100.00 | 0.96 | 25 | 16-9 | w | |
03/21/2017 | de_mirage | 16.05Σ | 16 | 4 | 7 | 2.29 | 97.06 | 0.89 | 18 | 16-2 | w | |
03/03/2017 | de_cache | 6.28Σ | 14 | 1 | 15 | 0.93 | 67.38 | 0.67 | 21 | 16-5 | l | |
03/03/2017 | de_tuscan | 6.31Σ | 18 | 1 | 20 | 0.90 | 67.70 | 0.67 | 27 | 11-16 | l | |
02/20/2017 | de_mirage | 15.46Σ | 19 | 4 | 14 | 1.36 | 93.26 | 0.83 | 23 | 16-7 | w | |
02/06/2017 | de_mirage | 10.69Σ | 21 | 2 | 22 | 0.95 | 73.45 | 0.72 | 29 | 16-13 | w | |
01/31/2017 | de_inferno | 4.91Σ | 6 | 3 | 16 | 0.38 | 35.23 | 0.23 | 26 | 10-16 | w | |
01/31/2017 | de_cache | 5.28Σ | 14 | 3 | 15 | 0.93 | 89.28 | 0.78 | 18 | 2-16 | l | |
01/30/2017 | de_season | 18.92Σ | 16 | 4 | 6 | 2.67 | 102.89 | 0.89 | 18 | 16-2 | w | |
01/25/2017 | de_mirage | 5.95Σ | 14 | 2 | 15 | 0.93 | 64.61 | 0.61 | 23 | 7-16 | l | |
1-20 of 127 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/11/2017 | KpK^'s Team | de_inferno | 14.34Σ | 16 | 5 | 11 | 1.45 | 85.86 | 0.76 | 21 | 16-5 | w | |
02/11/2017 | LethalGuineaPig's Team | de_mirage | 6.48Σ | 12 | 2 | 19 | 0.63 | 46.21 | 0.43 | 28 | 16-12 | l | |
02/11/2017 | V0id_'s Team | de_train | 11.10Σ | 17 | 2 | 17 | 1.00 | 73.63 | 0.63 | 27 | 11-16 | l | |
02/07/2017 | YungColeyD's Team | de_dust2 | 10.99Σ | 21 | 0 | 16 | 1.31 | 70.57 | 0.75 | 28 | 16-12 | w | |
01/22/2017 | xFrenzyx's Team | de_cache | 9.73Σ | 24 | 2 | 24 | 1.00 | 74.53 | 0.67 | 36 | 17-19 | l | |
10/22/2016 | ReidicuLouss's Team | de_inferno | 10.62Σ | 29 | 7 | 21 | 1.38 | 78.83 | 0.81 | 36 | 17-19 | l | |
10/21/2016 | twigz_'s Team | de_train | 15.09Σ | 26 | 3 | 12 | 2.17 | 101.12 | 1.00 | 26 | 16-10 | w | |
10/15/2016 | SirSnipeys's Team | de_inferno | 9.55Σ | 19 | 5 | 24 | 0.79 | 72.74 | 0.54 | 35 | 16-19 | w | |
10/15/2016 | yAcK-'s Team | de_dust2 | 8.40Σ | 20 | 3 | 16 | 1.25 | 108.26 | 1.05 | 19 | 16-3 | l | |
10/13/2016 | Liberator1g's Team | de_mirage | 26.87Σ | 26 | 5 | 7 | 3.71 | 145.72 | 1.44 | 18 | 2-16 | w | |
10/08/2016 | twigz_'s Team | de_cache | 7.23Σ | 20 | 1 | 15 | 1.33 | 90.62 | 0.95 | 21 | 16-5 | l | |
10/08/2016 | twigz_'s Team | de_dust2 | 14.92Σ | 27 | 7 | 17 | 1.59 | 104.52 | 0.93 | 29 | 16-13 | w | |
10/08/2016 | JeNneSis's Team | de_cbble | 17.58Σ | 30 | 5 | 18 | 1.67 | 93.52 | 1.03 | 29 | 13-16 | w | |
10/06/2016 | twigz_'s Team | de_dust2 | 10.34Σ | 24 | 2 | 19 | 1.26 | 83.82 | 0.86 | 28 | 16-12 | l | |
10/06/2016 | V0id_'s Team | de_overpass | 4.72Σ | 15 | 0 | 16 | 0.94 | 74.05 | 0.79 | 19 | 3-16 | l | |
09/27/2016 | vladdydaddy's Team | de_inferno | 9.90Σ | 17 | 4 | 12 | 1.42 | 68.24 | 0.68 | 25 | 9-16 | w | |
09/21/2016 | otogi19's Team | de_dust2 | 10.86Σ | 23 | 2 | 19 | 1.21 | 85.35 | 0.88 | 26 | 10-16 | l | |
09/21/2016 | HANZ AND FRANZ's Team | de_train | 13.96Σ | 23 | 2 | 10 | 2.30 | 99.30 | 1.00 | 23 | 16-7 | w | |
09/20/2016 | twigz_'s Team | de_mirage | 9.41Σ | 19 | 7 | 19 | 1.00 | 81.93 | 0.66 | 29 | 16-13 | l | |
09/15/2016 | otogi19's Team | de_dust2 | 9.61Σ | 19 | 1 | 20 | 0.95 | 63.80 | 0.63 | 30 | 16-14 | w | |
1-20 of 50 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/18/2016 | We Tried. | de_dust2 | 15.26Σ | 24 | 3 | 19 | 1.26 | 86.17 | 0.80 | 30 | 16-14 | w | |
10/17/2016 | -5Alive | de_mirage | 7.28Σ | 18 | 1 | 18 | 1.00 | 69.26 | 0.78 | 23 | 7-16 | l | |
10/17/2016 | FrontSide eSports | de_mirage | 11.29Σ | 35 | 11 | 33 | 1.06 | 85.54 | 0.73 | 48 | 23-25 | l | |
10/17/2016 | Vivency | de_mirage | 11.83Σ | 27 | 4 | 17 | 1.59 | 94.25 | 0.96 | 28 | 12-16 | l | |
10/14/2016 | Karbon | de_mirage | 16.21Σ | 26 | 7 | 16 | 1.63 | 107.25 | 0.93 | 28 | 12-16 | w | |
10/13/2016 | SESH GREMLINS | de_dust2 | 10.80Σ | 22 | 6 | 19 | 1.16 | 73.56 | 0.65 | 34 | 19-15 | w | |
10/11/2016 | Methodical Approach ... | de_dust2 | 12.71Σ | 12 | 1 | 5 | 2.40 | 69.11 | 0.67 | 18 | 2-16 | w | |
10/09/2016 | All Time Greats | de_dust2 | 9.48Σ | 18 | 5 | 17 | 1.06 | 75.96 | 0.67 | 27 | 16-11 | l | |
10/09/2016 | Blue Metal | de_cache | 12.44Σ | 18 | 3 | 11 | 1.64 | 77.46 | 0.69 | 26 | 10-16 | w | |
10/04/2016 | fleXible Scrim | de_mirage | 5.04Σ | 10 | 4 | 18 | 0.56 | 70.00 | 0.50 | 20 | 16-4 | l | |
09/27/2016 | Cataclysm | de_dust2 | 16.64Σ | 32 | 4 | 12 | 2.67 | 115.86 | 1.14 | 28 | 12-16 | w | |
09/27/2016 | Nations Creed | de_cache | 17.17Σ | 15 | 1 | 4 | 3.75 | 91.29 | 0.88 | 17 | 1-16 | w | |
09/16/2016 | Powerhouse NA | de_mirage | 3.17Σ | 7 | 2 | 17 | 0.41 | 51.26 | 0.37 | 19 | 3-16 | l | |
09/08/2016 | M3RK | de_train | 7.85Σ | 19 | 4 | 19 | 1.00 | 64.10 | 0.63 | 30 | 14-16 | l | |
09/06/2016 | Chicken Stew | de_mirage | 12.66Σ | 8 | 1 | 4 | 2.00 | 48.29 | 0.47 | 17 | 16-1 | w | |
09/06/2016 | Reflexx Scrim | de_mirage | 4.55Σ | 8 | 2 | 18 | 0.44 | 61.47 | 0.42 | 19 | 3-16 | l | |
09/05/2016 | [AssassinsNinjas] | de_dust2 | 10.19Σ | 12 | 2 | 10 | 1.20 | 69.81 | 0.57 | 21 | 16-5 | w | |
09/05/2016 | ez 4 ence | de_mirage | 15.35Σ | 17 | 4 | 12 | 1.42 | 94.73 | 0.77 | 22 | 6-16 | w | |
09/05/2016 | Team Calyx | de_cache | 17.96Σ | 22 | 4 | 10 | 2.20 | 107.82 | 1.00 | 22 | 6-16 | w | |
08/30/2016 | Illini Esports | de_mirage | 6.76Σ | 14 | 2 | 18 | 0.78 | 53.37 | 0.52 | 27 | 11-16 | l | |
1-20 of 40 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/20/2016 | ZEALOUS GAMING | de_mirage | 4.08Σ | 10 | 2 | 17 | 0.59 | 49.50 | 0.50 | 20 | 4-16 | l | |
10/18/2016 | Play | de_dust2 | 8.00Σ | 12 | 6 | 19 | 0.63 | 69.08 | 0.48 | 25 | 9-16 | l | |
10/04/2016 | NoChance | de_cache | 11.70Σ | 14 | 6 | 12 | 1.17 | 73.92 | 0.58 | 24 | 8-16 | w | |
08/13/2016 | 1V1Soasin | de_train | 3.16Σ | 11 | 0 | 15 | 0.73 | 64.24 | 0.65 | 17 | 1-16 | l | |
08/13/2016 | 1V1Soasin | de_cbble | 7.00Σ | 11 | 2 | 17 | 0.65 | 65.65 | 0.55 | 20 | 4-16 | l | |
08/13/2016 | Go Outside Bowl Cuts | de_cache | 18.58Σ | 19 | 6 | 11 | 1.73 | 103.17 | 0.83 | 23 | 16-7 | w | |
08/13/2016 | Go Outside Bowl Cuts | de_mirage | 11.45Σ | 10 | 5 | 11 | 0.91 | 52.91 | 0.45 | 22 | 16-6 | w | |
01/28/2016 | Contingent | de_overpass | 9.19Σ | 21 | 1 | 18 | 1.17 | 82.04 | 0.84 | 25 | 9-16 | l | |
01/21/2016 | 5eeeeeZ | de_mirage | 19.34Σ | 21 | 3 | 6 | 3.50 | 107.40 | 1.05 | 20 | 16-4 | w | |
01/07/2016 | FOB SQUAD | de_cache | 8.24Σ | 17 | 3 | 17 | 1.00 | 72.46 | 0.65 | 26 | 10-16 | l | |
12/20/2015 | Sub me in | Veto | 18.62Σ | 6 | 0 | 2 | 3.00 | 112.60 | 1.20 | 5 | 16-9 | l | |
12/17/2015 | Team MixLife | de_cache | 6.54Σ | 8 | 5 | 20 | 0.40 | 69.05 | 0.38 | 21 | 16-5 | l | |
1-20 of 12 results. |
Recent Comments