La Di Da, I have nothing interesting to say!

About Me
Name
Age
15
Country
City
Quick Stats
XP
1033
Level
6
Joined
1024 days
Posts
3
Friends
11
Matches
0
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
Old acct leave this page
My Favorites
Player
Stewie2k
Team
Cloud9
Game
CSGO
Role
Rifler can 2nd AWP
Music
Rap
Food
Mexican
My Setup
Video Card
Nvidia GTX 970
Sound Card
Sound Blaster ?
CPU
Intel i5 4690k
RAM
Corsair 8gb
Hard Drives
Western Digital Blue 1tb
OS
Windows 10
Headset
HyperX Cloud
Mouse
Zowie EC2-A
Mousepad
Steelseries QcK+
Keyboard
Logitech G710+
Monitors
BenQ XL2430T
Case
Cooler Master Mastercase 5
Favorite Joke
-- I don't know.
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/30/2017 | de_train | 12.36Σ | 14 | 6 | 11 | 1.27 | 84.41 | 0.64 | 22 | 6-16 | w | |
07/15/2017 | de_train | 5.98Σ | 12 | 3 | 21 | 0.57 | 65.36 | 0.55 | 22 | 16-6 | l | |
06/09/2017 | de_cbble | 3.75Σ | 2 | 2 | 4 | 0.50 | 40.50 | 0.33 | 6 | 16-10 | w | |
05/23/2017 | de_cache | 4.22Σ | 7 | 0 | 11 | 0.64 | 64.25 | 0.58 | 12 | 2-16 | l | |
05/19/2017 | de_overpass | 15.14Σ | 12 | 5 | 18 | 0.67 | 86.00 | 0.60 | 20 | 16-12 | w | |
05/19/2017 | de_dust2 | 10.97Σ | 26 | 0 | 19 | 1.37 | 107.13 | 1.08 | 24 | 16-8 | l | |
05/18/2017 | de_mirage | 13.43Σ | 18 | 6 | 17 | 1.06 | 78.46 | 0.69 | 26 | 16-10 | w | |
05/18/2017 | de_train | 9.88Σ | 5 | 0 | 4 | 1.25 | 54.50 | 0.63 | 8 | 14-16 | w | |
05/16/2017 | de_mirage | 16.18Σ | 25 | 5 | 16 | 1.56 | 96.64 | 1.14 | 22 | 6-16 | w | |
05/16/2017 | de_dust2 | 9.83Σ | 19 | 0 | 19 | 1.00 | 86.91 | 0.83 | 23 | 7-16 | l | |
05/16/2017 | de_cache | 15.38Σ | 22 | 4 | 18 | 1.22 | 75.58 | 0.85 | 26 | 10-16 | w | |
05/16/2017 | de_dust2 | 8.32Σ | 16 | 2 | 21 | 0.76 | 79.04 | 0.67 | 24 | 16-8 | l | |
05/16/2017 | de_mirage | 17.01Σ | 13 | 2 | 5 | 2.60 | 109.25 | 1.08 | 12 | 12-16 | w | |
05/16/2017 | de_train | 15.73Σ | 25 | 3 | 19 | 1.32 | 97.48 | 0.93 | 27 | 11-16 | w | |
05/15/2017 | de_inferno | 5.00Σ | 10 | 1 | 19 | 0.53 | 51.68 | 0.45 | 22 | 16-6 | l | |
05/15/2017 | de_train | 9.24Σ | 18 | 3 | 23 | 0.78 | 77.11 | 0.64 | 28 | 16-13 | l | |
05/15/2017 | de_cache | 12.30Σ | 26 | 8 | 24 | 1.08 | 102.77 | 0.87 | 30 | 15-15 | t | |
05/14/2017 | de_mirage | 9.36Σ | 16 | 1 | 17 | 0.94 | 93.80 | 0.80 | 20 | 16-4 | l | |
05/14/2017 | de_cache | 10.11Σ | 19 | 2 | 18 | 1.06 | 93.91 | 0.86 | 22 | 16-6 | l | |
05/14/2017 | de_dust2 | 1.06Σ | 4 | 0 | 9 | 0.44 | 36.19 | 0.25 | 16 | 0-16 | l | |
1-20 of 307 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent scrims to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent matches to show |
Recent Comments