La Di Da, I have nothing interesting to say!

About Me
Name
Age
18
Country
--
City
Quick Stats
XP
20
Level
1
Joined
1042 days
Posts
0
Friends
3
Matches
0
Achievements
- General
- CS:GO Stats
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters

- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/19/2017 | de_mirage | 5.24Σ | 6 | 4 | 18 | 0.33 | 44.23 | 0.27 | 22 | 16-14 | l | |
10/14/2016 | de_cache | 4.65Σ | 4 | 0 | 9 | 0.44 | 37.94 | 0.22 | 18 | 16-2 | l | |
10/13/2016 | de_cache | 6.12Σ | 14 | 1 | 16 | 0.88 | 65.33 | 0.58 | 24 | 8-16 | l | |
10/13/2016 | de_cache | 13.27Σ | 15 | 4 | 19 | 0.79 | 77.00 | 0.58 | 26 | 16-10 | w | |
10/13/2016 | de_season | 1.57Σ | 2 | 1 | 13 | 0.15 | 21.47 | 0.12 | 17 | 16-1 | l | |
10/12/2016 | de_cache | 7.72Σ | 0 | 1 | 0 | ∞ | 30.50 | 0.00 | 2 | 10-16 | w | |
10/09/2016 | de_cache | 2.90Σ | 3 | 1 | 11 | 0.27 | 44.27 | 0.27 | 11 | 3-16 | l | |
10/08/2016 | de_dust2 | 7.17Σ | 18 | 2 | 21 | 0.86 | 63.57 | 0.60 | 30 | 15-15 | t | |
10/06/2016 | de_dust2 | 6.14Σ | 7 | 2 | 18 | 0.39 | 42.52 | 0.30 | 23 | 16-7 | l | |
10/05/2016 | de_nuke | 6.73Σ | 13 | 2 | 21 | 0.62 | 50.11 | 0.48 | 27 | 16-11 | w | |
10/04/2016 | de_dust2 | 6.69Σ | 16 | 5 | 20 | 0.80 | 57.52 | 0.55 | 29 | 16-13 | l | |
10/03/2016 | de_cbble | 3.01Σ | 8 | 3 | 19 | 0.42 | 44.52 | 0.38 | 21 | 16-5 | l | |
10/02/2016 | de_inferno | 3.18Σ | 8 | 1 | 17 | 0.47 | 45.09 | 0.36 | 22 | 16-6 | l | |
09/29/2016 | de_cbble | 4.98Σ | 11 | 3 | 20 | 0.55 | 53.44 | 0.44 | 25 | 16-9 | l | |
10/11/2015 | de_mirage | 1.39Σ | 0 | 0 | 6 | 0.00 | 18.17 | 0.00 | 6 | 16-5 | l | |
09/29/2015 | de_dust2 | 3.21Σ | 8 | 2 | 20 | 0.40 | 31.90 | 0.28 | 29 | 16-13 | w | |
09/29/2015 | de_inferno | 5.89Σ | 6 | 2 | 13 | 0.46 | 30.14 | 0.27 | 22 | 16-6 | w | |
06/16/2015 | de_cache | 0.05Σ | 0 | 0 | 6 | 0.00 | 1.71 | 0.00 | 7 | 16-2 | l | |
06/15/2015 | de_mirage | 1.18Σ | 3 | 1 | 17 | 0.18 | 32.06 | 0.18 | 17 | 16-1 | l | |
1-20 of 19 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/09/2016 | ηautic eSports | de_cache | 5.37Σ | 12 | 3 | 21 | 0.57 | 47.34 | 0.41 | 29 | 13-16 | l | |
1-20 of 1 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent matches to show |
Recent Comments