La Di Da, I have nothing interesting to say!

About Me
Name
Age
19
Country
City
Quick Stats
XP
345
Level
3
Joined
1320 days
Posts
0
Friends
8
Matches
20
Achievements
- General
- CS:GO Stats
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters


Upcoming Matches
Recent Matches
Past Rosters






- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
06/20/2016 | de_dust2 | 10.32Σ | 15 | 2 | 23 | 0.65 | 70.43 | 0.54 | 28 | 12-16 | w | |
06/20/2016 | de_train | 8.72Σ | 12 | 2 | 22 | 0.55 | 66.48 | 0.52 | 23 | 16-7 | l | |
03/16/2016 | de_dust2 | 15.84Σ | 17 | 5 | 12 | 1.42 | 91.45 | 0.77 | 22 | 6-16 | w | |
03/12/2016 | de_cbble | 9.97Σ | 15 | 4 | 16 | 0.94 | 72.04 | 0.60 | 25 | 16-9 | w | |
03/12/2016 | de_cbble | 9.41Σ | 10 | 4 | 19 | 0.53 | 51.85 | 0.37 | 27 | 11-16 | w | |
03/10/2016 | de_overpass | 6.23Σ | 10 | 4 | 19 | 0.53 | 63.05 | 0.45 | 22 | 16-6 | l | |
03/10/2016 | de_mirage | 5.53Σ | 11 | 0 | 17 | 0.65 | 70.05 | 0.58 | 19 | 16-3 | l | |
10/18/2015 | de_inferno | 7.59Σ | 10 | 2 | 17 | 0.59 | 70.00 | 0.53 | 19 | 16-3 | l | |
09/01/2015 | de_season | 17.00Σ | 16 | 2 | 8 | 2.00 | 76.56 | 0.89 | 18 | 16-2 | w | |
02/02/2015 | de_overpass | 6.47Σ | 14 | 4 | 20 | 0.70 | 67.18 | 0.64 | 22 | 16-6 | l | |
12/23/2014 | de_nuke | 15.36Σ | 8 | 3 | 7 | 1.14 | 94.70 | 0.80 | 10 | 16-9 | l | |
09/08/2014 | de_inferno | 1.41Σ | 4 | 0 | 16 | 0.25 | 26.88 | 0.24 | 17 | 16-1 | l | |
1-20 of 12 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/09/2016 | |R|eaper's Team | de_cache | 11.19Σ | 21 | 6 | 18 | 1.17 | 83.07 | 0.70 | 30 | 16-14 | l | |
12/09/2016 | |R|eaper's Team | de_cache | 11.04Σ | 15 | 2 | 9 | 1.67 | 51.41 | 0.56 | 27 | 16-11 | l | |
12/09/2016 | |R|eaper's Team | de_mirage | 22.26Σ | 17 | 7 | 9 | 1.89 | 114.78 | 0.94 | 18 | 2-16 | w | |
02/26/2016 | Strings's Team | de_train | 7.57Σ | 13 | 2 | 17 | 0.76 | 79.53 | 0.68 | 19 | 3-16 | l | |
01/30/2016 | YELrad's Team | de_inferno | 11.21Σ | 15 | 5 | 13 | 1.15 | 86.70 | 0.75 | 20 | 16-4 | w | |
1-20 of 5 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/09/2016 | Trial and Error | de_inferno | 2.90Σ | 9 | 3 | 16 | 0.56 | 63.15 | 0.45 | 20 | 16-4 | l | |
1-20 of 1 results. |
Statistics Overview 4W 2L 0T (0.667) Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
6 | 11.32Σ | 106 | 26 | 104 | 1.02 | 88.26 | 0.75 | 15% | 13% | 2 | 2 | 1 | 7 | 3 | 0 | 2 |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/07/2018 | UCI Blue | de_mirage | 5.05Σ | 18 | 2 | 15 | 1.20 | 135.71 | 1.06 | 17 | 1-16 | l | |
04/07/2018 | UCI Blue | de_cbble | 9.69Σ | 20 | 2 | 19 | 1.05 | 93.42 | 0.83 | 24 | 8-16 | l | |
03/31/2018 | QEA CSGO II | de_train | 7.66Σ | 11 | 4 | 22 | 0.50 | 57.66 | 0.38 | 29 | 16-13 | w | |
03/31/2018 | QEA CSGO II | de_nuke | 11.46Σ | 15 | 5 | 20 | 0.75 | 71.85 | 0.58 | 26 | 16-10 | w | |
03/24/2018 | UWYO Counter Strike | de_nuke | 16.00Σ | 25 | 7 | 18 | 1.39 | 98.44 | 0.93 | 27 | 16-11 | w | |
03/24/2018 | UWYO Counter Strike | de_cbble | 17.71Σ | 17 | 6 | 10 | 1.70 | 94.00 | 0.89 | 19 | 16-3 | w | |
03/05/2018 | ILLINI C | de_cbble | 16.20Σ | 12 | 8 | 16 | 0.75 | 92.00 | 0.55 | 22 | 16-6 | w | |
02/17/2018 | LES FAUCONS DE MONTR... | de_inferno | 6.48Σ | 16 | 0 | 18 | 0.89 | 58.46 | 0.62 | 26 | 10-16 | l | |
01/11/2018 | GOODNEIGHBORS | de_nuke | 10.71Σ | 15 | 2 | 7 | 2.14 | 75.64 | 0.68 | 22 | 16-6 | w | |
11/17/2017 | Kennesaw State Unive... | de_inferno | 9.68Σ | 21 | 4 | 20 | 1.05 | 99.50 | 0.81 | 26 | 10-16 | l | |
11/12/2017 | Miami University Red... | de_mirage | 7.81Σ | 19 | 2 | 21 | 0.90 | 68.24 | 0.66 | 29 | 16-13 | l | |
11/06/2017 | Fl Poly Univ | de_train | 8.02Σ | 19 | 4 | 28 | 0.68 | 60.58 | 0.53 | 36 | 19-17 | l | |
10/30/2017 | Georgia Tech White | de_overpass | 10.65Σ | 19 | 3 | 21 | 0.90 | 89.88 | 0.76 | 25 | 16-9 | l | |
10/21/2017 | MDC Computer Club | de_cache | 19.12Σ | 22 | 1 | 6 | 3.67 | 118.00 | 1.29 | 17 | 1-16 | w | |
10/15/2017 | Georgia Tech Black | de_nuke | 9.43Σ | 21 | 4 | 22 | 0.95 | 91.52 | 0.84 | 25 | 9-16 | l | |
08/26/2017 | Crispy Cream Locks | de_mirage | 7.48Σ | 14 | 1 | 19 | 0.74 | 58.95 | 0.64 | 22 | 6-16 | l | |
05/07/2016 | Team Mutiny | de_overpass | 11.24Σ | 20 | 1 | 19 | 1.05 | 85.57 | 0.87 | 23 | 16-7 | l | |
05/07/2016 | Team Prospects | de_cbble | 1.87Σ | 3 | 2 | 17 | 0.18 | 37.29 | 0.18 | 17 | 16-1 | l | |
05/07/2016 | Team Prospects | de_mirage | 6.33Σ | 16 | 3 | 20 | 0.80 | 69.80 | 0.64 | 25 | 16-9 | l | |
05/07/2016 | Raging Rhubarbs | de_overpass | 13.25Σ | 34 | 2 | 24 | 1.42 | 99.14 | 0.97 | 35 | 16-19 | w | |
1-20 of 21 results. |
Recent Comments