^o^
^o^

About Me
Name
Age
19
Country
City
Quick Stats
XP
977
Level
5
Joined
1384 days
Posts
30
Friends
31
Matches
87
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
I suck.
My Favorites
Player
SHROUD
Team
Game
CS
Role
HYBRID
Music
EDM
Food
Rice
My Setup
Video Card
GIGABYTE GTX 770
Sound Card
CPU
I5-4670K @ 4.1 GHz
RAM
8GB @ 1866 MHz
Hard Drives
CRUCIAL M550
OS
WINDOWS 8.1 PRO
Headset
Siberia V2 Frost Blue
Mouse
Razer Deathadder 2013
Mousepad
SteelSeries QcK Heavy
Keyboard
Nighthawk X8 MX Brown
Monitors
ASUS VG248QE + BENQ RL2455
Case
Bitfenix Shinobi Window ATX Mid Tower
Favorite Joke
-- I don't know.
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters









- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/02/2017 | de_train | 29.71Σ | 18 | 1 | 6 | 3.00 | 159.00 | 1.64 | 11 | 10-16 | w | |
02/26/2017 | de_cache | 4.40Σ | 3 | 0 | 8 | 0.38 | 41.13 | 0.38 | 8 | 8-16 | w | |
01/06/2017 | de_dust2 | 23.22Σ | 40 | 8 | 19 | 2.11 | 162.33 | 1.33 | 30 | 16-14 | w | |
07/04/2016 | de_cache | 1.39Σ | 3 | 1 | 10 | 0.30 | 34.00 | 0.30 | 10 | 16-4 | l | |
04/16/2016 | de_dust2 | 18.30Σ | 30 | 5 | 24 | 1.25 | 125.37 | 1.00 | 30 | 16-14 | l | |
04/15/2016 | de_dust2 | 1.89Σ | 3 | 3 | 14 | 0.21 | 51.40 | 0.20 | 15 | 16-1 | l | |
04/15/2016 | de_dust2 | 29.96Σ | 29 | 6 | 17 | 1.71 | 159.67 | 1.38 | 21 | 16-5 | w | |
01/07/2016 | de_cache | 11.94Σ | 30 | 5 | 19 | 1.58 | 125.92 | 1.20 | 25 | 9-16 | l | |
12/17/2015 | de_dust2 | 9.89Σ | 7 | 1 | 7 | 1.00 | 90.30 | 0.70 | 10 | 16-4 | l | |
11/30/2015 | de_inferno | 2.30Σ | 1 | 0 | 2 | 0.50 | 55.00 | 0.50 | 2 | 16-11 | w | |
11/06/2015 | de_mirage | 14.80Σ | 7 | 1 | 3 | 2.33 | 84.14 | 1.00 | 7 | 16-13 | w | |
10/22/2015 | de_dust2 | 12.31Σ | 1 | 3 | 6 | 0.17 | 59.00 | 0.17 | 6 | 16-14 | w | |
10/22/2015 | de_mirage | 16.53Σ | 24 | 5 | 13 | 1.85 | 108.17 | 1.04 | 23 | 7-16 | w | |
10/13/2015 | de_dust2 | 31.30Σ | 8 | 2 | 3 | 2.67 | 164.67 | 1.33 | 6 | 9-16 | l | |
10/09/2015 | de_cache | 19.54Σ | 35 | 4 | 17 | 2.06 | 122.77 | 1.17 | 30 | 15-15 | t | |
10/01/2015 | de_dust2 | 10.48Σ | 8 | 2 | 8 | 1.00 | 112.00 | 0.89 | 9 | 2-16 | l | |
09/14/2015 | de_cache | 6.03Σ | 3 | 0 | 9 | 0.33 | 35.45 | 0.27 | 11 | 16-10 | l | |
09/13/2015 | de_inferno | 26.45Σ | 40 | 6 | 13 | 3.08 | 178.25 | 1.67 | 24 | 16-8 | w | |
09/13/2015 | de_train | 6.20Σ | 17 | 0 | 16 | 1.06 | 90.65 | 0.85 | 20 | 16-4 | l | |
09/09/2015 | de_dust2 | 25.66Σ | 29 | 4 | 13 | 2.23 | 144.71 | 1.38 | 21 | 16-5 | w | |
1-20 of 329 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
11/01/2016 | gosu.'s Team | de_inferno | 9.02Σ | 12 | 6 | 25 | 0.48 | 60.97 | 0.41 | 29 | 16-13 | l | |
10/28/2016 | whereiscolin's Team | de_season | 3.09Σ | 9 | 2 | 17 | 0.53 | 69.63 | 0.47 | 19 | 16-4 | l | |
10/28/2016 | gosu.'s Team | de_cache | 10.28Σ | 22 | 3 | 18 | 1.22 | 85.33 | 0.81 | 27 | 16-11 | l | |
10/21/2016 | HeRoRoRoRoRoRoRoRoRo... | de_dust2 | 14.29Σ | 21 | 4 | 16 | 1.31 | 95.17 | 0.88 | 24 | 16-8 | w | |
10/21/2016 | gosu.'s Team | de_cache | 11.98Σ | 21 | 6 | 19 | 1.11 | 90.20 | 0.84 | 25 | 9-16 | l | |
10/21/2016 | gosu.'s Team | de_inferno | 14.04Σ | 20 | 3 | 10 | 2.00 | 84.18 | 0.91 | 22 | 16-6 | w | |
08/10/2015 | OkMaybeNo's Team | de_dust2 | 11.68Σ | 24 | 5 | 19 | 1.26 | 117.35 | 1.04 | 23 | 7-16 | l | |
1-20 of 7 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
01/20/2017 | Fightin' Texas Aggies | de_train | 8.81Σ | 21 | 1 | 20 | 1.05 | 93.87 | 0.91 | 23 | 7-16 | l | |
08/04/2015 | blah scrim | de_dust2 | 18.88Σ | 25 | 3 | 9 | 2.78 | 126.04 | 1.09 | 23 | 7-16 | w | |
05/31/2015 | The Killer Claire Bears | de_mirage | 24.87Σ | 26 | 5 | 9 | 2.89 | 140.84 | 1.37 | 19 | 3-16 | w | |
05/31/2015 | The Killer Claire Bears | de_dust2 | 21.13Σ | 38 | 3 | 15 | 2.53 | 127.25 | 1.36 | 28 | 16-12 | w | |
05/07/2015 | ^5togo | de_season | 12.79Σ | 23 | 3 | 21 | 1.10 | 85.27 | 0.88 | 26 | 10-16 | l | |
04/23/2015 | Motionblur Gaming | de_season | 14.45Σ | 23 | 5 | 16 | 1.44 | 90.54 | 0.82 | 28 | 16-12 | w | |
04/23/2015 | Agent CS | de_mirage | 18.87Σ | 11 | 2 | 6 | 1.83 | 75.53 | 0.65 | 17 | 1-16 | w | |
04/17/2015 | Xanax Esports | de_inferno | 5.70Σ | 13 | 2 | 18 | 0.72 | 75.60 | 0.65 | 20 | 4-16 | l | |
04/17/2015 | pWg | | de_inferno | 8.68Σ | 19 | 7 | 19 | 1.00 | 92.46 | 0.73 | 26 | 10-16 | l | |
03/02/2015 | Alcatraz CS | de_inferno | 11.08Σ | 17 | 2 | 10 | 1.70 | 84.60 | 0.85 | 20 | 4-16 | w | |
03/02/2015 | Water Bass | de_overpass | 7.57Σ | 12 | 5 | 19 | 0.63 | 63.36 | 0.48 | 25 | 9-16 | w | |
11/30/2014 | Carnage | de_dust2 | 19.93Σ | 22 | 3 | 11 | 2.00 | 116.73 | 1.00 | 22 | 6-16 | w | |
1-20 of 12 results. |
Statistics Overview 10W 5L 0T (0.667) Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
15 | 11.56Σ | 253 | 51 | 248 | 1.02 | 72.99 | 0.66 | 11% | 14% | 5 | 46 | 16 | 11 | 2 | 0 | 14 |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/23/2018 | F1-racecar-PEEK | de_inferno | 7.15Σ | 8 | 1 | 19 | 0.42 | 41.42 | 0.33 | 24 | 16-8 | l | |
04/23/2018 | F1-racecar-PEEK | de_cache | 10.58Σ | 19 | 2 | 15 | 1.27 | 73.52 | 0.76 | 25 | 9-16 | w | |
04/23/2018 | F1-racecar-PEEK | de_train | 7.94Σ | 12 | 2 | 17 | 0.71 | 49.22 | 0.52 | 23 | 16-7 | l | |
04/20/2018 | SofaKing Good | de_inferno | 14.28Σ | 17 | 4 | 12 | 1.42 | 80.68 | 0.68 | 25 | 16-9 | w | |
04/20/2018 | SofaKing Good | de_train | 9.08Σ | 24 | 3 | 27 | 0.89 | 79.36 | 0.67 | 36 | 17-19 | l | |
04/20/2018 | SofaKing Good | de_cache | 11.46Σ | 19 | 4 | 15 | 1.27 | 69.93 | 0.70 | 27 | 16-11 | w | |
04/12/2018 | Brain Blast! | de_nuke | 12.74Σ | 14 | 6 | 14 | 1.00 | 85.23 | 0.64 | 22 | 16-6 | w | |
04/12/2018 | Brain Blast! | de_cache | 20.31Σ | 26 | 4 | 11 | 2.36 | 110.09 | 1.13 | 23 | 16-7 | w | |
04/09/2018 | Team Rival GG | de_cache | 11.04Σ | 19 | 4 | 19 | 1.00 | 76.17 | 0.63 | 30 | 14-16 | w | |
04/09/2018 | Team Rival GG | de_overpass | 11.33Σ | 14 | 3 | 14 | 1.00 | 61.50 | 0.58 | 24 | 8-16 | w | |
04/06/2018 | Phat Brain | de_mirage | 15.98Σ | 20 | 4 | 10 | 2.00 | 100.15 | 1.00 | 20 | 16-4 | w | |
04/06/2018 | Phat Brain | de_cache | 14.24Σ | 13 | 4 | 11 | 1.18 | 74.17 | 0.72 | 18 | 16-2 | w | |
04/02/2018 | Team Rival GG | de_overpass | 8.30Σ | 16 | 5 | 27 | 0.59 | 66.50 | 0.53 | 30 | 16-14 | l | |
04/02/2018 | Team Rival GG | de_cache | 9.33Σ | 14 | 1 | 18 | 0.78 | 61.33 | 0.47 | 30 | 16-14 | l | |
04/02/2018 | Team Rival GG | de_inferno | 13.57Σ | 18 | 4 | 19 | 0.95 | 72.69 | 0.62 | 29 | 13-16 | w | |
03/22/2018 | The Flightless Birds | de_mirage | 15.72Σ | 23 | 1 | 7 | 3.29 | 83.86 | 1.10 | 21 | 16-5 | w | |
03/22/2018 | The Flightless Birds | de_overpass | 19.90Σ | 19 | 2 | 8 | 2.38 | 99.25 | 0.95 | 20 | 16-4 | w | |
03/08/2018 | Team Rival GG | de_cache | 2.49Σ | 7 | 3 | 16 | 0.44 | 64.25 | 0.44 | 16 | 0-16 | l | |
03/06/2018 | F1-racecar-PEEK | de_inferno | 8.99Σ | 19 | 8 | 26 | 0.73 | 57.22 | 0.53 | 36 | 19-17 | l | |
03/05/2018 | Venom Gaming | de_cache | 12.65Σ | 19 | 0 | 16 | 1.19 | 85.09 | 0.83 | 23 | 16-7 | w | |
1-20 of 101 results. |
Recent Comments