No scrubs allowed...... Period.
No scrubs allowed...... Period.

About Me
Name
Age
20
Country
City
Quick Stats
XP
1372
Level
6
Joined
1386 days
Posts
16
Friends
117
Matches
46
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Hiko
Team
Cloud nine
Game
CS:GO
Role
Anything
Music
Food
My Setup
Video Card
280x
Sound Card
CPU
FX-8350
RAM
12 GB
Hard Drives
2 TB
OS
Windows 8
Headset
Steel series Siberia V2
Mouse
Steel series Sensei
Mousepad
Qck+
Keyboard
Monitors
Case
Cooler Master
Favorite Joke
-- I don't know.
Current Rosters




Upcoming Matches
Recent Matches
Past Rosters









- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/30/2017 | de_train | 9.09Σ | 17 | 5 | 23 | 0.74 | 72.03 | 0.57 | 30 | 14-16 | l | |
04/28/2017 | de_cache | 4.86Σ | 8 | 2 | 17 | 0.47 | 46.60 | 0.40 | 20 | 16-4 | l | |
12/26/2016 | de_train | 16.58Σ | 8 | 0 | 8 | 1.00 | 41.00 | 0.47 | 17 | 1-16 | w | |
12/10/2016 | de_cache | 6.00Σ | 17 | 2 | 22 | 0.77 | 68.56 | 0.68 | 25 | 9-16 | l | |
12/02/2016 | de_cache | 9.52Σ | 21 | 4 | 21 | 1.00 | 64.90 | 0.72 | 29 | 13-16 | l | |
11/29/2016 | de_inferno | 15.84Σ | 13 | 2 | 8 | 1.63 | 96.85 | 1.00 | 13 | 12-16 | w | |
11/20/2016 | de_cbble | 9.97Σ | 17 | 4 | 21 | 0.81 | 64.80 | 0.57 | 30 | 15-15 | t | |
11/19/2016 | de_cache | 9.99Σ | 30 | 9 | 37 | 0.81 | 73.19 | 0.63 | 48 | 23-25 | l | |
11/13/2016 | de_cache | 0.70Σ | 2 | 1 | 8 | 0.25 | 20.38 | 0.13 | 16 | 16-0 | l | |
11/12/2016 | de_mirage | 2.48Σ | 7 | 2 | 17 | 0.41 | 56.71 | 0.41 | 17 | 16-1 | l | |
10/28/2016 | de_inferno | 9.93Σ | 15 | 3 | 21 | 0.71 | 60.59 | 0.52 | 29 | 13-16 | l | |
10/20/2016 | de_dust2 | 5.16Σ | 12 | 2 | 18 | 0.67 | 73.35 | 0.60 | 20 | 16-4 | l | |
10/19/2016 | de_overpass | 9.52Σ | 21 | 1 | 23 | 0.91 | 81.20 | 0.70 | 30 | 14-16 | l | |
10/18/2016 | de_dust2 | 6.95Σ | 13 | 3 | 25 | 0.52 | 66.36 | 0.46 | 28 | 16-12 | l | |
10/12/2016 | de_dust2 | 10.32Σ | 12 | 4 | 12 | 1.00 | 66.82 | 0.55 | 22 | 16-6 | w | |
10/04/2016 | de_cache | 9.34Σ | 20 | 1 | 21 | 0.95 | 80.04 | 0.77 | 26 | 16-10 | l | |
10/04/2016 | de_mirage | 3.17Σ | 5 | 0 | 11 | 0.45 | 48.12 | 0.29 | 17 | 16-1 | l | |
08/19/2016 | de_cbble | 19.09Σ | 12 | 4 | 8 | 1.50 | 89.00 | 0.80 | 15 | 12-16 | l | |
07/09/2016 | de_dust2 | 12.92Σ | 19 | 5 | 18 | 1.06 | 80.23 | 0.63 | 30 | 15-15 | t | |
07/01/2016 | de_mirage | 11.23Σ | 18 | 5 | 13 | 1.38 | 89.32 | 0.82 | 22 | 14-16 | l | |
1-20 of 688 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/24/2016 | Parkway's Team | de_inferno | 2.86Σ | 7 | 0 | 19 | 0.37 | 30.42 | 0.29 | 24 | 16-8 | l | |
02/11/2016 | Muftgong's Team | de_cache | 9.50Σ | 19 | 1 | 21 | 0.90 | 57.90 | 0.63 | 30 | 15-19 | w | |
01/23/2016 | dmbfdead's Team | de_train | 3.82Σ | 8 | 3 | 16 | 0.50 | 47.61 | 0.44 | 18 | 16-2 | l | |
12/17/2015 | Zoro2x?'s Team | de_dust2 | 10.55Σ | 23 | 1 | 24 | 0.96 | 72.97 | 0.77 | 30 | 16-14 | w | |
12/08/2015 | spOOOks?'s Team | de_inferno | 9.30Σ | 22 | 1 | 19 | 1.16 | 88.46 | 0.92 | 24 | 16-8 | l | |
12/08/2015 | Pinslate's Team | de_cache | 9.90Σ | 11 | 4 | 16 | 0.69 | 62.00 | 0.52 | 21 | 16-5 | w | |
12/08/2015 | Zoro2x?'s Team | de_overpass | 9.06Σ | 21 | 6 | 21 | 1.00 | 82.50 | 0.81 | 26 | 16-10 | l | |
12/07/2015 | benEcks's Team | de_dust2 | 9.18Σ | 15 | 3 | 18 | 0.83 | 61.85 | 0.56 | 27 | 16-11 | w | |
12/07/2015 | Zoro2x?'s Team | de_cache | 10.36Σ | 20 | 4 | 21 | 0.95 | 83.78 | 0.74 | 27 | 16-11 | l | |
10/24/2015 | Vash^'s Team | de_cache | 10.88Σ | 18 | 4 | 23 | 0.78 | 69.31 | 0.62 | 29 | 16-13 | l | |
07/11/2015 | DarkenedMatter's Team | de_overpass | 12.28Σ | 10 | 3 | 14 | 0.71 | 49.23 | 0.45 | 22 | 16-6 | w | |
1-20 of 11 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/11/2016 | Languid Red | de_cache | 8.47Σ | 14 | 5 | 23 | 0.61 | 61.57 | 0.47 | 30 | 16-14 | w | |
12/03/2016 | We Assme Your Gender | de_train | 5.12Σ | 18 | 6 | 25 | 0.72 | 56.88 | 0.53 | 34 | 15-19 | l | |
12/03/2016 | ExtraOrdinaryEsports | de_dust2 | 10.96Σ | 8 | 3 | 9 | 0.89 | 59.82 | 0.47 | 17 | 16-1 | w | |
11/20/2016 | Epicenter | de_dust2 | 6.68Σ | 12 | 2 | 18 | 0.67 | 53.12 | 0.46 | 26 | 16-10 | w | |
05/16/2016 | Energized eSports Ea... | de_dust2 | 1.40Σ | 5 | 1 | 16 | 0.31 | 28.94 | 0.28 | 18 | 2-16 | l | |
05/15/2016 | Generic 5man Tryhard... | de_cache | 11.00Σ | 14 | 3 | 16 | 0.88 | 67.04 | 0.50 | 28 | 16-12 | w | |
05/14/2016 | Wisp eSports Scrim | de_cache | 10.65Σ | 18 | 3 | 24 | 0.75 | 69.40 | 0.60 | 30 | 14-16 | w | |
05/13/2016 | Sasquatch Melee | de_cache | 3.79Σ | 7 | 3 | 19 | 0.37 | 45.61 | 0.30 | 23 | 16-7 | l | |
05/13/2016 | ScorpionEsportsPurple | de_mirage | 18.70Σ | 20 | 5 | 11 | 1.82 | 113.25 | 1.00 | 20 | 16-4 | w | |
05/13/2016 | Energized eSports Ea... | de_dust2 | 8.17Σ | 18 | 2 | 20 | 0.90 | 62.25 | 0.64 | 28 | 12-16 | l | |
05/13/2016 | Scrim Central (Team ... | de_cache | 7.90Σ | 16 | 2 | 17 | 0.94 | 62.36 | 0.64 | 25 | 16-9 | l | |
05/13/2016 | Against The Odds | de_mirage | 8.33Σ | 17 | 7 | 18 | 0.94 | 72.30 | 0.63 | 27 | 11-16 | l | |
02/23/2016 | Team FragOut | de_train | 8.18Σ | 11 | 6 | 20 | 0.55 | 65.12 | 0.42 | 26 | 16-10 | w | |
02/21/2016 | Equinox | de_inferno | 11.89Σ | 12 | 6 | 17 | 0.71 | 69.95 | 0.57 | 21 | 5-16 | w | |
02/21/2016 | FckBoi | de_nuke | 12.29Σ | 15 | 4 | 8 | 1.88 | 62.22 | 0.56 | 27 | 16-11 | l | |
02/11/2016 | FourKings | de_cache | 7.14Σ | 11 | 4 | 26 | 0.42 | 58.14 | 0.39 | 28 | 16-12 | l | |
02/10/2016 | Hectic eSports | de_inferno | 8.48Σ | 14 | 4 | 20 | 0.70 | 64.13 | 0.47 | 30 | 14-16 | w | |
02/10/2016 | GyroScopic | de_inferno | 4.55Σ | 4 | 3 | 5 | 0.80 | 23.59 | 0.18 | 22 | 6-16 | l | |
01/27/2016 | R3BL eSports | de_mirage | 11.30Σ | 15 | 2 | 16 | 0.94 | 63.44 | 0.56 | 27 | 11-16 | w | |
01/27/2016 | LightsOut | de_dust2 | 7.20Σ | 13 | 5 | 21 | 0.62 | 55.93 | 0.43 | 30 | 16-14 | l | |
1-20 of 182 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/17/2015 | LANimals | de_train | 5.95Σ | 15 | 0 | 19 | 0.79 | 50.41 | 0.56 | 27 | 16-11 | l | |
09/09/2015 | Bro Bro | de_inferno | 16.64Σ | 18 | 5 | 6 | 3.00 | 108.15 | 0.90 | 20 | 4-16 | w | |
07/16/2015 | joel from aruba | Veto | 8.85Σ | 17 | 0 | 17 | 1.00 | 63.96 | 0.65 | 26 | 10-16 | l | |
07/13/2015 | excitement | Veto | 5.93Σ | 17 | 1 | 19 | 0.89 | 64.17 | 0.71 | 24 | 8-16 | l | |
07/06/2015 | Failboat | de_inferno | 12.88Σ | 22 | 7 | 16 | 1.38 | 84.93 | 0.81 | 27 | 16-11 | w | |
07/02/2015 | Golden Deagles | de_mirage | 14.50Σ | 29 | 5 | 19 | 1.53 | 94.50 | 0.97 | 30 | 16-14 | w | |
06/18/2015 | Social Aspect | de_cache | 7.14Σ | 12 | 1 | 7 | 1.71 | 43.15 | 0.60 | 20 | 16-4 | w | |
06/11/2015 | USC Trojans | de_dust2 | 10.50Σ | 23 | 4 | 16 | 1.44 | 77.52 | 0.92 | 25 | 9-16 | w | |
06/03/2015 | Fortuity-eSports | de_overpass | 7.41Σ | 15 | 3 | 19 | 0.79 | 75.65 | 0.58 | 26 | 10-16 | l | |
05/28/2015 | joel from aruba | de_mirage | 11.35Σ | 12 | 3 | 9 | 1.33 | 66.10 | 0.57 | 21 | 5-16 | w | |
05/21/2015 | The Golden Ratio | de_train | 14.50Σ | 21 | 5 | 14 | 1.50 | 84.79 | 0.88 | 24 | 16-8 | w | |
05/14/2015 | Ajax eSports | de_cbble | 8.90Σ | 17 | 2 | 16 | 1.06 | 64.96 | 0.65 | 26 | 16-10 | w | |
05/07/2015 | PuffleSquad | de_season | 8.54Σ | 10 | 4 | 10 | 1.00 | 61.29 | 0.48 | 21 | 16-5 | w | |
04/30/2015 | Raid.5 | de_inferno | 16.03Σ | 16 | 2 | 10 | 1.60 | 76.60 | 0.80 | 20 | 4-16 | w | |
02/02/2015 | EMORTALS | de_tuscan | 7.41Σ | 15 | 8 | 21 | 0.71 | 76.96 | 0.58 | 26 | 10-16 | l | |
01/29/2015 | Throws 4 Skins | de_nuke | 4.51Σ | 11 | 1 | 19 | 0.58 | 46.05 | 0.50 | 22 | 16-6 | l | |
01/26/2015 | We duh Pois | de_nuke | 1.66Σ | 4 | 0 | 16 | 0.25 | 33.44 | 0.25 | 16 | 0-16 | l | |
01/22/2015 | Forever | de_dust2 | 3.69Σ | 9 | 2 | 18 | 0.50 | 67.56 | 0.50 | 18 | 16-2 | l | |
01/18/2015 | Clutch Gaming Arena | de_season | 9.21Σ | 18 | 6 | 19 | 0.95 | 70.66 | 0.62 | 29 | 13-16 | w | |
01/12/2015 | AtMostFear | de_season | 10.42Σ | 15 | 7 | 23 | 0.65 | 66.79 | 0.52 | 29 | 16-13 | l | |
1-20 of 27 results. |
Recent Comments