La Di Da, I have nothing interesting to say!

About Me
Name
Age
23
Country
City
Quick Stats
XP
1253
Level
6
Joined
1402 days
Posts
2
Friends
17
Matches
75
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters
















- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/12/2014 | de_nuke | 6.37Σ | 15 | 1 | 21 | 0.71 | 47.85 | 0.56 | 27 | 11-16 | l | |
11/23/2014 | de_season | 13.13Σ | 26 | 2 | 19 | 1.37 | 93.04 | 0.93 | 28 | 16-12 | l | |
09/15/2014 | de_nuke | 13.27Σ | 9 | 0 | 9 | 1.00 | 71.87 | 0.60 | 15 | 4-16 | w | |
08/12/2014 | de_dust2 | 1.85Σ | 3 | 0 | 8 | 0.38 | 48.38 | 0.38 | 8 | 3-16 | l | |
1-20 of 4 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
01/19/2015 | Miraculous Gaming | de_dust2 | 7.68Σ | 13 | 8 | 25 | 0.52 | 65.33 | 0.43 | 30 | 16-14 | l | |
01/11/2015 | GEEKSPORTS | de_season | 7.95Σ | 13 | 2 | 21 | 0.62 | 51.30 | 0.48 | 27 | 16-11 | l | |
01/11/2015 | PandasInPink | de_season | 9.67Σ | 12 | 5 | 12 | 1.00 | 65.82 | 0.55 | 22 | 16-6 | w | |
12/16/2014 | Peel My Orange | de_inferno | 8.06Σ | 14 | 2 | 21 | 0.67 | 60.24 | 0.56 | 25 | 9-16 | l | |
1-20 of 4 results. |
Statistics Overview 1W 2L 0T (0.333) Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
3 | 9.34Σ | 56 | 13 | 57 | 0.98 | 76.58 | 0.67 | 14% | 12% | 0 | 6 | 2 | 5 | 0 | 0 | 6 |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/05/2018 | UCR CSGO | de_cbble | 9.77Σ | 18 | 4 | 19 | 0.95 | 71.97 | 0.62 | 29 | 13-16 | l | |
04/05/2018 | UCR CSGO | de_overpass | 10.73Σ | 21 | 5 | 19 | 1.11 | 75.34 | 0.72 | 29 | 16-13 | w | |
04/05/2018 | UCR CSGO | de_inferno | 7.22Σ | 17 | 4 | 19 | 0.89 | 83.36 | 0.68 | 25 | 9-16 | l | |
03/26/2018 | RUTGERS UNIVERSITY T... | de_inferno | 12.43Σ | 17 | 3 | 14 | 1.21 | 74.38 | 0.65 | 26 | 16-10 | w | |
03/25/2018 | RUTGERS UNIVERSITY T... | de_cache | 10.09Σ | 20 | 7 | 29 | 0.69 | 80.86 | 0.56 | 36 | 19-17 | w | |
03/25/2018 | RUTGERS UNIVERSITY T... | de_mirage | 8.36Σ | 13 | 4 | 22 | 0.59 | 76.20 | 0.52 | 25 | 9-16 | l | |
02/23/2018 | E-Pay | de_inferno | 12.00Σ | 8 | 3 | 13 | 0.62 | 56.10 | 0.40 | 20 | 4-16 | w | |
02/18/2018 | Thick Crosshairs | de_nuke | 21.20Σ | 20 | 7 | 15 | 1.33 | 126.30 | 1.00 | 20 | 4-16 | w | |
02/15/2018 | team w0w | de_inferno | 4.62Σ | 8 | 2 | 19 | 0.42 | 50.29 | 0.38 | 21 | 5-16 | l | |
02/13/2018 | Zclan | de_mirage | 10.85Σ | 18 | 6 | 22 | 0.82 | 86.36 | 0.64 | 28 | 16-12 | l | |
02/08/2018 | Fightin' Texas Aggies | de_mirage | 9.65Σ | 17 | 3 | 21 | 0.81 | 67.17 | 0.59 | 29 | 16-13 | l | |
02/08/2018 | Seniors Association ... | de_mirage | 17.76Σ | 17 | 4 | 11 | 1.55 | 98.43 | 0.81 | 21 | 5-16 | w | |
02/07/2018 | Team Rival GG | de_inferno | 7.34Σ | 13 | 6 | 22 | 0.59 | 66.67 | 0.48 | 27 | 11-16 | l | |
01/30/2018 | UMD.RED | de_overpass | 16.50Σ | 24 | 6 | 14 | 1.71 | 101.16 | 0.96 | 25 | 16-9 | w | |
01/19/2018 | ILLINOIS Orange | de_nuke | 11.85Σ | 21 | 8 | 21 | 1.00 | 90.50 | 0.70 | 30 | 16-14 | w | |
11/21/2017 | Ohio State CSGO | de_inferno | 14.77Σ | 27 | 5 | 19 | 1.42 | 100.96 | 0.96 | 28 | 12-16 | l | |
11/10/2017 | Kansas-State University | de_mirage | 7.97Σ | 21 | 6 | 21 | 1.00 | 75.70 | 0.70 | 30 | 16-14 | l | |
11/02/2017 | CWRU ESPORTS | de_overpass | 17.35Σ | 23 | 1 | 9 | 2.56 | 94.57 | 1.10 | 21 | 5-16 | w | |
11/01/2017 | TU Dragons | de_train | 24.94Σ | 21 | 1 | 6 | 3.50 | 125.53 | 1.24 | 17 | 1-16 | w | |
10/26/2017 | Panther eSports Purple | de_cache | 15.91Σ | 17 | 4 | 12 | 1.42 | 93.82 | 0.77 | 22 | 6-16 | w | |
1-20 of 61 results. |
Recent Comments