Michael Davila
Michael Davila

About Me
Name
Age
19
Country
--
City
Quick Stats
XP
40
Level
1
Joined
1434 days
Posts
0
Friends
6
Matches
0
Achievements
- General
- CS:GO Stats
Recent Visitors
Recent Activity
Biography
My Favorites
Player
CLT PTR
Team
Counter Logic Gaming
Game
CSGO
Role
Entry Killer
Music
Lots of it
Food
Lots of it
My Setup
Video Card
SLI MSI GTX 960
Sound Card
CPU
Intel Core i7 4790K
RAM
16GB DDR3 Corsair Vengeance
Hard Drives
1TB HDD
OS
Windows 8.1
Headset
PX5 Turtle Beach
Mouse
Razer Death Adder
Mousepad
Keyboard
Logitech Keyboard
Monitors
Case
Corsair 750D
Favorite Joke
-- I don't know.
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
05/26/2016 | de_inferno | 10.44Σ | 10 | 2 | 8 | 1.25 | 79.33 | 0.83 | 12 | 16-13 | w | |
04/03/2016 | de_mirage | 9.27Σ | 17 | 1 | 17 | 1.00 | 61.88 | 0.68 | 25 | 9-16 | w | |
09/27/2015 | de_cache | 7.92Σ | 16 | 5 | 19 | 0.84 | 68.40 | 0.53 | 30 | 16-14 | l | |
09/20/2015 | de_tuscan | 11.62Σ | 7 | 2 | 8 | 0.88 | 84.91 | 0.64 | 11 | 7-16 | w | |
04/10/2015 | de_inferno | 7.76Σ | 17 | 4 | 19 | 0.89 | 78.67 | 0.71 | 24 | 16-8 | l | |
03/28/2015 | de_dust2 | 5.74Σ | 7 | 3 | 12 | 0.58 | 68.00 | 0.50 | 14 | 5-16 | l | |
03/02/2015 | de_season | 8.85Σ | 26 | 1 | 17 | 1.53 | 104.18 | 1.18 | 22 | 16-6 | l | |
03/02/2015 | de_fire | 8.31Σ | 17 | 2 | 19 | 0.89 | 101.05 | 0.81 | 21 | 16-5 | l | |
02/22/2015 | de_inferno | 6.83Σ | 15 | 3 | 19 | 0.79 | 66.00 | 0.68 | 22 | 16-6 | l | |
02/22/2015 | de_dust2 | 16.68Σ | 26 | 10 | 21 | 1.24 | 112.59 | 0.90 | 29 | 13-16 | l | |
02/22/2015 | de_season | 11.23Σ | 18 | 0 | 8 | 2.25 | 68.09 | 0.78 | 23 | 16-7 | w | |
02/22/2015 | de_cache | 17.44Σ | 23 | 3 | 12 | 1.92 | 96.13 | 1.00 | 23 | 16-7 | w | |
02/22/2015 | de_inferno | 12.55Σ | 28 | 3 | 17 | 1.65 | 104.41 | 1.04 | 27 | 11-16 | l | |
02/22/2015 | de_mirage | 16.52Σ | 15 | 2 | 5 | 3.00 | 93.88 | 0.88 | 17 | 16-1 | w | |
02/22/2015 | de_season | 18.88Σ | 33 | 4 | 14 | 2.36 | 110.11 | 1.18 | 28 | 16-12 | w | |
02/21/2015 | de_dust2 | 5.17Σ | 9 | 1 | 14 | 0.64 | 64.53 | 0.47 | 19 | 3-16 | l | |
02/21/2015 | de_nuke | 21.47Σ | 34 | 5 | 15 | 2.27 | 120.32 | 1.21 | 28 | 12-16 | w | |
02/21/2015 | de_cache | 8.97Σ | 16 | 2 | 19 | 0.84 | 79.00 | 0.73 | 22 | 16-6 | l | |
02/21/2015 | de_cache | 10.72Σ | 17 | 3 | 19 | 0.89 | 75.61 | 0.74 | 23 | 16-7 | l | |
02/20/2015 | de_inferno | 8.51Σ | 16 | 5 | 18 | 0.89 | 68.71 | 0.57 | 28 | 12-16 | l | |
1-20 of 23 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
08/28/2016 | JoNand^LH's Team | de_mirage | 11.78Σ | 25 | 2 | 13 | 1.92 | 88.04 | 1.04 | 24 | 16-8 | w | |
1-20 of 1 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
03/01/2015 | Incisive | de_inferno | 7.89Σ | 16 | 4 | 20 | 0.80 | 100.82 | 0.73 | 22 | 16-6 | l | |
03/01/2015 | DeFy | de_mirage | 10.21Σ | 18 | 2 | 22 | 0.82 | 86.04 | 0.69 | 26 | 16-10 | l | |
1-20 of 2 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent matches to show |
Recent Comments