Hobey-Ho, lets go!
Hobey-Ho, lets go!

About Me
Name
Age
23
Country
--
City
Quick Stats
XP
322
Level
3
Joined
1548 days
Posts
0
Friends
14
Matches
43
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Upcoming Matches
Recent Matches
Past Rosters











- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
01/07/2017 | de_cache | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 1 | 16-12 | l | |
11/01/2016 | de_season | 10.97Σ | 19 | 8 | 24 | 0.79 | 82.69 | 0.66 | 29 | 13-16 | w | |
12/13/2014 | de_dust2 | 12.53Σ | 18 | 6 | 18 | 1.00 | 83.80 | 0.72 | 25 | 9-16 | w | |
1-20 of 3 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/09/2016 | berNANA's Team | de_mirage | 14.09Σ | 16 | 7 | 15 | 1.07 | 89.48 | 0.76 | 21 | 16-5 | w | |
10/21/2016 | Blockiee's Team | de_train | 10.20Σ | 26 | 3 | 19 | 1.37 | 84.07 | 0.87 | 30 | 14-16 | w | |
09/24/2016 | Smevz's Team | de_cache | 19.54Σ | 22 | 3 | 8 | 2.75 | 113.06 | 1.22 | 18 | 16-2 | w | |
09/24/2016 | Smevz's Team | de_dust2 | 8.61Σ | 16 | 2 | 8 | 2.00 | 75.23 | 0.73 | 22 | 6-16 | w | |
09/07/2016 | brxdjn's Team | de_dust2 | 11.43Σ | 25 | 5 | 25 | 1.00 | 93.97 | 0.83 | 30 | 19-15 | w | |
02/24/2016 | Ecch2k's Team | de_cbble | 14.24Σ | 15 | 10 | 14 | 1.07 | 90.75 | 0.63 | 24 | 8-16 | w | |
02/24/2016 | Ecch2k's Team | de_cache | 12.01Σ | 19 | 5 | 17 | 1.12 | 76.04 | 0.68 | 28 | 12-16 | w | |
02/24/2016 | Ecch2k's Team | de_cache | 9.82Σ | 17 | 2 | 6 | 2.83 | 51.03 | 0.57 | 30 | 16-14 | l | |
02/10/2016 | Ecch2's Team | de_inferno | 13.29Σ | 16 | 6 | 15 | 1.07 | 80.35 | 0.62 | 26 | 10-16 | w | |
02/10/2016 | Ecch2's Team | de_dust2 | 15.95Σ | 16 | 6 | 7 | 2.29 | 96.11 | 0.89 | 18 | 16-2 | w | |
02/05/2016 | Ecch2's Team | de_inferno | 12.46Σ | 34 | 9 | 31 | 1.10 | 89.00 | 0.81 | 42 | 20-22 | w | |
1-20 of 11 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/21/2016 | UH Red | de_train | 15.62Σ | 17 | 5 | 13 | 1.31 | 91.05 | 0.77 | 22 | 16-6 | w | |
03/03/2016 | Censored | de_mirage | 11.37Σ | 23 | 3 | 20 | 1.15 | 87.64 | 0.82 | 28 | 12-16 | l | |
02/17/2016 | Suicide Squad | de_cache | 0.00Σ | 0 | 0 | 7 | 0.00 | 2.92 | 0.00 | 25 | 8-17 | l | |
12/17/2015 | OPLT | de_dust2 | 14.05Σ | 19 | 7 | 15 | 1.27 | 95.41 | 0.86 | 22 | 6-16 | w | |
12/17/2015 | PVP-ZONE PLATINUM | de_dust2 | 13.37Σ | 23 | 9 | 22 | 1.05 | 93.07 | 0.82 | 28 | 16-12 | w | |
10/29/2015 | Nodus Prime Scrims | de_cbble | 4.73Σ | 11 | 3 | 17 | 0.65 | 57.70 | 0.48 | 23 | 7-16 | l | |
03/21/2015 | Big Vage | de_cache | 13.96Σ | 25 | 7 | 19 | 1.32 | 88.41 | 0.86 | 29 | 13-16 | w | |
02/16/2015 | LittleWeenz | de_dust2 | 8.43Σ | 16 | 2 | 12 | 1.33 | 67.21 | 0.57 | 28 | 12-16 | l | |
02/12/2015 | NYPD | de_mirage | 16.06Σ | 26 | 5 | 18 | 1.44 | 113.32 | 1.04 | 25 | 9-16 | w | |
02/12/2015 | The Undieheads | de_tuscan | 22.31Σ | 29 | 6 | 10 | 2.90 | 128.05 | 1.38 | 21 | 16-5 | w | |
02/12/2015 | Team Celsius | de_tuscan | 22.72Σ | 12 | 2 | 4 | 3.00 | 76.88 | 0.75 | 16 | 16-0 | w | |
02/03/2015 | 8bitscrim | de_tuscan | 10.18Σ | 18 | 1 | 21 | 0.86 | 76.76 | 0.72 | 25 | 16-9 | l | |
12/30/2014 | Adderall Addicts | de_overpass | 9.71Σ | 17 | 3 | 21 | 0.81 | 85.44 | 0.68 | 25 | 16-9 | l | |
11/17/2014 | (1)Unoriginalss | de_overpass | 14.38Σ | 21 | 6 | 20 | 1.05 | 90.19 | 0.78 | 27 | 16-11 | w | |
11/17/2014 | cupoFux | de_cache | 20.83Σ | 25 | 5 | 16 | 1.56 | 122.96 | 1.09 | 23 | 7-16 | w | |
11/16/2014 | Pocket AK | de_inferno | 6.99Σ | 10 | 4 | 19 | 0.53 | 64.80 | 0.50 | 20 | 4-16 | l | |
11/10/2014 | Kuso Miso Technique | de_mirage | 29.67Σ | 20 | 2 | 5 | 4.00 | 112.94 | 1.25 | 16 | 1-16 | w | |
1-20 of 17 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/08/2017 | UBC Car Fobs | de_cache | 8.02Σ | 16 | 3 | 21 | 0.76 | 67.81 | 0.59 | 27 | 16-11 | l | |
04/08/2017 | UBC Car Fobs | de_overpass | 8.23Σ | 17 | 1 | 21 | 0.81 | 82.09 | 0.74 | 23 | 16-7 | l | |
04/08/2017 | UBC Car Fobs | de_mirage | 12.52Σ | 21 | 5 | 17 | 1.24 | 82.23 | 0.81 | 26 | 10-16 | w | |
04/03/2017 | CSM eSports | de_cache | 12.90Σ | 20 | 2 | 10 | 2.00 | 75.52 | 0.87 | 23 | 16-7 | w | |
04/03/2017 | CSM eSports | de_mirage | 18.63Σ | 24 | 7 | 14 | 1.71 | 105.46 | 1.00 | 24 | 16-8 | w | |
03/26/2017 | RMU EAGLES CSGO MAROON | de_dust2 | 12.41Σ | 23 | 4 | 20 | 1.15 | 86.07 | 0.82 | 28 | 16-12 | w | |
03/26/2017 | RMU EAGLES CSGO MAROON | de_train | 10.67Σ | 16 | 4 | 18 | 0.89 | 69.81 | 0.59 | 27 | 16-11 | w | |
03/26/2017 | RMU EAGLES CSGO MAROON | de_cache | 13.06Σ | 20 | 5 | 21 | 0.95 | 108.12 | 0.77 | 26 | 10-16 | l | |
03/18/2017 | The Normal Team | de_cbble | 17.09Σ | 19 | 9 | 10 | 1.90 | 111.41 | 0.86 | 22 | 16-6 | w | |
03/18/2017 | The Normal Team | de_cache | 20.64Σ | 21 | 4 | 6 | 3.50 | 107.94 | 1.17 | 18 | 16-2 | w | |
03/18/2017 | The Normal Team | de_mirage | 12.20Σ | 27 | 5 | 22 | 1.23 | 98.39 | 0.96 | 28 | 12-16 | l | |
02/27/2017 | Northwestern University | de_overpass | 11.10Σ | 15 | 2 | 17 | 0.88 | 76.05 | 0.68 | 22 | 16-6 | w | |
02/13/2017 | NMSU Counter Strike | de_cbble | 21.21Σ | 17 | 3 | 9 | 1.89 | 94.56 | 0.94 | 18 | 2-16 | w | |
02/09/2017 | LES FAUCONS DE MONTR... | de_nuke | 12.55Σ | 17 | 3 | 18 | 0.94 | 71.04 | 0.63 | 27 | 11-16 | w | |
01/23/2017 | USC eSports B Team | de_train | 23.17Σ | 22 | 2 | 8 | 2.75 | 126.41 | 1.29 | 17 | 1-16 | w | |
11/17/2016 | Honey Badgers | de_overpass | 12.59Σ | 20 | 5 | 20 | 1.00 | 90.85 | 0.77 | 26 | 10-16 | w | |
11/15/2016 | UT AUSTIN B | de_cbble | 24.82Σ | 26 | 1 | 6 | 4.33 | 146.71 | 1.53 | 17 | 1-16 | w | |
10/26/2016 | Carthage College | de_mirage | 10.57Σ | 22 | 5 | 22 | 1.00 | 84.96 | 0.79 | 28 | 12-16 | l | |
10/14/2016 | UH Red | de_dust2 | 23.73Σ | 26 | 2 | 9 | 2.89 | 132.32 | 1.37 | 19 | 16-3 | w | |
1-20 of 19 results. |
Recent Comments