La Di Da, I have nothing interesting to say!

About Me
Name
Age
25
Country
City
Quick Stats
XP
1201
Level
6
Joined
1617 days
Posts
1
Friends
17
Matches
104
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters














- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/05/2016 | de_mirage | 13.27Σ | 16 | 9 | 15 | 1.07 | 93.26 | 0.70 | 23 | 16-7 | w | |
06/10/2015 | de_cbble | 10.69Σ | 26 | 2 | 17 | 1.53 | 129.43 | 1.24 | 21 | 16-5 | l | |
12/23/2014 | de_cache | 8.61Σ | 17 | 3 | 21 | 0.81 | 88.04 | 0.74 | 23 | 7-16 | l | |
10/10/2014 | 24.35Σ | 9 | 2 | 4 | 2.25 | 91.36 | 0.82 | 11 | 1-10 | w | ||
1-20 of 4 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/18/2016 | odiN-x's Team | de_overpass | 0.74Σ | 2 | 0 | 3 | 0.67 | 14.50 | 0.13 | 16 | 0-16 | l | |
07/18/2016 | ReTecx's Team | de_dust2 | 22.61Σ | 21 | 2 | 4 | 5.25 | 104.61 | 1.17 | 18 | 16-2 | w | |
07/18/2016 | Tosa_'s Team | de_santorini | 17.07Σ | 33 | 7 | 20 | 1.65 | 105.26 | 0.97 | 34 | 15-19 | w | |
07/17/2016 | ReTecx's Team | de_cache | 19.81Σ | 35 | 6 | 25 | 1.40 | 106.88 | 1.03 | 34 | 15-19 | w | |
06/11/2016 | ♘ n3w0 ♘'s Team | de_mirage | 13.69Σ | 24 | 4 | 20 | 1.20 | 97.33 | 0.89 | 27 | 16-11 | w | |
04/23/2016 | DrowsyGenie's Team | de_cbble | 15.81Σ | 24 | 7 | 15 | 1.60 | 102.87 | 1.04 | 23 | 16-7 | w | |
1-20 of 6 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
05/03/2016 | RISE Gaming Scrim | de_mirage | 11.82Σ | 21 | 5 | 23 | 0.91 | 92.86 | 0.72 | 29 | 13-16 | l | |
05/03/2016 | UViolent | de_mirage | 27.98Σ | 36 | 5 | 8 | 4.50 | 163.60 | 1.80 | 20 | 16-4 | w | |
05/03/2016 | UViolent | de_cache | 24.89Σ | 31 | 4 | 11 | 2.82 | 144.40 | 1.55 | 20 | 16-4 | w | |
09/18/2015 | Optimal eSports | de_cache | 21.45Σ | 19 | 4 | 9 | 2.11 | 108.68 | 1.00 | 19 | 3-16 | w | |
05/20/2015 | Avorix Scrim | de_mirage | 19.36Σ | 23 | 9 | 7 | 3.29 | 117.85 | 1.15 | 20 | 16-4 | w | |
01/21/2015 | Five Guys | de_dust2 | 10.73Σ | 25 | 3 | 25 | 1.00 | 71.91 | 0.71 | 35 | 19-16 | l | |
01/03/2015 | We duh Pois | de_overpass | 10.37Σ | 28 | 7 | 27 | 1.04 | 89.14 | 0.80 | 35 | 16-19 | l | |
01/03/2015 | Top5D | de_overpass | 13.89Σ | 23 | 5 | 12 | 1.92 | 93.04 | 0.88 | 26 | 16-10 | w | |
1-20 of 8 results. |
Statistics Overview 2W 0L 0T (1.000) Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
2 | 19.31Σ | 35 | 4 | 23 | 1.52 | 98.70 | 0.95 | 22% | 11% | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/06/2018 | ILLINI C | de_mirage | 16.32Σ | 14 | 2 | 10 | 1.40 | 87.59 | 0.82 | 17 | 16-1 | w | |
04/06/2018 | ILLINI C | de_train | 21.84Σ | 21 | 2 | 13 | 1.62 | 108.15 | 1.05 | 20 | 16-4 | w | |
03/17/2018 | Niagara CSAC | de_train | 21.60Σ | 35 | 4 | 18 | 1.94 | 141.85 | 1.35 | 26 | 10-16 | w | |
03/17/2018 | Niagara CSAC | de_mirage | 14.78Σ | 7 | 3 | 7 | 1.00 | 95.90 | 0.70 | 10 | 8-16 | w | |
02/24/2018 | ASU Gold | de_cbble | 16.24Σ | 22 | 3 | 15 | 1.47 | 98.78 | 0.96 | 23 | 7-16 | w | |
02/11/2018 | Triton CS | de_overpass | 22.68Σ | 21 | 8 | 17 | 1.24 | 127.32 | 1.11 | 19 | 16-3 | w | |
01/21/2018 | Georgia Tech Black | de_cache | 10.34Σ | 17 | 4 | 20 | 0.85 | 103.18 | 0.77 | 22 | 6-16 | l | |
11/15/2016 | Team Ascension | de_dust2 | 10.57Σ | 14 | 5 | 18 | 0.78 | 58.67 | 0.52 | 27 | 11-16 | w | |
11/14/2016 | DownToFrag | de_cbble | 12.21Σ | 31 | 6 | 25 | 1.24 | 91.77 | 0.89 | 35 | 19-16 | w | |
11/14/2016 | Neckbeard Gaming | de_overpass | 21.76Σ | 26 | 6 | 15 | 1.73 | 114.09 | 1.13 | 23 | 16-7 | w | |
11/10/2016 | GameOn eSports | de_overpass | 11.83Σ | 20 | 3 | 17 | 1.18 | 75.77 | 0.77 | 26 | 10-16 | l | |
11/03/2016 | InsoLenT | de_cbble | 6.16Σ | 9 | 8 | 19 | 0.47 | 57.48 | 0.39 | 23 | 16-7 | l | |
10/31/2016 | Precision Gaming | de_mirage | 16.96Σ | 14 | 6 | 14 | 1.00 | 92.33 | 0.67 | 21 | 16-5 | w | |
10/30/2016 | Ethereal Esports | de_cbble | 14.63Σ | 22 | 2 | 21 | 1.05 | 99.59 | 0.76 | 29 | 16-13 | w | |
10/17/2016 | Team Hyper | de_nuke | 7.86Σ | 16 | 3 | 16 | 1.00 | 75.48 | 0.64 | 25 | 9-16 | l | |
08/15/2016 | FakeOut | de_overpass | 11.20Σ | 23 | 4 | 17 | 1.35 | 78.21 | 0.79 | 29 | 16-13 | w | |
08/15/2016 | FakeOut | de_cbble | 7.02Σ | 17 | 1 | 22 | 0.77 | 63.08 | 0.65 | 26 | 10-16 | l | |
08/15/2016 | FakeOut | de_mirage | 9.65Σ | 21 | 3 | 17 | 1.24 | 54.83 | 0.72 | 29 | 16-13 | w | |
08/14/2016 | FakeOut | de_dust2 | 12.53Σ | 23 | 3 | 15 | 1.53 | 82.88 | 0.92 | 25 | 16-9 | w | |
08/14/2016 | FakeOut | de_cache | 9.51Σ | 16 | 5 | 14 | 1.14 | 64.96 | 0.62 | 26 | 16-10 | w | |
1-20 of 87 results. |
Recent Comments