7ty Below vs Red River Rebels
Code
Location: Chicago, IL
Online - LB Round 7
Best of 1
Sat, 10/06/2018
6:00 PM EST
de_cache
Match Statistics Overview
7ty Below | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Withers | 7.779 | 8 | 4 | 18 | -10 | 0.400 | 60.1 | 0.44 | 2 | 11% | 7 | 19% | 75% | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
deseT | 6.379 | 11 | 5 | 15 | -4 | 0.550 | 79.5 | 0.73 | 1 | 26% | 8 | 15% | 45% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
HypaSnipa | 3.658 | 6 | 1 | 19 | -13 | 0.300 | 41.4 | 0.32 | 1 | 13% | 1 | 2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
res-- | 3.155 | 5 | 2 | 17 | -12 | 0.250 | 48.3 | 0.29 | 0 | 10% | 7 | 20% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
deadsh0t321 | 2.779 | 11 | 1 | 18 | -7 | 0.550 | 40.3 | 0.61 | 1 | 12% | 5 | 17% | 27% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
Total | ||||||||||||||||||||||
Red River Rebels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gmanchew | 22.299 | 28 | 3 | 8 | +20 | 1.400 | 125.1 | 3.50 | 3 | 22% | 13 | 13% | 46% | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 20 |
HexT- | 16.337 | 17 | 3 | 8 | +9 | 0.850 | 102.3 | 2.13 | 4 | 12% | 13 | 21% | 53% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
cRYPT1C ^ | 14.808 | 13 | 3 | 11 | +2 | 0.650 | 78.9 | 1.18 | 5 | 16% | 9 | 10% | 54% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
benGOD | 13.565 | 15 | 4 | 7 | +8 | 0.750 | 87.1 | 2.14 | 2 | 13% | 8 | 21% | 33% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
crit1caL | 10.991 | 14 | 3 | 8 | +6 | 0.700 | 66.9 | 1.75 | 1 | 16% | 10 | 19% | 57% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
Total |
de_cache Match #101516 Summary
7ty Below | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Withers | 7.779 | 8 | 4 | 18 | -10 | 0.400 | 60.1 | 0.44 | 2 | 11% | 7 | 19% | 75% | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
deseT | 6.379 | 11 | 5 | 15 | -4 | 0.550 | 79.5 | 0.73 | 1 | 26% | 8 | 15% | 45% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
HypaSnipa | 3.658 | 6 | 1 | 19 | -13 | 0.300 | 41.4 | 0.32 | 1 | 13% | 1 | 2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
res-- | 3.155 | 5 | 2 | 17 | -12 | 0.250 | 48.3 | 0.29 | 0 | 10% | 7 | 20% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
deadsh0t321 | 2.779 | 11 | 1 | 18 | -7 | 0.550 | 40.3 | 0.61 | 1 | 12% | 5 | 17% | 27% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Red River Rebels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gmanchew | 22.299 | 28 | 3 | 8 | +20 | 1.400 | 125.1 | 3.50 | 3 | 22% | 13 | 13% | 46% | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 20 |
HexT- | 16.337 | 17 | 3 | 8 | +9 | 0.850 | 102.3 | 2.13 | 4 | 12% | 13 | 21% | 53% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
cRYPT1C ^ | 14.808 | 13 | 3 | 11 | +2 | 0.650 | 78.9 | 1.18 | 5 | 16% | 9 | 10% | 54% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
benGOD | 13.565 | 15 | 4 | 7 | +8 | 0.750 | 87.1 | 2.14 | 2 | 13% | 8 | 21% | 33% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
crit1caL | 10.991 | 14 | 3 | 8 | +6 | 0.700 | 66.9 | 1.75 | 1 | 16% | 10 | 19% | 57% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings