Location: Chicago, IL
Online - Qualification Round
Best of 3
Sat, 10/06/2018
5:30 PM EST
Poutine Warriors | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cardiac | 16.946 | 46 | 5 | 22 | +24 | 1.000 | 103.5 | 2.09 | 10 | 13% | 19 | 16% | 35% | 1 | 4 | 1 | 12 | 2 | 1 | 0 | 2 | 46 |
tenz | 14.942 | 41 | 7 | 27 | +14 | 0.891 | 93.5 | 1.52 | 7 | 13% | 36 | 26% | 76% | 0 | 2 | 1 | 7 | 4 | 0 | 0 | 1 | 46 |
LILMAN | 13.966 | 36 | 4 | 29 | +7 | 0.783 | 84.2 | 1.24 | 5 | 18% | 22 | 16% | 56% | 0 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 46 |
![]() |
11.486 | 25 | 6 | 28 | -3 | 0.543 | 71.2 | 0.89 | 2 | 13% | 16 | 13% | 40% | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 46 |
djay | 11.400 | 32 | 3 | 26 | +6 | 0.696 | 68.4 | 1.23 | 4 | 17% | 20 | 16% | 50% | 2 | 3 | 1 | 7 | 2 | 0 | 0 | 3 | 46 |
Total | ||||||||||||||||||||||
Farmers Reborn | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
fisher-1- | 10.117 | 31 | 7 | 35 | -4 | 0.674 | 80.2 | 0.89 | 5 | 19% | 24 | 15% | 68% | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 3 | 46 |
rugrat:) | 7.945 | 29 | 4 | 36 | -7 | 0.630 | 69.5 | 0.81 | 3 | 16% | 10 | 11% | 31% | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 46 |
caLypso- | 7.448 | 34 | 5 | 38 | -4 | 0.739 | 80.9 | 0.89 | 5 | 14% | 27 | 27% | 65% | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 46 |
7Ange | 5.201 | 22 | 6 | 36 | -14 | 0.478 | 55.0 | 0.61 | 1 | 18% | 13 | 12% | 36% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 46 |
1skelly | 5.082 | 15 | 7 | 35 | -20 | 0.326 | 55.8 | 0.43 | 4 | 12% | 11 | 10% | 67% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 46 |
Total |
de_inferno Match #101514 Summary
Poutine Warriors | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cardiac | 19.968 | 26 | 1 | 7 | +19 | 1.238 | 116.1 | 3.71 | 5 | 12% | 11 | 20% | 38% | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 21 |
tenz | 16.974 | 19 | 2 | 11 | +8 | 0.905 | 101.0 | 1.73 | 2 | 13% | 15 | 19% | 74% | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 21 |
LILMAN | 13.403 | 17 | 2 | 14 | +3 | 0.810 | 83.2 | 1.21 | 4 | 17% | 9 | 15% | 47% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 21 |
djay | 12.206 | 15 | 2 | 11 | +4 | 0.714 | 78.6 | 1.36 | 1 | 19% | 8 | 11% | 33% | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 |
![]() |
10.963 | 11 | 1 | 12 | -1 | 0.524 | 67.6 | 0.92 | 0 | 12% | 6 | 13% | 27% | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Farmers Reborn | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
fisher-1- | 7.730 | 13 | 3 | 16 | -3 | 0.619 | 73.8 | 0.81 | 1 | 21% | 9 | 13% | 62% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 |
caLypso- | 6.303 | 15 | 3 | 18 | -3 | 0.714 | 82.6 | 0.83 | 3 | 15% | 12 | 22% | 67% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 21 |
rugrat:) | 5.975 | 10 | 2 | 17 | -7 | 0.476 | 58.3 | 0.59 | 2 | 19% | 4 | 8% | 30% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
7Ange | 5.647 | 8 | 3 | 20 | -12 | 0.381 | 52.1 | 0.40 | 1 | 26% | 3 | 5% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
1skelly | 4.012 | 8 | 2 | 17 | -9 | 0.381 | 53.1 | 0.47 | 2 | 14% | 6 | 13% | 75% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cache Match #101515 Summary
Poutine Warriors | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LILMAN | 14.438 | 19 | 2 | 15 | +4 | 0.760 | 85.0 | 1.27 | 1 | 19% | 13 | 18% | 63% | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 25 |
cardiac | 14.407 | 20 | 4 | 15 | +5 | 0.800 | 92.8 | 1.33 | 5 | 15% | 8 | 13% | 30% | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 25 |
tenz | 13.235 | 22 | 5 | 16 | +6 | 0.880 | 87.2 | 1.38 | 5 | 11% | 21 | 36% | 77% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 |
![]() |
11.924 | 14 | 5 | 16 | -2 | 0.560 | 74.1 | 0.88 | 2 | 14% | 10 | 13% | 50% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
djay | 10.723 | 17 | 1 | 15 | +2 | 0.680 | 59.9 | 1.13 | 3 | 15% | 12 | 25% | 65% | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Farmers Reborn | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
fisher-1- | 12.122 | 18 | 4 | 19 | -1 | 0.720 | 85.6 | 0.95 | 4 | 18% | 15 | 17% | 72% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 25 |
rugrat:) | 9.600 | 19 | 2 | 19 | 0 | 0.760 | 79.0 | 1.00 | 1 | 14% | 6 | 14% | 32% | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 25 |
caLypso- | 8.411 | 19 | 2 | 20 | -1 | 0.760 | 79.6 | 0.95 | 2 | 14% | 15 | 33% | 63% | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 |
1skelly | 5.982 | 7 | 5 | 18 | -11 | 0.280 | 58.0 | 0.39 | 2 | 11% | 5 | 8% | 57% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
7Ange | 4.825 | 14 | 3 | 16 | -2 | 0.560 | 57.4 | 0.88 | 0 | 14% | 10 | 21% | 57% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |