Location: Dallas, TX
Online - Semi Finals
Best of 3
Sun, 04/02/2017
1:00 PM EDT
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
14.572 | 62 | 6 | 47 | +15 | 0.886 | 91.0 | 1.32 | 10 | 15% | 32 | 14% | 44% | 3 | 2 | 1 | 5 | 7 | 0 | 1 | 0 | 70 |
![]() |
12.718 | 49 | 8 | 38 | +11 | 0.700 | 76.0 | 1.29 | 8 | 22% | 9 | 6% | 12% | 2 | 7 | 3 | 7 | 6 | 0 | 0 | 5 | 70 |
![]() |
12.142 | 54 | 8 | 39 | +15 | 0.771 | 84.0 | 1.38 | 7 | 16% | 35 | 17% | 57% | 1 | 2 | 1 | 12 | 2 | 0 | 0 | 2 | 70 |
![]() |
11.060 | 54 | 7 | 43 | +11 | 0.771 | 77.9 | 1.26 | 10 | 13% | 33 | 18% | 52% | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 1 | 70 |
![]() |
10.663 | 40 | 12 | 46 | -6 | 0.571 | 78.7 | 0.87 | 5 | 15% | 26 | 12% | 55% | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 70 |
Total | ||||||||||||||||||||||
Luminosity Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
shz-_- | 10.471 | 55 | 3 | 49 | +6 | 0.786 | 80.0 | 1.12 | 3 | 11% | 39 | 22% | 60% | 0 | 8 | 1 | 5 | 3 | 1 | 2 | 1 | 70 |
![]() |
9.464 | 40 | 11 | 57 | -17 | 0.571 | 71.7 | 0.70 | 6 | 13% | 29 | 17% | 58% | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 70 |
DESTIINY | 8.063 | 39 | 7 | 52 | -13 | 0.557 | 68.2 | 0.75 | 8 | 14% | 15 | 8% | 33% | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 70 |
yeL | 7.633 | 41 | 9 | 51 | -10 | 0.586 | 65.9 | 0.80 | 8 | 13% | 19 | 13% | 41% | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 70 |
PKL | 6.368 | 37 | 7 | 50 | -13 | 0.529 | 58.9 | 0.74 | 5 | 11% | 19 | 14% | 43% | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 70 |
Total |
de_cbble Match #77822 Summary
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
19.174 | 22 | 4 | 9 | +13 | 1.048 | 98.5 | 2.44 | 4 | 25% | 2 | 3% | 0% | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 21 |
![]() |
18.048 | 20 | 3 | 13 | +7 | 0.952 | 99.2 | 1.54 | 2 | 17% | 10 | 14% | 45% | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 |
![]() |
15.739 | 19 | 5 | 10 | +9 | 0.905 | 106.8 | 1.90 | 3 | 18% | 15 | 19% | 74% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 |
![]() |
12.447 | 18 | 1 | 13 | +5 | 0.857 | 71.6 | 1.38 | 3 | 16% | 4 | 6% | 22% | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 |
![]() |
10.221 | 10 | 5 | 11 | -1 | 0.476 | 67.2 | 0.91 | 2 | 25% | 6 | 8% | 60% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Luminosity Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
8.996 | 14 | 2 | 17 | -3 | 0.667 | 75.3 | 0.82 | 1 | 13% | 9 | 20% | 57% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 21 |
yeL | 8.343 | 15 | 0 | 18 | -3 | 0.714 | 80.7 | 0.83 | 4 | 8% | 10 | 26% | 60% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 |
shz-_- | 5.502 | 10 | 1 | 17 | -7 | 0.476 | 53.5 | 0.59 | 0 | 9% | 8 | 19% | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
DESTIINY | 4.870 | 8 | 0 | 19 | -11 | 0.381 | 50.6 | 0.42 | 2 | 10% | 6 | 15% | 75% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
PKL | 2.327 | 9 | 0 | 18 | -9 | 0.429 | 47.4 | 0.50 | 0 | 7% | 7 | 30% | 78% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #77824 Summary
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
10.452 | 23 | 2 | 22 | +1 | 0.852 | 84.6 | 1.05 | 6 | 13% | 17 | 22% | 61% | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 27 |
![]() |
8.913 | 14 | 2 | 19 | -5 | 0.519 | 74.4 | 0.74 | 2 | 21% | 4 | 8% | 21% | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 |
![]() |
8.608 | 17 | 2 | 17 | 0 | 0.630 | 75.3 | 1.00 | 1 | 15% | 11 | 17% | 53% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 |
![]() |
7.007 | 12 | 3 | 21 | -9 | 0.444 | 56.9 | 0.57 | 4 | 12% | 9 | 16% | 67% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
![]() |
6.453 | 11 | 4 | 22 | -11 | 0.407 | 65.4 | 0.50 | 0 | 13% | 8 | 11% | 55% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Luminosity Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
shz-_- | 15.842 | 27 | 2 | 14 | +13 | 1.000 | 102.7 | 1.93 | 1 | 12% | 22 | 27% | 67% | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 27 |
![]() |
13.895 | 23 | 3 | 19 | +4 | 0.852 | 88.5 | 1.21 | 4 | 15% | 15 | 17% | 57% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 27 |
DESTIINY | 11.669 | 21 | 4 | 14 | +7 | 0.778 | 88.2 | 1.50 | 3 | 16% | 6 | 6% | 24% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 |
yeL | 10.654 | 15 | 7 | 15 | 0 | 0.556 | 65.9 | 1.00 | 4 | 16% | 5 | 9% | 27% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
PKL | 8.000 | 14 | 4 | 15 | -1 | 0.519 | 62.5 | 0.93 | 2 | 12% | 7 | 12% | 36% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #77828 Summary
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
16.310 | 19 | 1 | 12 | +7 | 0.864 | 91.1 | 1.58 | 2 | 17% | 5 | 7% | 21% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 22 |
![]() |
16.253 | 19 | 3 | 13 | +6 | 0.864 | 105.9 | 1.46 | 3 | 12% | 12 | 17% | 53% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 22 |
![]() |
14.710 | 24 | 3 | 9 | +15 | 1.091 | 109.7 | 2.67 | 3 | 12% | 20 | 29% | 67% | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 22 |
![]() |
13.047 | 18 | 1 | 12 | +6 | 0.818 | 73.0 | 1.50 | 3 | 14% | 9 | 15% | 44% | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 |
![]() |
11.225 | 13 | 2 | 10 | +3 | 0.591 | 56.4 | 1.30 | 2 | 18% | 3 | 9% | 23% | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Luminosity Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
shz-_- | 8.621 | 18 | 0 | 18 | 0 | 0.818 | 77.4 | 1.00 | 2 | 11% | 9 | 17% | 44% | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 22 |
PKL | 8.222 | 14 | 3 | 17 | -3 | 0.636 | 65.4 | 0.82 | 3 | 13% | 5 | 10% | 29% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
DESTIINY | 6.687 | 10 | 3 | 19 | -9 | 0.455 | 60.5 | 0.53 | 3 | 17% | 3 | 6% | 20% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 22 |
![]() |
4.474 | 3 | 6 | 21 | -18 | 0.136 | 47.8 | 0.14 | 1 | 9% | 5 | 13% | 67% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
yeL | 3.247 | 11 | 2 | 18 | -7 | 0.500 | 51.9 | 0.61 | 0 | 17% | 4 | 8% | 36% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |