No Quarter Cartel

Team Details
(9 - 7)
Phase
Regular Season
Division
Main
Conference
Europe
Status
@Ready
Tag
NQC
Preferred Server
Frankfurt, DE
About Us
https://twitter.com/noquartercartel
https://www.hltv.org/team/8843/no-quarter-cartel
Contact business inquiries;
E-mail:nqcofficial@gmail.com
anlcandortkol@gmail.com
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1:1 | de_overpass | vs RoyalBlue eSports | 16 - 12 | W | |
Week 1:2 | de_cache | vs OncaGaming | 13 - 16 | L | |
Week 2:1 | de_overpass | vs Smoke Criminals | 11 - 16 | L | |
Week 2:2 | de_mirage | at BPro Esports | 9 - 16 | L | |
Week 3:1 | de_mirage | vs GROM CLAN | 8 - 16 | L | |
Week 3:2 | de_inferno | vs House Club | 15 - 19 | L | |
Week 4:1 | de_mirage | at PACT | 5 - 16 | L | |
Week 4:2 | de_mirage | at JailOnShooting | 16 - 10 | W | |
Week 5:1 | de_cache | at Viperio | 16 - 13 | W | |
Week 5:2 | de_mirage | vs Great Danes | 16 - 13 | W | |
Week 6:1 | Veto | at tradigt | 0 - 0 | FFL | |
Week 6:2 | de_mirage | at Arena Bulls | 16 - 14 | W | |
Week 7:1 | Veto | at Berzerk | 0 - 0 | FFW | |
Week 7:1 | Veto | vs tradigt | 0 - 0 | FFW | |
Week 7:1 | Veto | vs BYE | 0 - 0 | FFW | |
Week 7:2 | de_cache | at SinnerS | 16 - 11 | W | |
Week 8:1 | de_mirage | vs Fate eSports | 16 - 6 | W | |
Week 8:2 | Veto | at Zagreb 360 Gaming | 0 - 0 | FFW | |
Week 8:2 | de_train | vs Famous5 | 0 - 0 | FFW | |
Week 8:2 | Veto | vs BYE | 0 - 0 | FFW |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |