AZIO eSports vs Las Vegas MiniGunner
Code
Location: Dallas, TX
CEVO-M - UB Round 2
Best of 3
Thu, 09/20/2018
9:00 PM EST
All Maps
de_nuke
de_cache
de_inferno
Match Statistics Overview
AZIO eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InfiniteCS | 14.660 | 58 | 7 | 39 | +19 | 0.935 | 90.4 | 1.49 | 8 | 18% | 38 | 18% | 59% | 1 | 5 | 1 | 12 | 5 | 1 | 0 | 2 | 62 |
Snakes- | 13.651 | 49 | 14 | 42 | +7 | 0.790 | 89.1 | 1.17 | 9 | 21% | 30 | 16% | 41% | 1 | 5 | 1 | 10 | 3 | 0 | 0 | 2 | 62 |
1grim | 13.026 | 51 | 9 | 41 | +10 | 0.823 | 86.2 | 1.24 | 5 | 23% | 27 | 13% | 45% | 2 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 62 |
:): | 11.328 | 44 | 10 | 37 | +7 | 0.710 | 77.9 | 1.19 | 8 | 14% | 26 | 15% | 57% | 0 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 62 |
1voltage | 9.681 | 31 | 7 | 38 | -7 | 0.500 | 56.7 | 0.82 | 7 | 20% | 16 | 15% | 35% | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 62 |
Total | ||||||||||||||||||||||
Las Vegas MiniGunners | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
BishUP | 9.534 | 46 | 4 | 41 | +5 | 0.742 | 78.3 | 1.12 | 5 | 20% | 28 | 20% | 48% | 1 | 4 | 0 | 8 | 1 | 2 | 0 | 1 | 62 |
Spriggals ツ | 8.805 | 37 | 16 | 51 | -14 | 0.597 | 79.5 | 0.73 | 8 | 21% | 19 | 10% | 43% | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 62 |
pfitter | 8.796 | 40 | 7 | 51 | -11 | 0.645 | 76.7 | 0.78 | 6 | 17% | 24 | 13% | 45% | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 62 |
Cloutiodas | 8.487 | 36 | 4 | 52 | -16 | 0.581 | 61.5 | 0.69 | 5 | 19% | 26 | 16% | 50% | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 62 |
SGM- | 6.923 | 38 | 5 | 38 | 0 | 0.613 | 64.1 | 1.00 | 1 | 13% | 14 | 14% | 24% | 1 | 9 | 2 | 8 | 1 | 0 | 0 | 1 | 62 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_nuke Match #101177 Summary
AZIO eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1grim | 13.445 | 35 | 6 | 28 | +7 | 0.854 | 89.5 | 1.25 | 4 | 23% | 19 | 15% | 46% | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 41 |
:): | 11.620 | 31 | 6 | 26 | +5 | 0.756 | 81.8 | 1.19 | 7 | 16% | 20 | 16% | 65% | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 41 |
InfiniteCS | 10.706 | 31 | 4 | 27 | +4 | 0.756 | 76.8 | 1.15 | 4 | 19% | 22 | 17% | 58% | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 41 |
Snakes- | 10.548 | 28 | 7 | 29 | -1 | 0.683 | 74.5 | 0.97 | 4 | 19% | 16 | 15% | 43% | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 41 |
1voltage | 9.607 | 22 | 6 | 30 | -8 | 0.537 | 63.8 | 0.73 | 6 | 19% | 11 | 15% | 32% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 41 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Las Vegas MiniGunners | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
BishUP | 11.118 | 36 | 2 | 25 | +11 | 0.878 | 89.4 | 1.44 | 4 | 22% | 21 | 19% | 44% | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 41 |
Cloutiodas | 10.691 | 29 | 2 | 34 | -5 | 0.707 | 79.3 | 0.85 | 4 | 20% | 24 | 20% | 55% | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 41 |
pfitter | 8.993 | 25 | 3 | 33 | -8 | 0.610 | 71.1 | 0.76 | 2 | 16% | 14 | 13% | 48% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 41 |
SGM- | 8.910 | 27 | 4 | 22 | +5 | 0.659 | 67.4 | 1.23 | 1 | 14% | 8 | 13% | 19% | 1 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 41 |
Spriggals ツ | 8.898 | 23 | 11 | 33 | -10 | 0.561 | 74.5 | 0.70 | 5 | 20% | 8 | 7% | 35% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 41 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
de_cache Match #101183 Summary
AZIO eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InfiniteCS | 22.379 | 27 | 3 | 12 | +15 | 1.286 | 116.8 | 2.25 | 4 | 16% | 16 | 19% | 59% | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 21 |
Snakes- | 19.708 | 21 | 7 | 13 | +8 | 1.000 | 117.8 | 1.62 | 5 | 23% | 14 | 18% | 38% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 |
1grim | 12.210 | 16 | 3 | 13 | +3 | 0.762 | 79.7 | 1.23 | 1 | 23% | 8 | 9% | 44% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
:): | 10.756 | 13 | 4 | 11 | +2 | 0.619 | 70.3 | 1.18 | 1 | 11% | 6 | 12% | 38% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 21 |
1voltage | 9.823 | 9 | 1 | 8 | +1 | 0.429 | 42.9 | 1.13 | 1 | 20% | 5 | 14% | 44% | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Las Vegas MiniGunners | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Spriggals ツ | 8.624 | 14 | 5 | 18 | -4 | 0.667 | 89.4 | 0.78 | 3 | 23% | 11 | 15% | 57% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
pfitter | 8.411 | 15 | 4 | 18 | -3 | 0.714 | 87.5 | 0.83 | 4 | 19% | 10 | 13% | 40% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
BishUP | 6.443 | 10 | 2 | 16 | -6 | 0.476 | 56.7 | 0.63 | 1 | 16% | 7 | 23% | 60% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Cloutiodas | 4.185 | 7 | 2 | 18 | -11 | 0.333 | 26.8 | 0.39 | 1 | 18% | 2 | 5% | 29% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
SGM- | 3.042 | 11 | 1 | 16 | -5 | 0.524 | 57.5 | 0.69 | 0 | 12% | 6 | 16% | 36% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings