No Quarter Cartel vs Smoke Criminals
Code
Location: Amsterdam, NL
CEVO-M - Week 2:1
Best of 1
Fri, 08/17/2018
5:00 PM CEDT
de_overpass
Match Statistics Overview
No Quarter Cartel | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XiSTOU | 11.532 | 25 | 2 | 20 | +5 | 0.926 | 92.1 | 1.25 | 2 | 19% | 17 | 20% | 44% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 27 |
hatex | 9.672 | 14 | 5 | 21 | -7 | 0.519 | 70.8 | 0.67 | 3 | 18% | 9 | 12% | 43% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
andrEX- | 9.101 | 18 | 4 | 21 | -3 | 0.667 | 71.0 | 0.86 | 0 | 13% | 14 | 19% | 61% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 27 |
journei | 7.129 | 14 | 6 | 18 | -4 | 0.519 | 67.8 | 0.78 | 3 | 21% | 10 | 15% | 36% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 27 |
FastMotion | 6.454 | 11 | 3 | 23 | -12 | 0.407 | 53.5 | 0.48 | 2 | 17% | 8 | 14% | 45% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
Total | ||||||||||||||||||||||
Smoke Criminals | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Fearoth | 17.389 | 28 | 7 | 14 | +14 | 1.037 | 105.3 | 2.00 | 3 | 16% | 10 | 10% | 21% | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 27 |
Xaisty | 16.300 | 33 | 2 | 14 | +19 | 1.222 | 111.6 | 2.36 | 6 | 13% | 21 | 19% | 55% | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 27 |
LainNy | 13.550 | 18 | 6 | 17 | +1 | 0.667 | 80.0 | 1.06 | 4 | 20% | 10 | 11% | 44% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 27 |
Buue | 7.217 | 15 | 6 | 19 | -4 | 0.556 | 72.4 | 0.79 | 1 | 13% | 11 | 13% | 60% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
Gauthierlelelelele | 6.640 | 9 | 3 | 18 | -9 | 0.333 | 43.8 | 0.50 | 3 | 13% | 4 | 9% | 33% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 27 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_overpass Match #100567 Summary
No Quarter Cartel | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XiSTOU | 11.532 | 25 | 2 | 20 | +5 | 0.926 | 92.1 | 1.25 | 2 | 19% | 17 | 20% | 44% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 27 |
hatex | 9.672 | 14 | 5 | 21 | -7 | 0.519 | 70.8 | 0.67 | 3 | 18% | 9 | 12% | 43% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
andrEX- | 9.101 | 18 | 4 | 21 | -3 | 0.667 | 71.0 | 0.86 | 0 | 13% | 14 | 19% | 61% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 27 |
journei | 7.129 | 14 | 6 | 18 | -4 | 0.519 | 67.8 | 0.78 | 3 | 21% | 10 | 15% | 36% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 27 |
FastMotion | 6.454 | 11 | 3 | 23 | -12 | 0.407 | 53.5 | 0.48 | 2 | 17% | 8 | 14% | 45% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Smoke Criminals | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Fearoth | 17.389 | 28 | 7 | 14 | +14 | 1.037 | 105.3 | 2.00 | 3 | 16% | 10 | 10% | 21% | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 27 |
Xaisty | 16.300 | 33 | 2 | 14 | +19 | 1.222 | 111.6 | 2.36 | 6 | 13% | 21 | 19% | 55% | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 27 |
LainNy | 13.550 | 18 | 6 | 17 | +1 | 0.667 | 80.0 | 1.06 | 4 | 20% | 10 | 11% | 44% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 27 |
Buue | 7.217 | 15 | 6 | 19 | -4 | 0.556 | 72.4 | 0.79 | 1 | 13% | 11 | 13% | 60% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
Gauthierlelelelele | 6.640 | 9 | 3 | 18 | -9 | 0.333 | 43.8 | 0.50 | 3 | 13% | 4 | 9% | 33% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings