Cloud9 vs Dignitas
Code
Location: Dallas, TX
Online - Semi Finals
Best of 3
All Maps
de_mirage
de_inferno
de_cbble
Match Statistics Overview
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
16.783 | 39 | 9 | 25 | +14 | 0.929 | 108.8 | 1.56 | 4 | 26% | 15 | 8% | 33% | 0 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 42 |
![]() |
16.535 | 32 | 10 | 22 | +10 | 0.762 | 81.8 | 1.45 | 4 | 23% | 15 | 10% | 34% | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 42 |
![]() |
16.185 | 32 | 9 | 28 | +4 | 0.762 | 83.2 | 1.14 | 10 | 13% | 26 | 21% | 59% | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 42 |
![]() |
12.714 | 36 | 3 | 25 | +11 | 0.857 | 78.5 | 1.44 | 6 | 17% | 21 | 16% | 50% | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 42 |
![]() |
12.243 | 33 | 3 | 20 | +13 | 0.786 | 72.0 | 1.65 | 4 | 21% | 7 | 8% | 21% | 1 | 5 | 1 | 8 | 3 | 0 | 0 | 0 | 42 |
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Snakes- | 8.075 | 25 | 4 | 31 | -6 | 0.595 | 66.9 | 0.81 | 4 | 15% | 22 | 29% | 68% | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 42 |
xCeeD^ | 7.264 | 28 | 7 | 36 | -8 | 0.667 | 67.9 | 0.78 | 3 | 19% | 16 | 16% | 46% | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 42 |
1grim | 6.801 | 28 | 10 | 33 | -5 | 0.667 | 78.2 | 0.85 | 2 | 19% | 15 | 11% | 46% | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 42 |
mCe | 4.905 | 23 | 8 | 35 | -12 | 0.548 | 62.9 | 0.66 | 4 | 21% | 10 | 8% | 35% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 42 |
1voltage | 3.304 | 16 | 2 | 37 | -21 | 0.381 | 42.1 | 0.43 | 1 | 29% | 8 | 10% | 38% | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 42 |
Total |
de_mirage Match #94242 Summary
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
22.922 | 17 | 4 | 9 | +8 | 1.000 | 99.3 | 1.89 | 3 | 30% | 7 | 9% | 18% | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 17 |
![]() |
22.023 | 19 | 4 | 9 | +10 | 1.118 | 126.6 | 2.11 | 2 | 24% | 8 | 13% | 37% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 17 |
![]() |
19.213 | 14 | 2 | 8 | +6 | 0.824 | 83.6 | 1.75 | 5 | 12% | 10 | 18% | 43% | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 17 |
![]() |
15.579 | 17 | 3 | 9 | +8 | 1.000 | 97.5 | 1.89 | 3 | 26% | 4 | 9% | 24% | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17 |
![]() |
13.763 | 15 | 1 | 8 | +7 | 0.882 | 78.5 | 1.88 | 2 | 19% | 7 | 12% | 40% | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
1grim | 4.481 | 14 | 4 | 16 | -2 | 0.824 | 90.9 | 0.88 | 1 | 26% | 6 | 11% | 43% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
xCeeD^ | 3.995 | 8 | 1 | 17 | -9 | 0.471 | 50.8 | 0.47 | 1 | 24% | 5 | 19% | 50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Snakes- | 3.600 | 7 | 1 | 16 | -9 | 0.412 | 52.1 | 0.44 | 0 | 20% | 8 | 33% | 71% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
1voltage | 3.052 | 9 | 0 | 17 | -8 | 0.529 | 57.1 | 0.53 | 0 | 24% | 6 | 19% | 44% | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
mCe | 1.830 | 5 | 3 | 16 | -11 | 0.294 | 43.7 | 0.31 | 0 | 21% | 1 | 3% | 20% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
de_inferno Match #94243 Summary
Cloud9 | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
14.126 | 18 | 7 | 20 | -2 | 0.720 | 82.9 | 0.90 | 5 | 15% | 16 | 23% | 72% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 |
![]() |
13.219 | 20 | 5 | 16 | +4 | 0.800 | 96.8 | 1.25 | 2 | 27% | 7 | 6% | 30% | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
![]() |
12.192 | 15 | 6 | 13 | +2 | 0.600 | 69.9 | 1.15 | 1 | 18% | 8 | 11% | 53% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 |
![]() |
12.000 | 21 | 2 | 17 | +4 | 0.840 | 78.5 | 1.24 | 4 | 15% | 14 | 20% | 57% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 25 |
![]() |
9.975 | 16 | 0 | 11 | +5 | 0.640 | 54.7 | 1.45 | 1 | 17% | 3 | 7% | 19% | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Snakes- | 11.119 | 18 | 3 | 15 | +3 | 0.720 | 77.0 | 1.20 | 4 | 14% | 14 | 26% | 67% | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 25 |
xCeeD^ | 9.488 | 20 | 6 | 19 | +1 | 0.800 | 79.6 | 1.05 | 2 | 18% | 11 | 16% | 45% | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
1grim | 8.379 | 14 | 6 | 17 | -3 | 0.560 | 69.5 | 0.82 | 1 | 17% | 9 | 12% | 50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
mCe | 6.996 | 18 | 5 | 19 | -1 | 0.720 | 76.0 | 0.95 | 4 | 21% | 9 | 10% | 39% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
1voltage | 3.475 | 7 | 2 | 20 | -13 | 0.280 | 31.9 | 0.35 | 1 | 35% | 2 | 4% | 29% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings