BoilerGG

Team Details
(5 - 2)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
Preferred Server
Illinois
About Us
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | at GVSU Counter-Strike | 16 - 8 | W | |
Week 2 | de_train | at Butler Esports | 16 - 10 | W | |
Week 3 | de_mirage | vs IUPUI Jaguars | 16 - 10 | W | |
Week 4 | de_nuke | vs WMU Carnage | 3 - 16 | L | |
Week 5 | de_overpass | vs IU Crimson | 19 - 16 | W | |
Week 6 | de_cache | at MSU Spartans | 5 - 16 | L | |
Week 7 | de_dust2 | at Arbor Esports CSGO | 0 - 0 | FFW |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |