MSU CSGO

Team Details
(4 - 3)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
DAWGS
Preferred Server
Virginia/Washington DC
About Us
Latest Match
Team
Half 1
Half 2
Final
Result
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | at CUNY Baruch College | 16 - 4 | W | |
Week 2 | de_train | at Rival Gaming | 16 - 14 | W | |
Week 3 | de_mirage | at Rutgers Scarlet Knights | 11 - 16 | L | |
Week 4 | de_nuke | vs RIT Varsity Tigers | 7 - 16 | L | |
Week 5 | de_overpass | vs UR Yellow | 17 - 19 | L | |
Week 6 | de_cache | vs NYU Mathletes | 0 - 0 | FFW | |
Week 7 | de_dust2 | at Troy Engineers | 16 - 12 | W |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |