CWRU Esports

Team Details
(1 - 5)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
CWRU
Preferred Server
Illinois
About Us
I didn't create the icon
Upcoming Match
Latest Match
Team
Half 1
Half 2
Final
Result
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | at Akron Zips Gold | 2 - 16 | L | |
Week 2 | de_train | at KSU FLASHES | 0 - 0 | --- | |
Week 3 | de_mirage | at The Ohio State University | 0 - 0 | FFL | |
Week 4 | de_nuke | vs TU Dragons Varsity | 16 - 7 | W | |
Week 5 | de_overpass | vs Miami University Redhawks | 0 - 16 | L | |
Week 6 | de_cache | vs Marietta College Pioneers | 0 - 0 | FFL | |
Week 7 | de_dust2 | at ASHLAND UNIVERSITY CSGO | 9 - 16 | L |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |