Northern Kentucky University

Team Details
(3 - 4)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
NKU
Preferred Server
Illinois
About Us
Latest Match
Team
Half 1
Half 2
Final
Result
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | vs Augustana Vikings | 0 - 0 | FFW | |
Week 2 | de_train | vs TNTECH CS | 16 - 7 | W | |
Week 3 | de_mirage | at Illinois Orange | 2 - 16 | L | |
Week 4 | de_nuke | at Robert Morris University | 3 - 16 | L | |
Week 5 | de_overpass | at SIUE ESPORTS | 11 - 16 | L | |
Week 6 | de_cache | at University of Kentucky | 3 - 16 | L | |
Week 7 | de_dust2 | vs DePaul University | 16 - 6 | W |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |