University of Ottawa GeeGees

Team Details
(1 - 5)
Phase
Regular Season - Fall
Division
Division 1 - Fall
Conference
North America
Status
@Ready
Tag
Preferred Server
About Us
Latest Match
Team
Final
Result
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_nuke | vs Ryerson Esports | 18 - 22 | L | |
Week 3 | de_overpass | vs University of Toronto eSports | 0 - 0 | FFL | |
Week 4 | de_train | at CarletonU Ravens | 4 - 16 | L | |
Week 5 | de_mirage | at LES FAUCONS DE MONTRÉAL | 3 - 16 | L | |
Week 6 | de_inferno | at ETS EsporTS | 16 - 9 | W | |
Week 7 | de_cbble | at McMaster Esports | 0 - 0 | FFL | |
Week 2 | de_cache | TBD |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |