UNCC CSGO A vs UCF Knights
Code
Location: Dallas, TX
V - Week 6
Best of 1
Sun, 12/02/2018
4:00 PM PST
de_cache
Match Statistics Overview
UNCC CSGO A | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windeez KC | 4.680 | 12 | 1 | 16 | -4 | 0.667 | 71.3 | 0.75 | 1 | 14% | 6 | 20% | 33% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 18 |
jordandm7 | 4.237 | 9 | 0 | 18 | -9 | 0.500 | 43.8 | 0.50 | 1 | 19% | 4 | 11% | 33% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Zach-- | 3.869 | 6 | 1 | 18 | -12 | 0.333 | 48.2 | 0.33 | 0 | 13% | 3 | 9% | 33% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
HoodsiePlays | 2.381 | 3 | 2 | 18 | -15 | 0.167 | 30.3 | 0.17 | 0 | 13% | 2 | 9% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
LiFRiz | 1.454 | 2 | 3 | 18 | -16 | 0.111 | 27.5 | 0.11 | 0 | 21% | 3 | 17% | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | ||||||||||||||||||||||
UCF Knights | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
26.021 | 25 | 5 | 5 | +20 | 1.389 | 153.6 | 5.00 | 2 | 29% | 16 | 15% | 52% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 18 |
Chilled_Dan | 19.119 | 17 | 3 | 7 | +10 | 0.944 | 84.9 | 2.43 | 6 | 22% | 5 | 10% | 29% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
Blue Sky | 18.548 | 20 | 4 | 6 | +14 | 1.111 | 101.7 | 3.33 | 2 | 14% | 9 | 12% | 45% | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
jjg | 15.873 | 15 | 4 | 6 | +9 | 0.833 | 91.7 | 2.50 | 3 | 14% | 9 | 13% | 53% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
meso- | 10.911 | 11 | 1 | 8 | +3 | 0.611 | 65.9 | 1.38 | 3 | 13% | 3 | 5% | 27% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Total |
de_cache Match #102442 Summary
UNCC CSGO A | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windeez KC | 4.680 | 12 | 1 | 16 | -4 | 0.667 | 71.3 | 0.75 | 1 | 14% | 6 | 20% | 33% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 18 |
jordandm7 | 4.237 | 9 | 0 | 18 | -9 | 0.500 | 43.8 | 0.50 | 1 | 19% | 4 | 11% | 33% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Zach-- | 3.869 | 6 | 1 | 18 | -12 | 0.333 | 48.2 | 0.33 | 0 | 13% | 3 | 9% | 33% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
HoodsiePlays | 2.381 | 3 | 2 | 18 | -15 | 0.167 | 30.3 | 0.17 | 0 | 13% | 2 | 9% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
LiFRiz | 1.454 | 2 | 3 | 18 | -16 | 0.111 | 27.5 | 0.11 | 0 | 21% | 3 | 17% | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UCF Knights | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
26.021 | 25 | 5 | 5 | +20 | 1.389 | 153.6 | 5.00 | 2 | 29% | 16 | 15% | 52% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 18 |
Chilled_Dan | 19.119 | 17 | 3 | 7 | +10 | 0.944 | 84.9 | 2.43 | 6 | 22% | 5 | 10% | 29% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
Blue Sky | 18.548 | 20 | 4 | 6 | +14 | 1.111 | 101.7 | 3.33 | 2 | 14% | 9 | 12% | 45% | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
jjg | 15.873 | 15 | 4 | 6 | +9 | 0.833 | 91.7 | 2.50 | 3 | 14% | 9 | 13% | 53% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
meso- | 10.911 | 11 | 1 | 8 | +3 | 0.611 | 65.9 | 1.38 | 3 | 13% | 3 | 5% | 27% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings