Location: Dallas, TX
D1 - Round of 8
Best of 3
Fri, 04/13/2018
7:00 PM PDT
Triton Gaming CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reecha | 11.217 | 63 | 12 | 53 | +10 | 0.788 | 79.3 | 1.19 | 8 | 22% | 23 | 9% | 30% | 2 | 7 | 0 | 13 | 3 | 0 | 0 | 3 | 80 |
-RoYaL | 10.950 | 66 | 11 | 57 | +9 | 0.825 | 88.4 | 1.16 | 11 | 20% | 36 | 13% | 45% | 1 | 1 | 0 | 12 | 5 | 0 | 0 | 2 | 80 |
cullican | 10.745 | 59 | 13 | 61 | -2 | 0.738 | 78.1 | 0.97 | 8 | 15% | 34 | 15% | 41% | 1 | 5 | 2 | 15 | 3 | 0 | 0 | 1 | 80 |
iHiro | 8.922 | 43 | 13 | 66 | -23 | 0.538 | 72.8 | 0.65 | 6 | 25% | 29 | 12% | 49% | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 80 |
Schooled | 8.017 | 44 | 11 | 51 | -7 | 0.550 | 64.3 | 0.86 | 7 | 15% | 18 | 12% | 34% | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 80 |
Total | ||||||||||||||||||||||
Virginia Commonwealth | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Chaz_ | 13.743 | 63 | 11 | 53 | +10 | 0.788 | 87.7 | 1.19 | 10 | 13% | 35 | 14% | 41% | 3 | 5 | 0 | 9 | 4 | 1 | 0 | 3 | 80 |
Akathevirus | 12.557 | 70 | 12 | 54 | +16 | 0.875 | 90.8 | 1.30 | 12 | 15% | 40 | 14% | 44% | 0 | 5 | 1 | 5 | 6 | 2 | 0 | 7 | 80 |
blurwasnthere | 10.101 | 54 | 15 | 54 | 0 | 0.675 | 71.6 | 1.00 | 6 | 19% | 29 | 13% | 46% | 0 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 80 |
rahul- | 9.704 | 50 | 12 | 60 | -10 | 0.625 | 71.2 | 0.83 | 8 | 16% | 34 | 16% | 42% | 1 | 10 | 1 | 6 | 1 | 0 | 0 | 1 | 80 |
boismyheroVTW | 9.188 | 50 | 7 | 55 | -5 | 0.625 | 64.9 | 0.91 | 4 | 18% | 27 | 13% | 46% | 0 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 80 |
Total |
de_cbble Match #99051 Summary
Triton Gaming CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reecha | 16.113 | 28 | 3 | 15 | +13 | 1.037 | 99.9 | 1.87 | 5 | 24% | 6 | 5% | 18% | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 27 |
iHiro | 13.200 | 20 | 4 | 19 | +1 | 0.741 | 92.9 | 1.05 | 3 | 22% | 13 | 16% | 50% | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 27 |
Schooled | 11.489 | 22 | 4 | 14 | +8 | 0.815 | 86.8 | 1.57 | 3 | 15% | 6 | 10% | 18% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 27 |
-RoYaL | 11.052 | 20 | 2 | 16 | +4 | 0.741 | 73.0 | 1.25 | 3 | 16% | 9 | 11% | 40% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 |
cullican | 10.571 | 16 | 4 | 20 | -4 | 0.593 | 71.6 | 0.80 | 2 | 13% | 13 | 21% | 50% | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Virginia Commonwealth | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
rahul- | 9.952 | 19 | 4 | 21 | -2 | 0.704 | 80.5 | 0.90 | 2 | 14% | 13 | 15% | 37% | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 |
Chaz_ | 9.556 | 14 | 3 | 20 | -6 | 0.519 | 65.3 | 0.70 | 2 | 12% | 11 | 15% | 43% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 27 |
blurwasnthere | 9.395 | 16 | 4 | 24 | -8 | 0.593 | 74.9 | 0.67 | 4 | 22% | 8 | 12% | 38% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
boismyheroVTW | 7.140 | 19 | 1 | 21 | -2 | 0.704 | 65.9 | 0.90 | 0 | 17% | 12 | 18% | 53% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 27 |
Akathevirus | 6.709 | 16 | 3 | 20 | -4 | 0.593 | 63.7 | 0.80 | 3 | 14% | 8 | 11% | 31% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #99052 Summary
Triton Gaming CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cullican | 11.142 | 21 | 6 | 20 | +1 | 0.840 | 89.3 | 1.05 | 4 | 19% | 12 | 13% | 43% | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25 |
-RoYaL | 9.174 | 20 | 5 | 22 | -2 | 0.800 | 97.9 | 0.91 | 4 | 24% | 14 | 15% | 50% | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 25 |
Reecha | 8.872 | 17 | 6 | 18 | -1 | 0.680 | 71.6 | 0.94 | 1 | 18% | 8 | 11% | 41% | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 25 |
iHiro | 6.900 | 13 | 5 | 22 | -9 | 0.520 | 66.2 | 0.59 | 1 | 28% | 9 | 10% | 38% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
Schooled | 3.032 | 5 | 1 | 19 | -14 | 0.200 | 24.8 | 0.26 | 0 | 8% | 2 | 10% | 40% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Virginia Commonwealth | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Akathevirus | 17.437 | 27 | 4 | 15 | +12 | 1.080 | 100.2 | 1.80 | 5 | 15% | 16 | 18% | 56% | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 25 |
rahul- | 14.159 | 18 | 7 | 18 | 0 | 0.720 | 86.7 | 1.00 | 3 | 17% | 17 | 27% | 61% | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 25 |
Chaz_ | 14.110 | 23 | 4 | 14 | +9 | 0.920 | 99.0 | 1.64 | 3 | 14% | 12 | 15% | 39% | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 25 |
blurwasnthere | 10.645 | 17 | 7 | 13 | +4 | 0.680 | 65.8 | 1.31 | 1 | 16% | 7 | 9% | 41% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 25 |
boismyheroVTW | 10.580 | 16 | 5 | 16 | 0 | 0.640 | 71.3 | 1.00 | 3 | 20% | 11 | 14% | 56% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #99053 Summary
Triton Gaming CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-RoYaL | 12.439 | 26 | 4 | 19 | +7 | 0.929 | 94.8 | 1.37 | 4 | 21% | 13 | 13% | 46% | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 28 |
cullican | 10.559 | 22 | 3 | 21 | +1 | 0.786 | 74.2 | 1.05 | 2 | 15% | 9 | 12% | 32% | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 28 |
Schooled | 9.121 | 17 | 6 | 18 | -1 | 0.607 | 77.8 | 0.94 | 4 | 20% | 10 | 14% | 53% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 28 |
Reecha | 8.591 | 18 | 3 | 20 | -2 | 0.643 | 66.5 | 0.90 | 2 | 22% | 9 | 13% | 39% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 |
iHiro | 6.601 | 10 | 4 | 25 | -15 | 0.357 | 59.5 | 0.40 | 2 | 25% | 7 | 9% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Virginia Commonwealth | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Chaz_ | 17.453 | 26 | 4 | 19 | +7 | 0.929 | 99.3 | 1.37 | 5 | 13% | 12 | 12% | 42% | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 28 |
Akathevirus | 13.839 | 27 | 5 | 19 | +8 | 0.964 | 108.6 | 1.42 | 4 | 16% | 16 | 13% | 41% | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 28 |
blurwasnthere | 10.296 | 21 | 4 | 17 | +4 | 0.750 | 73.7 | 1.24 | 1 | 21% | 14 | 18% | 57% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 28 |
boismyheroVTW | 9.920 | 15 | 1 | 18 | -3 | 0.536 | 58.2 | 0.83 | 1 | 16% | 4 | 6% | 27% | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 |
rahul- | 5.488 | 13 | 1 | 21 | -8 | 0.464 | 48.5 | 0.62 | 3 | 18% | 4 | 7% | 23% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |