Location: Denver, CO
D1 - UB Round 2
Best of 3
Mon, 04/03/2017
7:00 PM PDT
UCLA Bruins | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oni1chan | 15.492 | 75 | 9 | 39 | +36 | 1.056 | 100.7 | 1.92 | 11 | 13% | 41 | 20% | 47% | 5 | 3 | 0 | 16 | 3 | 2 | 0 | 2 | 71 |
SCOTT_STERLING | 13.247 | 56 | 7 | 47 | +9 | 0.789 | 85.0 | 1.19 | 10 | 15% | 42 | 25% | 68% | 0 | 8 | 1 | 11 | 5 | 0 | 0 | 1 | 71 |
gimp^ | 12.647 | 60 | 12 | 48 | +12 | 0.845 | 93.1 | 1.25 | 8 | 19% | 41 | 18% | 52% | 0 | 4 | 1 | 14 | 3 | 1 | 0 | 0 | 71 |
cjen | 10.514 | 49 | 12 | 48 | +1 | 0.690 | 71.6 | 1.02 | 3 | 16% | 25 | 13% | 37% | 2 | 2 | 1 | 10 | 4 | 0 | 0 | 4 | 71 |
raxa | 10.302 | 38 | 15 | 46 | -8 | 0.535 | 64.8 | 0.83 | 4 | 12% | 28 | 19% | 61% | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 71 |
Total | ||||||||||||||||||||||
Illini Esports - Team Ignis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
xPie | 11.827 | 67 | 6 | 54 | +13 | 0.944 | 96.6 | 1.24 | 8 | 21% | 55 | 26% | 72% | 0 | 9 | 4 | 12 | 5 | 3 | 0 | 2 | 71 |
ZaStriker | 8.857 | 36 | 14 | 60 | -24 | 0.507 | 64.8 | 0.60 | 7 | 17% | 30 | 19% | 67% | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 71 |
Blaze361 | 8.110 | 46 | 6 | 53 | -7 | 0.648 | 75.3 | 0.87 | 2 | 18% | 21 | 10% | 26% | 2 | 9 | 1 | 9 | 2 | 0 | 0 | 3 | 71 |
BokuMboP | 7.534 | 46 | 4 | 56 | -10 | 0.648 | 67.8 | 0.82 | 12 | 17% | 31 | 21% | 57% | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 71 |
![]() |
7.029 | 32 | 6 | 55 | -23 | 0.451 | 58.7 | 0.58 | 6 | 17% | 12 | 8% | 28% | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 71 |
Total |
de_cache Match #78083 Summary
UCLA Bruins | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCOTT_STERLING | 11.248 | 21 | 3 | 19 | +2 | 0.778 | 83.4 | 1.11 | 3 | 13% | 19 | 32% | 76% | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 27 |
gimp^ | 10.711 | 22 | 2 | 21 | +1 | 0.815 | 88.4 | 1.05 | 4 | 19% | 16 | 18% | 50% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 27 |
Oni1chan | 9.729 | 25 | 5 | 19 | +6 | 0.926 | 96.3 | 1.32 | 5 | 12% | 15 | 19% | 56% | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 |
raxa | 7.233 | 12 | 6 | 19 | -7 | 0.444 | 62.2 | 0.63 | 1 | 12% | 9 | 16% | 67% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 27 |
cjen | 6.494 | 14 | 5 | 20 | -6 | 0.519 | 60.7 | 0.70 | 0 | 14% | 11 | 17% | 50% | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Illini Esports - Team Ignis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
xPie | 17.317 | 27 | 5 | 19 | +8 | 1.000 | 93.8 | 1.42 | 2 | 16% | 17 | 22% | 59% | 0 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 27 |
ZaStriker | 12.564 | 17 | 6 | 20 | -3 | 0.630 | 77.9 | 0.85 | 5 | 15% | 17 | 26% | 71% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 27 |
BokuMboP | 12.324 | 25 | 1 | 21 | +4 | 0.926 | 89.2 | 1.19 | 5 | 17% | 18 | 27% | 60% | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 27 |
Blaze361 | 10.108 | 19 | 1 | 16 | +3 | 0.704 | 71.4 | 1.19 | 1 | 15% | 9 | 13% | 26% | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 27 |
![]() |
7.336 | 9 | 4 | 18 | -9 | 0.333 | 57.7 | 0.50 | 1 | 15% | 3 | 5% | 22% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_dust2 Match #78093 Summary
UCLA Bruins | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oni1chan | 17.336 | 29 | 3 | 13 | +16 | 1.115 | 100.8 | 2.23 | 3 | 12% | 18 | 28% | 52% | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 26 |
gimp^ | 13.925 | 22 | 7 | 18 | +4 | 0.846 | 98.3 | 1.22 | 3 | 20% | 12 | 13% | 45% | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 26 |
cjen | 10.461 | 18 | 5 | 19 | -1 | 0.692 | 65.8 | 0.95 | 1 | 16% | 8 | 13% | 33% | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 26 |
raxa | 10.406 | 13 | 4 | 18 | -5 | 0.500 | 59.5 | 0.72 | 2 | 9% | 11 | 24% | 69% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
SCOTT_STERLING | 9.757 | 16 | 2 | 19 | -3 | 0.615 | 67.5 | 0.84 | 1 | 13% | 7 | 14% | 44% | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Illini Esports - Team Ignis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
10.874 | 20 | 1 | 19 | +1 | 0.769 | 82.5 | 1.05 | 5 | 20% | 9 | 13% | 35% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 26 |
xPie | 10.387 | 27 | 1 | 19 | +8 | 1.038 | 112.2 | 1.42 | 5 | 27% | 25 | 25% | 78% | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 26 |
ZaStriker | 8.657 | 11 | 5 | 22 | -11 | 0.423 | 55.9 | 0.50 | 2 | 21% | 9 | 17% | 82% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 |
Blaze361 | 8.303 | 16 | 4 | 20 | -4 | 0.615 | 81.5 | 0.80 | 1 | 23% | 8 | 8% | 25% | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 26 |
BokuMboP | 4.687 | 13 | 2 | 18 | -5 | 0.500 | 53.7 | 0.72 | 3 | 15% | 8 | 16% | 46% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #78098 Summary
UCLA Bruins | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oni1chan | 21.472 | 21 | 1 | 7 | +14 | 1.167 | 106.9 | 3.00 | 3 | 20% | 8 | 13% | 29% | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 18 |
SCOTT_STERLING | 21.286 | 19 | 2 | 9 | +10 | 1.056 | 112.5 | 2.11 | 6 | 24% | 16 | 27% | 79% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
cjen | 16.621 | 17 | 2 | 9 | +8 | 0.944 | 96.4 | 1.89 | 2 | 20% | 6 | 9% | 29% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 18 |
raxa | 14.756 | 13 | 5 | 9 | +4 | 0.722 | 76.4 | 1.44 | 1 | 16% | 8 | 16% | 46% | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
gimp^ | 13.703 | 16 | 3 | 9 | +7 | 0.889 | 92.4 | 1.78 | 1 | 19% | 13 | 28% | 63% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Illini Esports - Team Ignis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
xPie | 5.672 | 13 | 0 | 16 | -3 | 0.722 | 78.2 | 0.81 | 1 | 24% | 13 | 41% | 85% | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 18 |
Blaze361 | 4.835 | 11 | 1 | 17 | -6 | 0.611 | 72.2 | 0.65 | 0 | 17% | 4 | 9% | 27% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
BokuMboP | 4.464 | 8 | 1 | 17 | -9 | 0.444 | 55.9 | 0.47 | 4 | 19% | 5 | 14% | 63% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
ZaStriker | 3.587 | 8 | 3 | 18 | -10 | 0.444 | 58.1 | 0.44 | 0 | 17% | 4 | 10% | 38% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
![]() |
1.015 | 3 | 1 | 18 | -15 | 0.167 | 26.1 | 0.17 | 0 | 16% | 0 | 0% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |