Location: New York, NY
D1 - UB Round 2
Best of 3
RIT CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetreon | 9.747 | 45 | 5 | 36 | +9 | 1.023 | 99.5 | 1.25 | 6 | 21% | 20 | 12% | 33% | 0 | 7 | 0 | 11 | 2 | 0 | 1 | 3 | 44 |
Floofi | 8.405 | 30 | 7 | 37 | -7 | 0.682 | 77.5 | 0.81 | 5 | 14% | 22 | 16% | 57% | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 44 |
beefoak | 5.626 | 19 | 11 | 39 | -20 | 0.432 | 69.5 | 0.49 | 2 | 16% | 15 | 14% | 68% | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 44 |
starch | 5.557 | 16 | 1 | 38 | -22 | 0.364 | 41.5 | 0.42 | 0 | 18% | 5 | 6% | 31% | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 44 |
![]() |
5.147 | 19 | 5 | 38 | -19 | 0.432 | 53.1 | 0.50 | 4 | 13% | 10 | 10% | 42% | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 44 |
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Toy | 17.615 | 47 | 9 | 25 | +22 | 1.068 | 101.1 | 1.88 | 5 | 18% | 22 | 12% | 36% | 3 | 2 | 0 | 10 | 2 | 1 | 1 | 3 | 44 |
![]() |
15.663 | 37 | 6 | 22 | +15 | 0.841 | 82.6 | 1.68 | 7 | 18% | 15 | 12% | 38% | 5 | 2 | 0 | 9 | 2 | 0 | 0 | 2 | 44 |
vers4ce | 14.201 | 38 | 8 | 23 | +15 | 0.864 | 85.0 | 1.65 | 5 | 26% | 17 | 11% | 29% | 2 | 3 | 1 | 5 | 3 | 1 | 0 | 1 | 44 |
Yudickmeister | 14.197 | 30 | 16 | 29 | +1 | 0.682 | 92.2 | 1.03 | 2 | 16% | 18 | 12% | 50% | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 44 |
blehhs | 12.246 | 36 | 7 | 30 | +6 | 0.818 | 80.0 | 1.20 | 8 | 14% | 16 | 13% | 33% | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 44 |
Total |
de_overpass Match #78566 Summary
RIT CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floofi | 11.088 | 23 | 5 | 18 | +5 | 0.958 | 100.2 | 1.28 | 4 | 14% | 17 | 19% | 57% | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 24 |
Vetreon | 8.509 | 20 | 3 | 19 | +1 | 0.833 | 84.0 | 1.05 | 2 | 20% | 5 | 6% | 25% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 24 |
starch | 6.938 | 9 | 0 | 20 | -11 | 0.375 | 41.7 | 0.45 | 0 | 21% | 1 | 2% | 11% | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
beefoak | 6.641 | 10 | 7 | 21 | -11 | 0.417 | 64.8 | 0.48 | 1 | 15% | 10 | 19% | 90% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
![]() |
6.337 | 11 | 4 | 19 | -8 | 0.458 | 51.5 | 0.58 | 3 | 16% | 3 | 5% | 27% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
16.306 | 21 | 4 | 12 | +9 | 0.875 | 88.6 | 1.75 | 3 | 19% | 9 | 13% | 43% | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 24 |
vers4ce | 15.803 | 19 | 5 | 12 | +7 | 0.792 | 91.0 | 1.58 | 3 | 32% | 8 | 7% | 21% | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 24 |
Toy | 13.470 | 21 | 6 | 15 | +6 | 0.875 | 79.8 | 1.40 | 2 | 13% | 7 | 9% | 19% | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 24 |
blehhs | 11.594 | 22 | 4 | 17 | +5 | 0.917 | 79.7 | 1.29 | 5 | 14% | 6 | 8% | 27% | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 24 |
Yudickmeister | 11.269 | 14 | 6 | 17 | -3 | 0.583 | 80.5 | 0.82 | 1 | 18% | 10 | 16% | 57% | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cache Match #78567 Summary
RIT CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetreon | 11.233 | 25 | 2 | 17 | +8 | 1.250 | 118.1 | 1.47 | 4 | 22% | 15 | 17% | 40% | 0 | 5 | 0 | 7 | 1 | 0 | 1 | 2 | 20 |
Floofi | 5.185 | 7 | 2 | 19 | -12 | 0.350 | 50.3 | 0.37 | 1 | 14% | 5 | 11% | 57% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
beefoak | 4.408 | 9 | 4 | 18 | -9 | 0.450 | 75.1 | 0.50 | 1 | 19% | 5 | 9% | 44% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
starch | 3.901 | 7 | 1 | 18 | -11 | 0.350 | 41.3 | 0.39 | 0 | 14% | 4 | 15% | 57% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 20 |
![]() |
3.719 | 8 | 1 | 19 | -11 | 0.400 | 54.9 | 0.42 | 1 | 10% | 7 | 21% | 63% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Toy | 22.589 | 26 | 3 | 10 | +16 | 1.300 | 126.8 | 2.60 | 3 | 24% | 15 | 13% | 50% | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 20 |
Yudickmeister | 17.710 | 16 | 10 | 12 | +4 | 0.800 | 106.2 | 1.33 | 1 | 15% | 8 | 9% | 44% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 20 |
![]() |
14.892 | 16 | 2 | 10 | +6 | 0.800 | 75.5 | 1.60 | 4 | 17% | 6 | 11% | 31% | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 20 |
blehhs | 13.029 | 14 | 3 | 13 | +1 | 0.700 | 80.4 | 1.08 | 3 | 15% | 10 | 20% | 43% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
vers4ce | 12.280 | 19 | 3 | 11 | +8 | 0.950 | 77.8 | 1.73 | 2 | 20% | 9 | 17% | 37% | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |