Location: Chicago, IL
D2 - Group 8 - Week 5
Best of 1
Tue, 02/14/2017
8:00 PM PDT
LES FAUCONS DE MONTRÉAL B | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clawmd | 21.374 | 15 | 4 | 6 | +9 | 0.882 | 104.5 | 2.50 | 6 | 23% | 8 | 13% | 40% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
✪ darthann | 21.283 | 20 | 0 | 7 | +13 | 1.176 | 110.8 | 2.86 | 3 | 20% | 11 | 20% | 55% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17 |
AirzUp | 16.835 | 17 | 3 | 3 | +14 | 1.000 | 96.5 | 5.67 | 0 | 17% | 8 | 11% | 41% | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 17 |
MBCDust | 16.016 | 15 | 2 | 7 | +8 | 0.882 | 77.4 | 2.14 | 3 | 22% | 6 | 11% | 40% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Nicbhethebear | 14.227 | 13 | 4 | 7 | +6 | 0.765 | 77.3 | 1.86 | 1 | 12% | 5 | 9% | 38% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
Total | ||||||||||||||||||||||
SIUe Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Castoreh | 4.221 | 9 | 1 | 14 | -5 | 0.529 | 53.8 | 0.64 | 3 | 11% | 4 | 15% | 33% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
SwadeSuede | 2.778 | 7 | 3 | 17 | -10 | 0.412 | 57.7 | 0.41 | 0 | 17% | 10 | 31% | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MagalaProwla | 2.775 | 7 | 1 | 16 | -9 | 0.412 | 34.4 | 0.44 | 0 | 18% | 3 | 16% | 43% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
DankeyKang | 2.543 | 6 | 1 | 16 | -10 | 0.353 | 56.8 | 0.38 | 0 | 20% | 3 | 10% | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Carlton118 | 0.800 | 1 | 3 | 17 | -16 | 0.059 | 23.1 | 0.06 | 1 | 14% | 1 | 6% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total |
de_cbble Match #73152 Summary
LES FAUCONS DE MONTRÉAL B | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clawmd | 21.374 | 15 | 4 | 6 | +9 | 0.882 | 104.5 | 2.50 | 6 | 23% | 8 | 13% | 40% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
✪ darthann | 21.283 | 20 | 0 | 7 | +13 | 1.176 | 110.8 | 2.86 | 3 | 20% | 11 | 20% | 55% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17 |
AirzUp | 16.835 | 17 | 3 | 3 | +14 | 1.000 | 96.5 | 5.67 | 0 | 17% | 8 | 11% | 41% | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 17 |
MBCDust | 16.016 | 15 | 2 | 7 | +8 | 0.882 | 77.4 | 2.14 | 3 | 22% | 6 | 11% | 40% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Nicbhethebear | 14.227 | 13 | 4 | 7 | +6 | 0.765 | 77.3 | 1.86 | 1 | 12% | 5 | 9% | 38% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
SIUe Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Castoreh | 4.221 | 9 | 1 | 14 | -5 | 0.529 | 53.8 | 0.64 | 3 | 11% | 4 | 15% | 33% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
SwadeSuede | 2.778 | 7 | 3 | 17 | -10 | 0.412 | 57.7 | 0.41 | 0 | 17% | 10 | 31% | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MagalaProwla | 2.775 | 7 | 1 | 16 | -9 | 0.412 | 34.4 | 0.44 | 0 | 18% | 3 | 16% | 43% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
DankeyKang | 2.543 | 6 | 1 | 16 | -10 | 0.353 | 56.8 | 0.38 | 0 | 20% | 3 | 10% | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Carlton118 | 0.800 | 1 | 3 | 17 | -16 | 0.059 | 23.1 | 0.06 | 1 | 14% | 1 | 6% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |