Location: Denver, CO
Online - LB Round 5
Best of 1
Sat, 04/15/2017
9:15 PM EDT
Retro's Money Crew | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✪ retrQ | 10.712 | 20 | 2 | 17 | +3 | 0.909 | 100.4 | 1.18 | 3 | 29% | 15 | 20% | 65% | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 22 |
twitch.tv/NeXlevel_TV | 7.074 | 10 | 5 | 17 | -7 | 0.455 | 66.1 | 0.59 | 2 | 16% | 9 | 17% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
-trickz | 6.855 | 17 | 3 | 18 | -1 | 0.773 | 96.0 | 0.94 | 2 | 22% | 12 | 23% | 59% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
![]() |
5.694 | 12 | 3 | 19 | -7 | 0.545 | 62.2 | 0.63 | 3 | 20% | 13 | 22% | 58% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
Jar- | 4.179 | 8 | 3 | 19 | -11 | 0.364 | 38.5 | 0.42 | 0 | 9% | 9 | 26% | 75% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
Total | ||||||||||||||||||||||
Hunk's Nuggets | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Aim-_ | 17.336 | 19 | 4 | 15 | +4 | 0.864 | 105.2 | 1.27 | 3 | 14% | 13 | 16% | 47% | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 22 |
Chemii! | 15.348 | 20 | 2 | 11 | +9 | 0.909 | 95.6 | 1.82 | 3 | 18% | 11 | 15% | 45% | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 22 |
Hunk | 14.403 | 19 | 5 | 18 | +1 | 0.864 | 87.5 | 1.06 | 2 | 15% | 14 | 23% | 63% | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 22 |
Highspeed | 12.841 | 19 | 2 | 9 | +10 | 0.864 | 75.2 | 2.11 | 1 | 17% | 5 | 10% | 21% | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 22 |
Zach | 11.508 | 11 | 3 | 14 | -3 | 0.500 | 54.2 | 0.79 | 2 | 9% | 6 | 13% | 55% | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 22 |
Total |
de_cbble Match #79717 Summary
Retro's Money Crew | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✪ retrQ | 10.712 | 20 | 2 | 17 | +3 | 0.909 | 100.4 | 1.18 | 3 | 29% | 15 | 20% | 65% | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 22 |
twitch.tv/NeXlevel_TV | 7.074 | 10 | 5 | 17 | -7 | 0.455 | 66.1 | 0.59 | 2 | 16% | 9 | 17% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
-trickz | 6.855 | 17 | 3 | 18 | -1 | 0.773 | 96.0 | 0.94 | 2 | 22% | 12 | 23% | 59% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
![]() |
5.694 | 12 | 3 | 19 | -7 | 0.545 | 62.2 | 0.63 | 3 | 20% | 13 | 22% | 58% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
Jar- | 4.179 | 8 | 3 | 19 | -11 | 0.364 | 38.5 | 0.42 | 0 | 9% | 9 | 26% | 75% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Hunk's Nuggets | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Aim-_ | 17.336 | 19 | 4 | 15 | +4 | 0.864 | 105.2 | 1.27 | 3 | 14% | 13 | 16% | 47% | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 22 |
Chemii! | 15.348 | 20 | 2 | 11 | +9 | 0.909 | 95.6 | 1.82 | 3 | 18% | 11 | 15% | 45% | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 22 |
Hunk | 14.403 | 19 | 5 | 18 | +1 | 0.864 | 87.5 | 1.06 | 2 | 15% | 14 | 23% | 63% | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 22 |
Highspeed | 12.841 | 19 | 2 | 9 | +10 | 0.864 | 75.2 | 2.11 | 1 | 17% | 5 | 10% | 21% | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 22 |
Zach | 11.508 | 11 | 3 | 14 | -3 | 0.500 | 54.2 | 0.79 | 2 | 9% | 6 | 13% | 55% | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |