LoaThE

Team Details
(3 - 11)
Phase
Regular Season
Division
Main
Conference
Europe
Status
Removed
Tag
LoaThE
Preferred Server
Amsterdam
About Us
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1:1 | de_mirage | vs Chupacabras | 11 - 16 | L | |
Week 1:2 | Veto | vs DIVIZON | 0 - 0 | FFW | |
Week 1:2 | de_mirage | vs asdf | 16 - 14 | W | |
Week 2:1 | de_cbble | vs Team Ingame | 16 - 14 | W | |
Week 2:2 | Veto | vs BPI Gaming Club | 0 - 0 | FFW | |
Week 2:2 | Veto | vs dEsTroYerSofWorLd | 0 - 0 | FFW | |
Week 2:2 | Veto | at PACT | 0 - 0 | FFL | |
Week 3:1 | Veto | vs Aquiver | 0 - 0 | FFW | |
Week 3:1 | de_cbble | vs ImmuNe | 10 - 16 | L | |
Week 3:2 | de_mirage | vs 5Aces eSport | 17 - 19 | L | |
Week 4:1 | de_cache | at eSuba | 16 - 10 | W | |
Week 4:2 | Veto | vs BzK eSport | 0 - 0 | FFL | |
Week 5:1 | de_cache | at Atlando | 14 - 16 | L | |
Week 5:2 | de_train | vs Once Against | 16 - 19 | L | |
Week 6:1 | Veto | vs CounterPoint | 0 - 0 | FFL | |
Week 6:2 | Veto | at ORGLESS | 0 - 0 | FFL | |
Week 7:1 | Veto | at Ground Zero | 0 - 0 | FFL | |
Week 7:2 | Veto | at ALSEN-TEAM | 0 - 0 | FFL | |
Week 8:1 | bo1 Veto | TBD | |||
Week 8:2 | bo1 Veto | TBD |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |