Location: Frankfurt, DE
CEVO-M - UB Round 1
Best of 3
Mon, 11/06/2017
7:00 PM CET
Conquer Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pietola | 10.387 | 36 | 9 | 37 | -1 | 0.692 | 78.5 | 0.97 | 8 | 16% | 25 | 15% | 50% | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 52 |
INSES | 8.843 | 33 | 8 | 44 | -11 | 0.635 | 83.4 | 0.75 | 7 | 15% | 33 | 24% | 48% | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 52 |
heku | 7.573 | 28 | 3 | 33 | -5 | 0.538 | 63.8 | 0.85 | 5 | 22% | 15 | 10% | 50% | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 52 |
wils0nTANK | 7.329 | 27 | 6 | 36 | -9 | 0.519 | 61.0 | 0.75 | 4 | 14% | 18 | 23% | 48% | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 52 |
saddyX | 6.853 | 29 | 3 | 37 | -8 | 0.558 | 61.9 | 0.78 | 3 | 16% | 26 | 20% | 66% | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 52 |
Total | ||||||||||||||||||||||
PURSI$EURA | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
repl4n | 14.355 | 42 | 10 | 32 | +10 | 0.808 | 89.0 | 1.31 | 4 | 21% | 26 | 12% | 43% | 1 | 4 | 3 | 5 | 3 | 1 | 0 | 1 | 52 |
peku =D | 13.246 | 39 | 6 | 30 | +9 | 0.750 | 80.4 | 1.30 | 8 | 20% | 12 | 10% | 21% | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 52 |
Leafffi | 11.772 | 34 | 8 | 32 | +2 | 0.654 | 75.5 | 1.06 | 5 | 14% | 19 | 12% | 35% | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 52 |
RAIMO VORMISTO8DD | 10.718 | 46 | 7 | 26 | +20 | 0.885 | 80.9 | 1.77 | 2 | 14% | 31 | 18% | 52% | 0 | 11 | 2 | 7 | 3 | 1 | 0 | 2 | 52 |
tenkane | 9.528 | 26 | 6 | 33 | -7 | 0.500 | 61.8 | 0.79 | 6 | 18% | 9 | 8% | 27% | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 52 |
Total |
de_cache Match #93309 Summary
Conquer Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wils0nTANK | 9.732 | 17 | 3 | 20 | -3 | 0.607 | 66.2 | 0.85 | 3 | 13% | 11 | 26% | 41% | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 |
INSES | 9.556 | 18 | 4 | 24 | -6 | 0.643 | 86.4 | 0.75 | 4 | 12% | 18 | 27% | 56% | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 28 |
pietola | 9.434 | 18 | 5 | 18 | 0 | 0.643 | 79.3 | 1.00 | 4 | 14% | 12 | 13% | 50% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 |
saddyX | 7.842 | 16 | 2 | 20 | -4 | 0.571 | 63.3 | 0.80 | 2 | 12% | 15 | 25% | 75% | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 28 |
heku | 6.799 | 13 | 2 | 18 | -5 | 0.464 | 55.9 | 0.72 | 2 | 22% | 8 | 10% | 54% | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
PURSI$EURA | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Leafffi | 14.085 | 19 | 6 | 17 | +2 | 0.679 | 88.0 | 1.12 | 4 | 16% | 13 | 12% | 37% | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
RAIMO VORMISTO8DD | 11.844 | 34 | 3 | 15 | +19 | 1.214 | 102.3 | 2.27 | 1 | 14% | 24 | 21% | 53% | 0 | 6 | 0 | 5 | 3 | 1 | 0 | 1 | 28 |
peku =D | 11.445 | 16 | 2 | 17 | -1 | 0.571 | 67.6 | 0.94 | 4 | 22% | 4 | 5% | 13% | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 28 |
repl4n | 9.977 | 15 | 7 | 18 | -3 | 0.536 | 68.6 | 0.83 | 0 | 14% | 11 | 15% | 40% | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 28 |
tenkane | 9.942 | 16 | 2 | 15 | +1 | 0.571 | 65.6 | 1.07 | 4 | 23% | 5 | 8% | 25% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #93315 Summary
Conquer Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pietola | 11.498 | 18 | 4 | 19 | -1 | 0.750 | 77.7 | 0.95 | 4 | 21% | 13 | 18% | 50% | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 24 |
heku | 8.476 | 15 | 1 | 15 | 0 | 0.625 | 72.9 | 1.00 | 3 | 21% | 7 | 10% | 47% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 |
INSES | 8.010 | 15 | 4 | 20 | -5 | 0.625 | 79.9 | 0.75 | 3 | 19% | 15 | 22% | 40% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
saddyX | 5.699 | 13 | 1 | 17 | -4 | 0.542 | 60.3 | 0.76 | 1 | 22% | 11 | 16% | 54% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
wils0nTANK | 4.526 | 10 | 3 | 16 | -6 | 0.417 | 54.8 | 0.63 | 1 | 17% | 7 | 20% | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
PURSI$EURA | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
repl4n | 19.463 | 27 | 3 | 14 | +13 | 1.125 | 112.8 | 1.93 | 4 | 28% | 15 | 11% | 44% | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 24 |
peku =D | 15.348 | 23 | 4 | 13 | +10 | 0.958 | 95.3 | 1.77 | 4 | 19% | 8 | 17% | 26% | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 24 |
RAIMO VORMISTO8DD | 9.404 | 12 | 4 | 11 | +1 | 0.500 | 55.8 | 1.09 | 1 | 14% | 7 | 12% | 50% | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 24 |
Leafffi | 9.073 | 15 | 2 | 15 | 0 | 0.625 | 61.0 | 1.00 | 1 | 12% | 6 | 11% | 33% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
tenkane | 9.045 | 10 | 4 | 18 | -8 | 0.417 | 57.3 | 0.56 | 2 | 14% | 4 | 8% | 30% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |