Location: Denver, CO
CEVO-M - Week 8:2
Best of 1
Thu, 04/20/2017
9:00 PM EDT
Ghost Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
22.877 | 23 | 7 | 11 | +12 | 1.211 | 137.1 | 2.09 | 2 | 19% | 13 | 15% | 52% | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 19 |
![]() |
17.609 | 19 | 3 | 10 | +9 | 1.000 | 98.9 | 1.90 | 3 | 10% | 9 | 13% | 32% | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
neptune-nsic- | 14.547 | 16 | 1 | 10 | +6 | 0.842 | 83.5 | 1.60 | 2 | 10% | 14 | 29% | 81% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
ShoT_UP | 14.011 | 16 | 1 | 9 | +7 | 0.842 | 83.7 | 1.78 | 1 | 21% | 11 | 26% | 69% | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 19 |
![]() |
12.435 | 12 | 3 | 11 | +1 | 0.632 | 77.9 | 1.09 | 2 | 20% | 2 | 2% | 17% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
Total | ||||||||||||||||||||||
b a m b o o z l e d | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Ecksdeeee | 7.445 | 14 | 3 | 18 | -4 | 0.737 | 83.4 | 0.78 | 2 | 17% | 8 | 14% | 36% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
Welshyy | 5.541 | 15 | 1 | 17 | -2 | 0.789 | 73.8 | 0.88 | 3 | 21% | 6 | 13% | 27% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 19 |
pr1smm | 4.886 | 11 | 4 | 17 | -6 | 0.579 | 70.8 | 0.65 | 2 | 20% | 8 | 16% | 64% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
figment-iwnl- | 2.975 | 4 | 3 | 16 | -12 | 0.211 | 41.2 | 0.25 | 0 | 15% | 4 | 13% | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
LenNox | 2.917 | 7 | 2 | 19 | -12 | 0.368 | 56.4 | 0.37 | 2 | 19% | 3 | 7% | 29% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
Total |
de_inferno Match #80611 Summary
Ghost Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
22.877 | 23 | 7 | 11 | +12 | 1.211 | 137.1 | 2.09 | 2 | 19% | 13 | 15% | 52% | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 19 |
![]() |
17.609 | 19 | 3 | 10 | +9 | 1.000 | 98.9 | 1.90 | 3 | 10% | 9 | 13% | 32% | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
neptune-nsic- | 14.547 | 16 | 1 | 10 | +6 | 0.842 | 83.5 | 1.60 | 2 | 10% | 14 | 29% | 81% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
ShoT_UP | 14.011 | 16 | 1 | 9 | +7 | 0.842 | 83.7 | 1.78 | 1 | 21% | 11 | 26% | 69% | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 19 |
![]() |
12.435 | 12 | 3 | 11 | +1 | 0.632 | 77.9 | 1.09 | 2 | 20% | 2 | 2% | 17% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
b a m b o o z l e d | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Ecksdeeee | 7.445 | 14 | 3 | 18 | -4 | 0.737 | 83.4 | 0.78 | 2 | 17% | 8 | 14% | 36% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
Welshyy | 5.541 | 15 | 1 | 17 | -2 | 0.789 | 73.8 | 0.88 | 3 | 21% | 6 | 13% | 27% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 19 |
pr1smm | 4.886 | 11 | 4 | 17 | -6 | 0.579 | 70.8 | 0.65 | 2 | 20% | 8 | 16% | 64% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
figment-iwnl- | 2.975 | 4 | 3 | 16 | -12 | 0.211 | 41.2 | 0.25 | 0 | 15% | 4 | 13% | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
LenNox | 2.917 | 7 | 2 | 19 | -12 | 0.368 | 56.4 | 0.37 | 2 | 19% | 3 | 7% | 29% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |