Location: Chicago, IL
CEVO-IM - Preseason #3
Best of 1
Mon, 02/13/2017
9:00 PM EDT
XenoGamers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeToucan- | 26.486 | 21 | 6 | 6 | +15 | 1.235 | 134.2 | 3.50 | 2 | 19% | 17 | 15% | 52% | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 17 |
Scrubkip | 22.772 | 18 | 3 | 9 | +9 | 1.059 | 104.0 | 2.00 | 5 | 26% | 9 | 15% | 50% | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17 |
Jubens45 | 19.097 | 17 | 5 | 4 | +13 | 1.000 | 109.6 | 4.25 | 2 | 17% | 6 | 11% | 18% | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 17 |
RabidTurtle | 16.231 | 17 | 6 | 9 | +8 | 1.000 | 97.1 | 1.89 | 3 | 15% | 10 | 13% | 47% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
Klure | 7.096 | 8 | 2 | 5 | +3 | 0.471 | 34.4 | 1.60 | 0 | 12% | 2 | 5% | 25% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Total | ||||||||||||||||||||||
Five Guys One Karambit | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Kole_ | 3.976 | 7 | 2 | 17 | -10 | 0.412 | 71.6 | 0.41 | 4 | 21% | 7 | 15% | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
ATrudge | 3.620 | 10 | 1 | 15 | -5 | 0.588 | 63.3 | 0.67 | 0 | 14% | 6 | 19% | 60% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
Justin_CS | 2.363 | 7 | 1 | 17 | -10 | 0.412 | 48.6 | 0.41 | 1 | 11% | 2 | 6% | 29% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
rpl- | 2.326 | 5 | 4 | 16 | -11 | 0.294 | 45.9 | 0.31 | 0 | 15% | 3 | 12% | 60% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Juliannn | 2.151 | 4 | 2 | 16 | -12 | 0.235 | 38.4 | 0.25 | 0 | 12% | 4 | 15% | 75% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
Total |
de_mirage Match #73119 Summary
XenoGamers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeToucan- | 26.486 | 21 | 6 | 6 | +15 | 1.235 | 134.2 | 3.50 | 2 | 19% | 17 | 15% | 52% | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 17 |
Scrubkip | 22.772 | 18 | 3 | 9 | +9 | 1.059 | 104.0 | 2.00 | 5 | 26% | 9 | 15% | 50% | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17 |
Jubens45 | 19.097 | 17 | 5 | 4 | +13 | 1.000 | 109.6 | 4.25 | 2 | 17% | 6 | 11% | 18% | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 17 |
RabidTurtle | 16.231 | 17 | 6 | 9 | +8 | 1.000 | 97.1 | 1.89 | 3 | 15% | 10 | 13% | 47% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
Klure | 7.096 | 8 | 2 | 5 | +3 | 0.471 | 34.4 | 1.60 | 0 | 12% | 2 | 5% | 25% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Five Guys One Karambit | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Kole_ | 3.976 | 7 | 2 | 17 | -10 | 0.412 | 71.6 | 0.41 | 4 | 21% | 7 | 15% | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
ATrudge | 3.620 | 10 | 1 | 15 | -5 | 0.588 | 63.3 | 0.67 | 0 | 14% | 6 | 19% | 60% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
Justin_CS | 2.363 | 7 | 1 | 17 | -10 | 0.412 | 48.6 | 0.41 | 1 | 11% | 2 | 6% | 29% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
rpl- | 2.326 | 5 | 4 | 16 | -11 | 0.294 | 45.9 | 0.31 | 0 | 15% | 3 | 12% | 60% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Juliannn | 2.151 | 4 | 2 | 16 | -12 | 0.235 | 38.4 | 0.25 | 0 | 12% | 4 | 15% | 75% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |