Location: Los Angeles, CA
NA - Grand Finals
Best of 3
Sun, 04/30/2017
9:00 PM EDT
UCI Gold | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberrys | 9.647 | 48 | 10 | 56 | -8 | 0.676 | 69.5 | 0.86 | 7 | 16% | 19 | 10% | 35% | 1 | 2 | 0 | 8 | 3 | 0 | 1 | 3 | 71 |
XinKong | 8.836 | 43 | 12 | 55 | -12 | 0.606 | 74.0 | 0.78 | 7 | 19% | 28 | 13% | 51% | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 2 | 71 |
jab0dey | 8.717 | 46 | 11 | 58 | -12 | 0.648 | 77.5 | 0.79 | 9 | 17% | 22 | 10% | 35% | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 71 |
ROKURO | 8.425 | 51 | 7 | 49 | +2 | 0.718 | 80.2 | 1.04 | 3 | 19% | 29 | 12% | 43% | 1 | 6 | 1 | 8 | 3 | 1 | 0 | 3 | 71 |
Spaz__ | 8.033 | 37 | 8 | 46 | -9 | 0.521 | 56.0 | 0.80 | 4 | 10% | 16 | 15% | 32% | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 71 |
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
ExToSee | 13.910 | 61 | 16 | 50 | +11 | 0.859 | 95.8 | 1.22 | 13 | 19% | 39 | 18% | 51% | 1 | 3 | 0 | 12 | 4 | 1 | 0 | 1 | 71 |
Reecha | 13.406 | 55 | 12 | 43 | +12 | 0.775 | 87.6 | 1.28 | 6 | 14% | 37 | 14% | 55% | 0 | 9 | 2 | 6 | 5 | 2 | 0 | 0 | 71 |
Schooled | 12.545 | 63 | 10 | 42 | +21 | 0.887 | 91.5 | 1.50 | 7 | 17% | 28 | 14% | 35% | 2 | 7 | 3 | 17 | 4 | 0 | 0 | 2 | 71 |
iHiro | 11.415 | 47 | 13 | 47 | 0 | 0.662 | 71.7 | 1.00 | 11 | 16% | 24 | 12% | 45% | 1 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 71 |
cullican | 7.896 | 37 | 9 | 44 | -7 | 0.521 | 60.2 | 0.84 | 4 | 12% | 16 | 9% | 30% | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 71 |
Total |
de_train Match #81264 Summary
UCI Gold | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jab0dey | 13.216 | 25 | 5 | 15 | +10 | 0.962 | 105.5 | 1.67 | 6 | 16% | 16 | 16% | 52% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 |
XinKong | 12.988 | 20 | 3 | 16 | +4 | 0.769 | 82.2 | 1.25 | 3 | 21% | 13 | 14% | 55% | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 26 |
Strawberrys | 12.073 | 18 | 5 | 17 | +1 | 0.692 | 74.7 | 1.06 | 3 | 15% | 8 | 10% | 39% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 26 |
Spaz__ | 11.795 | 13 | 4 | 12 | +1 | 0.500 | 54.1 | 1.08 | 1 | 9% | 5 | 13% | 23% | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 26 |
ROKURO | 10.959 | 24 | 5 | 12 | +12 | 0.923 | 96.2 | 2.00 | 0 | 26% | 11 | 10% | 33% | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
iHiro | 10.945 | 16 | 3 | 21 | -5 | 0.615 | 76.2 | 0.76 | 6 | 19% | 6 | 7% | 38% | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
ExToSee | 9.363 | 16 | 4 | 18 | -2 | 0.615 | 70.1 | 0.89 | 3 | 17% | 10 | 18% | 50% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 26 |
Schooled | 8.432 | 18 | 3 | 22 | -4 | 0.692 | 81.2 | 0.82 | 2 | 21% | 10 | 16% | 44% | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 26 |
cullican | 6.943 | 13 | 1 | 20 | -7 | 0.500 | 57.2 | 0.65 | 2 | 13% | 5 | 9% | 23% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 26 |
Reecha | 5.297 | 8 | 2 | 19 | -11 | 0.308 | 47.7 | 0.42 | 0 | 10% | 9 | 19% | 75% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cbble Match #81272 Summary
UCI Gold | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberrys | 6.919 | 11 | 3 | 17 | -6 | 0.550 | 61.7 | 0.65 | 0 | 19% | 4 | 8% | 27% | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
ROKURO | 6.789 | 13 | 0 | 17 | -4 | 0.650 | 66.2 | 0.76 | 1 | 18% | 8 | 14% | 46% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 20 |
Spaz__ | 4.754 | 10 | 2 | 13 | -3 | 0.500 | 52.9 | 0.77 | 3 | 8% | 3 | 12% | 30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
jab0dey | 4.285 | 8 | 4 | 19 | -11 | 0.400 | 66.6 | 0.42 | 2 | 18% | 3 | 5% | 25% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
XinKong | 2.704 | 6 | 5 | 18 | -12 | 0.300 | 54.6 | 0.33 | 0 | 20% | 3 | 6% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Reecha | 22.805 | 25 | 6 | 8 | +17 | 1.250 | 141.0 | 3.13 | 2 | 15% | 16 | 14% | 48% | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 20 |
ExToSee | 17.879 | 23 | 3 | 13 | +10 | 1.150 | 115.5 | 1.77 | 5 | 17% | 15 | 19% | 57% | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 20 |
Schooled | 13.108 | 18 | 0 | 8 | +10 | 0.900 | 78.2 | 2.25 | 3 | 16% | 9 | 22% | 44% | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
iHiro | 12.952 | 13 | 3 | 11 | +2 | 0.650 | 65.8 | 1.18 | 4 | 11% | 7 | 15% | 46% | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 20 |
cullican | 6.351 | 5 | 5 | 9 | -4 | 0.250 | 52.3 | 0.56 | 0 | 8% | 4 | 7% | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #81276 Summary
UCI Gold | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XinKong | 9.423 | 17 | 4 | 21 | -4 | 0.680 | 80.9 | 0.81 | 4 | 17% | 12 | 15% | 53% | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 25 |
Strawberrys | 9.306 | 19 | 2 | 22 | -3 | 0.760 | 70.4 | 0.86 | 4 | 15% | 7 | 11% | 37% | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 25 |
jab0dey | 7.583 | 13 | 2 | 24 | -11 | 0.520 | 57.0 | 0.54 | 1 | 17% | 3 | 4% | 8% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 25 |
ROKURO | 7.099 | 14 | 2 | 20 | -6 | 0.560 | 74.6 | 0.70 | 2 | 14% | 10 | 16% | 57% | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 25 |
Spaz__ | 6.744 | 14 | 2 | 21 | -7 | 0.560 | 60.4 | 0.67 | 0 | 11% | 8 | 18% | 43% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Schooled | 16.371 | 27 | 7 | 12 | +15 | 1.080 | 112.8 | 2.25 | 2 | 16% | 9 | 10% | 22% | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 25 |
ExToSee | 15.462 | 22 | 9 | 19 | +3 | 0.880 | 106.7 | 1.16 | 5 | 22% | 14 | 17% | 45% | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 25 |
Reecha | 14.320 | 22 | 4 | 16 | +6 | 0.880 | 86.6 | 1.38 | 4 | 18% | 12 | 11% | 55% | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 25 |
iHiro | 10.675 | 18 | 7 | 15 | +3 | 0.720 | 71.8 | 1.20 | 1 | 18% | 11 | 16% | 50% | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 25 |
cullican | 10.123 | 19 | 3 | 15 | +4 | 0.760 | 69.8 | 1.27 | 2 | 17% | 7 | 9% | 32% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |