Location: Los Angeles, CA
NA - Group H - Week 4
Best of 3
Sat, 03/18/2017
3:30 PM EDT
University of Washington | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudDdDdD | 11.416 | 44 | 15 | 41 | +3 | 0.863 | 104.8 | 1.07 | 3 | 13% | 26 | 14% | 45% | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 51 |
skye^ | 11.024 | 43 | 10 | 38 | +5 | 0.843 | 92.7 | 1.13 | 5 | 17% | 19 | 12% | 40% | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 51 |
gmL | 9.207 | 35 | 5 | 37 | -2 | 0.686 | 67.7 | 0.95 | 4 | 16% | 14 | 9% | 34% | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 51 |
iamdlited | 5.675 | 23 | 12 | 37 | -14 | 0.451 | 52.1 | 0.62 | 2 | 16% | 16 | 14% | 48% | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 51 |
zcore | 5.264 | 24 | 8 | 40 | -16 | 0.471 | 53.8 | 0.60 | 5 | 16% | 3 | 2% | 8% | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 51 |
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Schooled | 15.282 | 41 | 7 | 33 | +8 | 0.804 | 93.5 | 1.24 | 9 | 15% | 10 | 6% | 22% | 0 | 4 | 0 | 9 | 4 | 0 | 0 | 4 | 51 |
Reecha | 14.465 | 55 | 3 | 33 | +22 | 1.078 | 101.6 | 1.67 | 8 | 16% | 27 | 15% | 44% | 2 | 3 | 1 | 7 | 4 | 3 | 0 | 1 | 51 |
ExToSee | 11.316 | 34 | 8 | 36 | -2 | 0.667 | 72.9 | 0.94 | 4 | 15% | 18 | 13% | 44% | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 4 | 51 |
iHiro | 11.202 | 33 | 4 | 32 | +1 | 0.647 | 69.3 | 1.03 | 6 | 19% | 12 | 9% | 30% | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 51 |
cullican | 10.787 | 30 | 9 | 36 | -6 | 0.588 | 74.8 | 0.83 | 5 | 11% | 14 | 10% | 40% | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 2 | 51 |
Total |
de_cache Match #76527 Summary
University of Washington | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudDdDdD | 10.218 | 22 | 9 | 21 | +1 | 0.917 | 117.0 | 1.05 | 1 | 13% | 13 | 14% | 45% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 24 |
skye^ | 9.711 | 17 | 4 | 19 | -2 | 0.708 | 84.2 | 0.89 | 3 | 15% | 8 | 11% | 41% | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
gmL | 8.649 | 21 | 4 | 18 | +3 | 0.875 | 68.3 | 1.17 | 3 | 13% | 10 | 15% | 48% | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 24 |
iamdlited | 6.570 | 10 | 9 | 19 | -9 | 0.417 | 61.5 | 0.53 | 1 | 21% | 8 | 12% | 50% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
zcore | 5.178 | 15 | 4 | 20 | -5 | 0.625 | 59.4 | 0.75 | 2 | 14% | 3 | 4% | 13% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Reecha | 16.831 | 31 | 3 | 15 | +16 | 1.292 | 110.6 | 2.07 | 5 | 14% | 15 | 16% | 45% | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 24 |
Schooled | 14.760 | 17 | 4 | 18 | -1 | 0.708 | 91.8 | 0.94 | 3 | 12% | 4 | 6% | 24% | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 24 |
iHiro | 13.245 | 20 | 0 | 16 | +4 | 0.833 | 75.5 | 1.25 | 4 | 21% | 7 | 10% | 30% | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 24 |
cullican | 11.497 | 16 | 7 | 19 | -3 | 0.667 | 84.1 | 0.84 | 1 | 11% | 8 | 9% | 38% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 24 |
ExToSee | 10.571 | 13 | 5 | 17 | -4 | 0.542 | 68.1 | 0.76 | 1 | 12% | 6 | 11% | 31% | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cbble Match #76537 Summary
University of Washington | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudDdDdD | 12.481 | 22 | 6 | 20 | +2 | 0.815 | 94.0 | 1.10 | 2 | 12% | 13 | 14% | 45% | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 27 |
skye^ | 12.192 | 26 | 6 | 19 | +7 | 0.963 | 100.3 | 1.37 | 2 | 18% | 11 | 14% | 38% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 27 |
gmL | 9.704 | 14 | 1 | 19 | -5 | 0.519 | 67.2 | 0.74 | 1 | 19% | 4 | 5% | 14% | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
zcore | 5.340 | 9 | 4 | 20 | -11 | 0.333 | 48.9 | 0.45 | 3 | 19% | 0 | 0% | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
iamdlited | 4.880 | 13 | 3 | 18 | -5 | 0.481 | 43.9 | 0.72 | 1 | 12% | 8 | 18% | 46% | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UC San Diego | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Schooled | 15.746 | 24 | 3 | 15 | +9 | 0.889 | 95.1 | 1.60 | 6 | 17% | 6 | 6% | 21% | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 27 |
Reecha | 12.362 | 24 | 0 | 18 | +6 | 0.889 | 93.6 | 1.33 | 3 | 19% | 12 | 14% | 42% | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 27 |
ExToSee | 11.979 | 21 | 3 | 19 | +2 | 0.778 | 77.3 | 1.11 | 3 | 17% | 12 | 15% | 52% | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 27 |
cullican | 10.157 | 14 | 2 | 17 | -3 | 0.519 | 66.6 | 0.82 | 4 | 13% | 6 | 10% | 43% | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 |
iHiro | 9.386 | 13 | 4 | 16 | -3 | 0.481 | 63.8 | 0.81 | 2 | 17% | 5 | 7% | 31% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |