Location: Chicago, IL
NA - Group A - Week 4
Best of 3
Sun, 03/19/2017
8:00 PM EDT
ISU Game Renegades | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[]3rick Head | 11.530 | 58 | 8 | 55 | +3 | 0.829 | 90.3 | 1.05 | 7 | 22% | 36 | 18% | 50% | 1 | 6 | 0 | 10 | 4 | 1 | 0 | 0 | 70 |
BeeRadical | 7.638 | 41 | 6 | 56 | -15 | 0.586 | 64.3 | 0.73 | 13 | 15% | 22 | 23% | 41% | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 70 |
JayCS | 7.261 | 34 | 8 | 60 | -26 | 0.486 | 60.9 | 0.57 | 8 | 14% | 32 | 22% | 68% | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 70 |
DeliriousDragon | 6.835 | 45 | 7 | 54 | -9 | 0.643 | 65.1 | 0.83 | 5 | 23% | 19 | 9% | 38% | 2 | 3 | 0 | 11 | 3 | 0 | 0 | 1 | 70 |
Mr_Calvin1 | 4.706 | 21 | 9 | 59 | -38 | 0.300 | 53.3 | 0.36 | 1 | 19% | 12 | 8% | 29% | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 70 |
Total | ||||||||||||||||||||||
Waterwoo | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Meeoh | 18.080 | 70 | 20 | 41 | +29 | 1.000 | 116.0 | 1.71 | 10 | 18% | 38 | 13% | 36% | 0 | 2 | 0 | 11 | 3 | 2 | 0 | 3 | 70 |
HHero | 12.720 | 53 | 15 | 40 | +13 | 0.757 | 80.3 | 1.33 | 11 | 19% | 22 | 10% | 38% | 2 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 70 |
acroniks | 12.592 | 57 | 15 | 39 | +18 | 0.814 | 81.2 | 1.46 | 5 | 16% | 24 | 12% | 39% | 0 | 11 | 3 | 10 | 3 | 1 | 0 | 3 | 70 |
yoonacycle | 12.010 | 48 | 11 | 39 | +9 | 0.686 | 70.9 | 1.23 | 5 | 16% | 21 | 11% | 29% | 3 | 5 | 2 | 5 | 4 | 1 | 0 | 3 | 70 |
Divigate | 11.033 | 53 | 9 | 40 | +13 | 0.757 | 80.2 | 1.33 | 5 | 15% | 33 | 18% | 45% | 2 | 2 | 0 | 11 | 1 | 0 | 1 | 4 | 70 |
Total |
de_cache Match #76640 Summary
ISU Game Renegades | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[]3rick Head | 6.207 | 11 | 1 | 17 | -6 | 0.550 | 63.9 | 0.65 | 0 | 19% | 6 | 16% | 55% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
DeliriousDragon | 5.516 | 11 | 1 | 17 | -6 | 0.550 | 61.6 | 0.65 | 0 | 19% | 5 | 9% | 36% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
Mr_Calvin1 | 4.828 | 8 | 4 | 19 | -11 | 0.400 | 72.5 | 0.42 | 1 | 22% | 4 | 7% | 13% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
BeeRadical | 4.784 | 9 | 0 | 17 | -8 | 0.450 | 43.6 | 0.53 | 3 | 10% | 6 | 30% | 44% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
JayCS | 4.601 | 7 | 4 | 18 | -11 | 0.350 | 57.8 | 0.39 | 3 | 13% | 10 | 28% | 100% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Waterwoo | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Meeoh | 18.936 | 15 | 7 | 10 | +5 | 0.750 | 104.3 | 1.50 | 3 | 15% | 9 | 14% | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
acroniks | 18.314 | 20 | 8 | 9 | +11 | 1.000 | 105.1 | 2.22 | 3 | 15% | 7 | 10% | 25% | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
yoonacycle | 15.156 | 14 | 3 | 9 | +5 | 0.700 | 73.4 | 1.56 | 3 | 25% | 5 | 7% | 7% | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 20 |
HHero | 13.863 | 18 | 2 | 10 | +8 | 0.900 | 87.1 | 1.80 | 3 | 23% | 11 | 14% | 56% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
Divigate | 13.361 | 21 | 0 | 8 | +13 | 1.050 | 89.7 | 2.63 | 1 | 16% | 13 | 19% | 52% | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #76650 Summary
ISU Game Renegades | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[]3rick Head | 16.219 | 30 | 6 | 22 | +8 | 1.000 | 111.7 | 1.36 | 5 | 23% | 20 | 20% | 57% | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 30 |
BeeRadical | 11.211 | 21 | 4 | 22 | -1 | 0.700 | 74.7 | 0.95 | 7 | 19% | 7 | 15% | 33% | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 30 |
DeliriousDragon | 10.294 | 24 | 6 | 20 | +4 | 0.800 | 79.5 | 1.20 | 3 | 23% | 8 | 7% | 29% | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 30 |
JayCS | 9.828 | 18 | 2 | 25 | -7 | 0.600 | 64.4 | 0.72 | 3 | 14% | 15 | 24% | 61% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 |
Mr_Calvin1 | 6.002 | 9 | 4 | 20 | -11 | 0.300 | 40.7 | 0.45 | 0 | 16% | 5 | 10% | 44% | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Waterwoo | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Meeoh | 16.345 | 33 | 9 | 20 | +13 | 1.100 | 123.9 | 1.65 | 3 | 21% | 18 | 12% | 39% | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 30 |
Divigate | 8.772 | 21 | 4 | 20 | +1 | 0.700 | 79.5 | 1.05 | 1 | 14% | 13 | 18% | 43% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 30 |
HHero | 8.544 | 16 | 5 | 21 | -5 | 0.533 | 61.4 | 0.76 | 6 | 16% | 5 | 9% | 25% | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
acroniks | 8.431 | 22 | 5 | 21 | +1 | 0.733 | 67.4 | 1.05 | 2 | 16% | 14 | 21% | 64% | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 30 |
yoonacycle | 8.368 | 15 | 5 | 20 | -5 | 0.500 | 62.4 | 0.75 | 0 | 11% | 5 | 7% | 20% | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #76665 Summary
ISU Game Renegades | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[]3rick Head | 9.819 | 17 | 1 | 16 | +1 | 0.850 | 84.5 | 1.06 | 2 | 23% | 10 | 16% | 35% | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 20 |
JayCS | 6.070 | 9 | 2 | 17 | -8 | 0.450 | 58.8 | 0.53 | 2 | 17% | 7 | 16% | 56% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20 |
BeeRadical | 5.133 | 11 | 2 | 17 | -6 | 0.550 | 69.4 | 0.65 | 3 | 16% | 9 | 30% | 55% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
DeliriousDragon | 2.967 | 10 | 0 | 17 | -7 | 0.500 | 47.0 | 0.59 | 2 | 27% | 6 | 11% | 60% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
Mr_Calvin1 | 2.641 | 4 | 1 | 20 | -16 | 0.200 | 53.3 | 0.20 | 0 | 19% | 3 | 7% | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Waterwoo | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Meeoh | 19.827 | 22 | 4 | 11 | +11 | 1.100 | 115.9 | 2.00 | 4 | 15% | 11 | 13% | 32% | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 20 |
HHero | 17.841 | 19 | 8 | 9 | +10 | 0.950 | 101.7 | 2.11 | 2 | 18% | 6 | 7% | 32% | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
yoonacycle | 14.326 | 19 | 3 | 10 | +9 | 0.950 | 81.2 | 1.90 | 2 | 17% | 11 | 22% | 53% | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 20 |
acroniks | 13.110 | 15 | 2 | 9 | +6 | 0.750 | 78.1 | 1.67 | 0 | 16% | 3 | 5% | 20% | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 20 |
Divigate | 12.096 | 11 | 5 | 12 | -1 | 0.550 | 71.8 | 0.92 | 3 | 14% | 7 | 17% | 36% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |